This market is on hopium and Fed is pumping stock market with 45 billion every week. Expect lots of rumor and hopium rally and sell off on deal of "mini deal" which means instead of eating dinner, congress will be happy eating small bread which will be shared by millions. The system is so much broken nobody knows where to fix it. Treasury warned today that US will hit debt ceiling on Monday, but market spiked higher because it means more action from fed. If your Fed up with Fed take a break or else use tight stop loss and play this market.
Today VIX shot higher to 6 month high and its now close to 20 level and market is on track of big sell off based on the chart.
All the trading plan remains the same http://www.freefdawatchlist.com/p/charts-analysis.html Avoid this market if possible.
S&P500 expected to crash big time if there is no deal, if possible be in cash. |
Dow jones is expected to open low. |
Economic Calendar:
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Dec. 27 | 02:45 | EUR | French Consumer Confidence | 84 | 84 | |||||||||
02:45 | EUR | French PPI (MoM) | -0.2% | 0.5% | ||||||||||
03:30 | HKD | Hong Kong Trade Balance | -44.8B | -42.7B | ||||||||||
04:00 | EUR | Italian Business Confidence | 88.8 | 88.5 | ||||||||||
Tentative | EUR | Italian 6-Month BOT Auction | 0.919% | |||||||||||
07:00 | USD | MBA Mortgage Applications (WoW) | -12.3% | |||||||||||
08:30 | USD | Initial Jobless Claims | 360K | 361K | ||||||||||
08:30 | USD | Continuing Jobless Claims | 3200K | 3225K | ||||||||||
09:00 | MXN | Mexican Trade Balance | -0.700B | -1.647B | ||||||||||
09:45 | USD | Bloomberg Consumer Confidence | -31.9 | |||||||||||
10:00 | USD | CB Consumer Confidence | 70.0 | 73.7 | ||||||||||
10:00 | USD | New Home Sales | 378K | 368K | ||||||||||
14:00 | ARS | Argentinian Retail Sales (YoY) | 23.1% | 18.6% | ||||||||||
16:30 | USD | API Weekly Crude Stock | -1.86M | -4.10M | ||||||||||
16:30 | USD | API Weekly Gasoline Stock | 0.44M | 4.18M |
No important earning after hour or premarket
After hour gainer and loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Merrimack Pharmaceuticals | MACK | 7,601 | $6.42 | 0.33 | 5.42 | $6.42 | $6.09 | ||
Celldex Therapeutics | CLDX | 21,031 | 6.75 | 0.24 | 3.69 | 6.94 | 6.52 | ||
Idenix Pharmaceuticals | IDIX | 7,047 | 4.96 | 0.16 | 3.42 | 4.96 | 4.80 | ||
Neurocrine Biosciences | NBIX | 6,879 | 7.88 | 0.18 | 2.27 | 7.97 | 7.72 | ||
NPS Pharmaceuticals | NPSP | 8,924 | 9.06 | 0.17 | 1.91 | 9.06 | 8.89 | ||
Tellabs | TLAB | 115,898 | 2.47 | 0.05 | 1.86 | 2.62 | 2.42 | ||
Halcon Resources | HK | 11,347 | 6.86 | 0.12 | 1.78 | 6.86 | 6.74 | ||
VelocityShares 3x Long Silver ETN linked to the S&P GSCI Silver Index ER | USLV | 5,042 | 25.60 | 0.43 | 1.71 | 25.68 | 25.25 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Marvell Technology Group | MRVL | 219,736 | $7.18 | -0.22 | -2.97 | $8.25 | $7.14 | ||
VIVUS | VVUS | 7,101 | 12.82 | -0.34 | -2.58 | 13.40 | 12.82 | ||
Ambarella | AMBA | 7,586 | 9.75 | -0.25 | -2.50 | 10.00 | 9.75 | ||
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return | DGAZ | 50,100 | 19.59 | -0.46 | -2.28 | 20.09 | 19.59 | ||
Dendreon | DNDN | 27,022 | 5.18 | -0.08 | -1.52 | 5.29 | 5.18 | ||
James River Coal | JRCC | 7,200 | 3.38 | -0.05 | -1.46 | 3.49 | 3.38 | ||
Vringo | VRNG | 9,287 | 2.86 | -0.03 | -1.04 | 2.89 | 2.85 |
2 comments:
Hey keep posting such good and meaningful articles.
Very informative, keep posting such good articles, it really helps to know about things.
Post a Comment