Pivot point for Nasdaq, S&P500 and Dow 30:
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Nasdaq 100 | 5907.59 | 5911.62 | 5916.52 | 5920.55 | 5925.46 | 5929.48 | 5934.39 |
FTSE 100 | 7442.84 | 7453.67 | 7468.59 | 7479.42 | 7494.34 | 7505.17 | 7520.09 |
S&P 500 | 2470.93 | 2472.24 | 2473.80 | 2475.11 | 2476.67 | 2477.98 | 2479.54 |
CAC 40 | 5196.70 | 5210.10 | 5221.45 | 5234.85 | 5246.20 | 5259.60 | 5270.95 |
Dow 30 | 21599.36 | 21607.74 | 21616.31 | 21624.69 | 21633.26 | 21641.64 | 21650.21 |
DAX | 12452.50 | 12478.00 | 12496.75 | 12522.25 | 12541.00 | 12566.50 | 12585.25 |
Nikkei 225 | 20047.00 | 20058.50 | 20071.50 | 20083.00 | 20096.00 | 20107.50 | 20120.50 |
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Exxon Mobil | 80.62 | 80.73 | 80.95 | 81.06 | 81.28 | 81.39 | 81.61 |
BHP Billiton ADR | 34.02 | 34.10 | 34.17 | 34.25 | 34.32 | 34.40 | 34.47 |
Microsoft | 73.70 | 73.77 | 73.83 | 73.90 | 73.96 | 74.03 | 74.09 |
Wal-Mart Stores | 75.80 | 75.86 | 75.96 | 76.02 | 76.12 | 76.18 | 76.28 |
Apple | 150.25 | 150.47 | 150.62 | 150.84 | 150.99 | 151.21 | 151.36 |
Procter&Gamble | 88.93 | 88.99 | 89.12 | 89.18 | 89.31 | 89.37 | 89.50 |
HSBC | 738.66 | 739.53 | 740.16 | 741.03 | 741.66 | 742.53 | 743.16 |
General Electric | 26.64 | 26.67 | 26.73 | 26.76 | 26.82 | 26.85 | 26.91 |
Alphabet A | 986.40 | 988.37 | 989.41 | 991.38 | 992.42 | 994.39 | 995.43 |
IBM | 146.68 | 146.86 | 147.14 | 147.32 | 147.60 | 147.78 | 148.06 |
Bank of America | 23.77 | 23.82 | 23.86 | 23.91 | 23.95 | 24.00 | 24.04 |
Deutsche Bank AG | 15.884 | 15.932 | 15.969 | 16.017 | 16.054 | 16.102 | 16.139 |
Royal Dutch Shell A | 23.451 | 23.483 | 23.536 | 23.568 | 23.621 | 23.653 | 23.706 |
Nestle | 82.07 | 82.52 | 82.82 | 83.27 | 83.57 | 84.02 | 84.32 |
Santander | 5.655 | 5.673 | 5.709 | 5.727 | 5.763 | 5.781 | 5.817 |
Electricite de France | 8.72 | 8.76 | 8.80 | 8.84 | 8.88 | 8.92 | 8.96 |
ENI | 13.17 | 13.19 | 13.22 | 13.24 | 13.27 | 13.29 | 13.32 |
No comments:
Post a Comment