Monthly Swing Trade for March 2018: BRX, EXPR, HCP, LXP, MAC
Ticker | Perf Quart | Perf Half | Price | Change | Volume | Earnings |
BRX | -13.50% | -15.70% | 15.95 | 1.85% | 2,855,203 | Feb 12/a |
EXPR | -3.70% | 18.93% | 7.54 | 2.31% | 1,484,534 | Mar 14/b |
HCP | -15.99% | -23.70% | 22.44 | 0.36% | 2,725,551 | Feb 13/b |
LXP | -21.12% | -14.74% | 8.33 | 0.60% | 1,315,636 | Feb 27/b |
MAC | -6.94% | 12.05% | 59.81 | 0.76% | 1,322,230 | Feb 05/a |
2 comments:
Your articles and blogs are inspirational.branding company peterborough
No wonder why you receive countless of feedbacks. https://redbooth.com/n/80c7962251d59d9a/how-to-select-the-appropriate-used-plant-machinery
Post a Comment