Day trading stock for 9/18-9/22 : PDD, GERN, TLRY, CGC, CRON, TNDM, BILI, AMD, QD, SFIX
No. | Ticker | Market Cap | Volatility W | 50D High | 50D Low | Price | Change | Volume |
1 | PDD | 30.69B | 17.03% | -20.08% | 41.63% | 24.36 | -7.52% | 7,513,646 |
2 | GERN | 1.03B | 15.89% | -22.60% | 72.84% | 5.41 | -0.92% | 5,272,026 |
3 | TLRY | 12.29B | 14.03% | -5.56% | 497.96% | 120.19 | 10.22% | 11,527,962 |
4 | CGC | 9.70B | 10.79% | -14.13% | 100.74% | 48.60 | 2.99% | 15,754,645 |
5 | CRON | 1.65B | 10.67% | -23.97% | 81.46% | 10.18 | -1.93% | 11,126,712 |
6 | TNDM | 2.45B | 10.07% | -23.54% | 78.90% | 40.18 | -15.64% | 10,156,820 |
7 | BILI | 3.64B | 8.35% | -12.27% | 45.54% | 13.23 | -2.14% | 3,318,043 |
8 | AMD | 31.52B | 8.32% | -5.01% | 109.50% | 32.43 | -0.89% | 179,764,758 |
9 | QD | 1.66B | 7.13% | -41.10% | 8.23% | 5.26 | -1.68% | 2,633,680 |
10 | SONO | 1.53B | 6.98% | -35.59% | -2.00% | 15.20 | -8.71% | 2,907,647 |
11 | HUYA | 5.37B | 6.97% | -37.88% | 4.26% | 25.22 | -4.40% | 1,319,755 |
12 | SFIX | 4.96B | 6.77% | 2.69% | 84.62% | 51.19 | 3.77% | 3,023,984 |
13 | EXEL | 4.66B | 6.51% | -31.57% | -4.05% | 15.87 | -6.48% | 5,507,618 |
14 | IQ | 20.15B | 6.45% | -29.57% | 9.19% | 26.84 | -6.02% | 11,691,876 |
No comments:
Post a Comment