Earnings to watch next week: EDR, FDX, ORCL, GIS, MU, RHT, BB, SRNE, CIG
No. | Ticker | Market Cap | Float Short | Beta | Price | Change | Volume | Earnings |
1 | EDR | 3.34B | 1.27% | 0.37 | 41.49 | 0.07% | 1,528,066 | Sep 17/b |
2 | FDX | 67.61B | 1.69% | 1.44 | 255.44 | 0.90% | 1,238,690 | Sep 17/a |
3 | SRNE | 510.00M | 23.61% | 2.23 | 4.32 | -9.90% | 3,728,790 | Sep 17/a |
4 | ORCL | 195.66B | 1.80% | 1.15 | 49.25 | 0.59% | 19,950,460 | Sep 17/a |
5 | GIS | 28.13B | 4.25% | 0.74 | 47.75 | 0.34% | 4,856,322 | Sep 18/b |
6 | CPRT | 14.96B | 1.86% | 0.95 | 64.83 | -1.82% | 1,635,657 | Sep 18/a |
7 | CIG | 2.31B | 3.77% | 1.72 | 1.60 | 0.00% | 1,950,002 | Sep 19/a |
8 | RHT | 26.39B | 3.61% | 1.13 | 148.86 | 1.36% | 2,051,039 | Sep 19/a |
9 | BTI | 110.16B | 0.08% | 1.03 | 47.94 | -0.77% | 1,457,304 | Sep 20 |
10 | TV | 11.35B | 1.93% | 1.24 | 18.54 | 0.65% | 1,181,202 | Sep 20/a |
11 | MU | 51.14B | 4.66% | 1.57 | 44.30 | 1.56% | 40,327,487 | Sep 20/a |
12 | BB | 5.53B | 7.41% | 1.57 | 10.30 | 0.39% | 2,448,966 | Sep 21/b |
No comments:
Post a Comment