GNVC: Many would try to average this stock and that should bring the value of this stock higher.
NANX:
ASTG:
WAVE: after 8% down today, this may bounce back again.
AEN has done extremely well and already made 600% gain till now since alerted here.
Percent Gainers
Symbol Name Cur % Chg
1 ARQL Arqule 7.06 101.69
2 OXGN Oxigene 1.32 32.00
3 FIGI Fortress 0.89 25.76
4 ATSG Air 2.90 25.54
5 CHCI Comstock 0.96 20.06
6 DOVR Dover 4.76 18.85
7 BFNB Beach 0.65 16.07
8 OMER Omeros 6.99 15.92
9 MTLK Metalink, 2.00 14.94
10 OMNI Omni 1.99 13.66
Percent Loser
Symbol Name Cur % Chg
1 TONE Tierone 0.32 -48.37
2 CMKG Mktg, (MM) 0.34 -20.93
3 CABLU China 1.32 -19.01
4 CSHB Community 1.30 -13.33
5 HEAT Smartheat 10.86 -13.26
6 NANX Nanophase 1.32 -13.15
7 ENCO Encorium 2.86 -12.80
8 APWR A-Power 10.70 -11.11
9 WXCO Whx (MM) 2.22 -10.48
10 VIFL Food 2.60 -10.34
No comments:
Post a Comment