Top alert for 2014: MYGN (50%), LIVE (45%), CTIC (115%), KOOL (88%), PZG (32%), GOLD (6%), IOC (6%), RSOL(18%), PLUG (70%), IMMU (26%)

Monday, April 5, 2010

New watchlist for April

The new watchlist is updated now for April

The stocks which you can keep in your watchlist are
Company Exchange Symbol Last price Quote change Market cap
Nextwave Wireless Inc. NASDAQ WAVE 0.432 -0.025 (-5.39%) 48.75M
GenVec, Inc. NASDAQ GNVC 0.680 -0.050 (-6.89%) 84.91M
Delta Petroleum Corp. NASDAQ DPTR 1.52 +0.09 (6.29%) 427.10M
Pacific Capital Bancorp NASDAQ PCBC 1.85 +0.02 (1.09%) 86.45M
LIFELINE BIOTECH PINK LLBO 0.0012 -0.0001 (-7.69%) 1.56M
Bioelectronics Corp OTC BIEL 0.0340 0.0000 (0.00%) 30.40M
Cardium Therapeutics Inc. AMEX CXM 0.460 -0.011 (-2.25%) 34.58M
YRC Worldwide Inc. NASDAQ YRCW 0.559 +0.025 (4.72%) 570.80M

No comments:

Post a Comment