My pick would be (NASDAQ: VICL) and PCBC.
Inspite of PCBC gaining over 700% in last few week. I think it has potential to cross $ 6.00 by April 27th.
(NASDAQ: WAVE) is good to make short term gain of 5% in a day.
Finance
Company | ||||||||
---|---|---|---|---|---|---|---|---|
NASDAQ | 2.51 | 251.70M | ||||||
NASDAQ | 1.95 | 114.83M | ||||||
NASDAQ | 3.53 | 198.30M | ||||||
NASDAQ | 5.40 | 231.26M | ||||||
AMEX | 2.07 | 90.97M | ||||||
OTC | 1.74 | 101.42M | ||||||
NASDAQ | 21.98 | 2.69B | ||||||
No comments:
Post a Comment