Top alert for 2014: MYGN (50%), LIVE (45%), CTIC (115%), KOOL (88%), PZG (32%), GOLD (6%), IOC (6%), RSOL(18%), PLUG (70%), IMMU (26%)

Tuesday, April 13, 2010

Stocks for April 13th: MIPI, BPOP, PRWT,UEC, DVAX, XOMA, STZ, PALM

From this pick STZ and PALM will be down today. While rest may open higher, after initial sell off it would be good time to buy MIPI, DVAX, XOMA and BPOP.
My pick would be MIPI.

Company Exchange Symbol Last price Quote change Market cap
Molecular Insight Pharmaceuticals, Inc. NASDAQ MIPI 1.50 0.00 (0.00%) 37.90M
Popular, Inc. NASDAQ BPOP 3.05 0.00 (0.00%) 1.95B
PremierWest Bancorp NASDAQ PRWT 0.800 0.000 (0.00%) 19.82M
Uranium Energy Corp. AMEX UEC 3.29 0.00 (0.00%) 198.61M
Dynavax Technologies Corporation NASDAQ DVAX 1.39 0.00 (0.00%) 75.56M
XOMA Limited NASDAQ XOMA 0.680 0.000 (0.00%) 177.61M
Constellation Brands, Inc. NYSE STZ 17.15 0.00 (0.00%) 3.81B
Palm, Inc. NASDAQ PALM 6.04 0.00 (0.00%) 1.02B

No comments:

Post a Comment