I think this stocks have moved up more then 25% in month:
Ticker | Company | Rating | Picks | Bulls | Bears | Pitches | Today | 30 Day | 1 Year | Market Cap |
WTW | Weight Watchers International, Inc. | 204 | 168 | 36 | 74 | -0.99% | 65.46% | 110.83% | 4.59B | |
IPGP | IPG Photonics Corp | 1005 | 973 | 32 | 172 | 3.89% | 62.11% | 216.99% | 2.42B | |
JDSU | JDS Uniphase Corp | 820 | 668 | 152 | 265 | 3.31% | 50.81% | 136.31% | 5.32B | |
APKT | Acme Packet, Inc. | 530 | 443 | 87 | 144 | 5.45% | 45.63% | 346.35% | 4.62B | |
FTO | Frontier Oil Corp | 1257 | 1208 | 49 | 384 | -3.91% | 44.24% | 99.69% | 2.70B | |
MTW | Manitowoc Company, Inc. | 1801 | 1753 | 48 | 578 | -0.47% | 42.75% | 65.26% | 2.50B | |
ARUN | Aruba Networks, Inc. | 293 | 262 | 31 | 95 | 1.06% | 40.72% | 152.34% | 2.92B | |
ALU | Alcatel-Lucent (ADR) | 638 | 480 | 158 | 257 | -0.64% | 40.18% | 53.14% | 10.49B | |
SLW | Silver Wheaton Corp. (USA) | 2310 | 2200 | 110 | 737 | -5.62% | 32.08% | 164.88% | 13.33B | |
FNSR | Finisar Corp | 430 | 402 | 28 | 122 | 1.91% | 31.86% | 222.76% | 3.05B | |
BEXP | Brigham Exploration Company | 912 | 844 | 68 | 242 | -0.56% | 31.78% | 114.60% | 3.94B | |
TER | Teradyne, Inc. | 278 | 253 | 25 | 72 | 1.62% | 28.43% | 81.96% | 3.29B | |
SD | SandRidge Energy | 1107 | 1068 | 39 | 366 | 1.44% | 28.39% | 13.90% | 3.71B | |
CLS | Celestica, Inc. (USA) | 172 | 153 | 19 | 45 | 5.37% | 28.30% | 15.10% | 2.70B | |
TSO | Tesoro Corp | 979 | 917 | 62 | 398 | -5.35% | 27.98% | 91.59% | 3.29B | |
PTEN | Patterson-UTI Energy, Inc. | 811 | 766 | 45 | 328 | -1.67% | 27.76% | 77.68% | 4.09B | |
ARBA | Ariba, Inc. | 142 | 102 | 40 | 39 | 1.46% | 27.49% | 147.47% | 2.80B | |
SATS | EchoStar Corp. | 171 | 163 | 8 | 66 | 8.64% | 26.49% | 73.11% | 2.91B | |
RVBD | Riverbed Technology, Inc. | 700 | 651 | 49 | 199 | 6.94% | 26.12% | 205.76% | 6.00B | |
PPO | Polypore International, Inc. | 185 | 170 | 15 | 39 | 14.13% | 25.99% | 312.93% | 2.52B |
No comments:
Post a Comment