Since tomorrow we have jobless claim report, and Friday US GDP. It's time to load up bear ETF at today's close or average out your position if your are in loss in bear stock. Last week jobless claim came at 352k which was unexpected drop from 399k, which is very unusual. Jobless claim will be out at 8.30 EST. US GDP will be announced on Friday at 8.30 EST.
Even though economic indicator doesn't matter, but FED QE3 talk will be over and focus will shift from US to Europe again.
Short (1x), UltraShort (2x), UltraPro (3x) MarketCap ETFs:
UltraShort (2x) Style:
UltraShort (2x) Sector:
Short (1x) & UltraShort (2x) International:
Gold and Silver ETFs / ETNs:
Direxion 3x Inverse ETFs:
Even though economic indicator doesn't matter, but FED QE3 talk will be over and focus will shift from US to Europe again.
Short (1x), UltraShort (2x), UltraPro (3x) MarketCap ETFs:
ETF Name | Ticker | Benchmark Index |
---|---|---|
Short QQQ | PSQ | Nasdaq-100 |
Short Dow 30 | DOG | DJIA |
Short S&P 500 | SH | S&P 500 |
Short Mid Cap 400 | MYY | S&P Mid Cap 400 |
Short Small Cap 600 | SBB | S&P Small Cap 600 |
Short Russell 2000 | RWM | Russell 2000 |
UltraShort QQQ | QID | Nasdaq-100 |
UltraShort Dow 30 | DXD | DJIA |
UltraShort S&P 500 | SDS | S&P 500 |
UltraShort Mid Cap 400 | MZZ | S&P Mid Cap 400 |
UltraShort Small Cap 600 | SDD | S&P Small Cap 600 |
UltraShort Russell 2000 | TWM | Russell 2000 |
UltraPro Short QQQ | SQQQ | Nasdaq-100 |
UltraPro Short Dow 30 | SDOW | DJIA |
UltraPro Short S&P 500 | SPXU | S&P 500 |
UltraPro Short Mid Cap 400 | SMDD | S&P Mid Cap 400 |
UltraPro Short Russell 2000 | SRTY | Russell 2000 |
UltraShort (2x) Style:
ETF Name | Ticker | Benchmark Index |
---|---|---|
UltraShort Russell1000 Value | SJF | Russell 1000 Value |
UltraShort Russell1000 Growth | SFK | Russell 1000 Growth |
UltraShort Russell Mid Cap Value | SJL | Russell Mid Cap Value |
UltraShort Russell Mid Cap Growth | SDK | Russell Mid Cap Growth |
UltraShort Russell 2000 Value | SJH | Russell 2000 Value |
UltraShort Russell 2000 Growth | SKK | Russell 2000 Growth |
UltraShort (2x) Sector:
ETF Name | Ticker | Benchmark Index |
---|---|---|
UltraShort Basic Materials | SMN | Dow Jones U.S. Basic Materials |
UltraShort Consumer Goods | SZK | Dow Jones U.S. Consumer Goods |
UltraShort Consumer Services | SCC | Dow Jones U.S. Consumer Services |
UltraShort Financials | SKF | Dow Jones U.S. Financials |
UltraShort Health Care | RXD | Dow Jones U.S. Health Care |
UltraShort Industrials | SIJ | Dow Jones U.S. Industrials |
UltraShort Real Estate | SRS | Dow Jones U.S. Real Estate |
UltraShort Semiconductors | SSG | Dow Jones U.S. Semiconductors |
UltraShort Oil & Gas (Read this first) | DUG | Dow Jones U.S. Oil & Gas |
UltraShort Technology | REW | Dow Jones U.S. Technology |
UltraShort Utilities | SDP | Dow Jones U.S. Utilities |
Short (1x) & UltraShort (2x) International:
ETF Name | Ticker | Benchmark Index |
---|---|---|
Short MSCI Emerging Markets | EUM | MSCI Emerging Markets Index |
Short MSCI EAFE | EFZ | MSCI EAFE Index |
UltraShort MSCI EAFE | EFU | MSCI EAFE Index |
UltraShort MSCI Emerging Markets | EEV | MSCI Emerging Markets index |
UltraShort MSCI Japan | EWV | MSCI Japan Index |
UltraShort FTSE/Xinhua China 25 | FXP | FTSE/Xinhua China 25 Index |
Gold and Silver ETFs / ETNs:
ETF Name | Ticker |
---|---|
ProShares Ultra Silver | AGQ |
ProShares UltraShort Silver | ZSL |
ProShares Ultra Gold | UGL |
ProShares UltraShort Gold | GLL |
DB Gold Short ETN | DGZ |
DB Gold Double Short ETN | DZZ |
Direxion 3x Inverse ETFs:
ETF Name | Ticker | Benchmark Index |
---|---|---|
Daily Large Cap Bear 3x | BGZ | Russell 1000 |
Daily Mid Cap Bear 3x | MWN | Russell Midcap Index |
Daily Small Cap Bear 3x | RTY | Russell 2000 |
Daily Agribusiness Bear 3x | COWS | DAZ Global Ag Index |
Daily Basic Materials Bear 3x | MATS | S&P Materials Select Sector Index |
Daily Energy Bear 3x | ERY | Russell 1000 Energy |
Daily Financial Bear 3x | FAZ | Russell 1000 Financial Services |
Daily Technology Bear 3x | TYP | Russell 1000 Technology |
Daily Health Care Bear 3x | SICK | S&P Health Care Select |
Daily Real Estate Bear 3x | DRV | MSCI US REIT Index |
Daily Semiconductor Bear 3x | SOXS | PHLX Semiconductor Sector Index |
Daily China Bear 3x | YANG | BNY Mellon China Select |
Daily Developed Markets Bear 3x | DPK | MSCI EAFE Index |
Daily Emerging Markets Bear 3x | EDZ | MSCI Emerging Markets |
Daily Latin America Bear 3x | LHB | S&P Latin America 40 |
Daily Russia Bear 3x | RUSS | DAX Global Russia+ |
Daily 7-10 Year Treasury Bear 3x | TYO | NYSE 7-10 Year Treasury Bond Index |
Daily 20 year Plus Treasury Bear 3x | TMV | NYSE 20 Year Plus Treasury Bond Index |
No comments:
Post a Comment