Jan 16th -20th: Most Active stock
Jan 16th -20th: Percentage gainer
Jan 16th -20th: Percentage Loser
Jan 16th -20th: 52 week low
Jan 16th -20th: 52 week high
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
Bank of America Corp. (BAC) | NYSE | $7.07 | $0.46 | 6.96% | 4.92 / 14.95 | 1310432000 | |
Microsoft Corp. (MSFT) | NASDAQ | $29.71 | $1.46 | 5.17% | 23.65 / 29.74 | 371668700 | |
Intel Corp. (INTC) | NASDAQ | $26.38 | $1.24 | 4.93% | 19.16 / 26.47 | 270139500 | |
iShares Inc. MSCI Emerging Markets Index Fund (EEM) | NYSE | $41.38 | $2.09 | 5.32% | 33.42 / 50.43 | 253636500 | |
Micron Technology Inc. (MU) | NASDAQ | $7.76 | $0.53 | 7.33% | 3.97 / 11.95 | 157999400 | |
Nokia Corp. ADS (NOK) | NYSE | $5.61 | $0.40 | 7.68% | 4.46 / 11.75 | 140380600 | |
Morgan Stanley (MS) | NYSE | $18.39 | $1.76 | 10.58% | 11.58 / 31.04 | 132744200 | |
Oracle Corp. (ORCL) | NASDAQ | $28.71 | $1.37 | 5.01% | 24.72 / 36.50 | 128580400 | |
Research in Motion Ltd. (RIMM) | NASDAQ | $17.00 | $0.83 | 5.13% | 12.45 / 70.54 | 128070200 | |
Applied Materials Inc. (AMAT) | NASDAQ | $12.47 | $0.97 | 8.43% | 9.70 / 16.93 | 74169900 | |
Cheniere Energy Inc. (LNG) | AMEX | $10.93 | $1.13 | 11.53% | 3.17 / 12.86 | 28100700 | |
CEL-SCI Corp. (CVM) | AMEX | $0.40 | $0.03 | 8.11% | 0.27 / 0.79 | 9516400 | |
Vantage Drilling Co. (VTG) | AMEX | $1.20 | $0.17 | 16.50% | 0.97 / 2.25 | 8518200 | |
Denison Mines Corp. (DNN) | AMEX | $1.92 | $0.35 | 22.29% | 0.81 / 4.52 | 7986300 | |
Great Basin Gold Ltd. Cl A (GBG) | AMEX | $1.07 | $0.05 | 4.90% | 0.86 / 2.85 | 6676600 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
Ameritrans Capital Corp. (AMTC) | NASDAQ | $0.28 | $0.16 | 133.33% | 0.10 / 1.57 | 192700 | |
Uluru Inc. (ULU) | AMEX | $0.37 | $0.19 | 104.39% | 0.04 / 1.58 | 2800500 | |
China Armco Metals Inc. (CNAM) | AMEX | $0.61 | $0.23 | 61.60% | 0.25 / 3.62 | 970600 | |
Ku6 Media Co. Ltd. ADS (KUTV) | NASDAQ | $2.16 | $0.78 | 56.52% | 0.75 / 8.12 | 9558100 | |
Spanish Broadcasting System Inc. Cl A (SBSA) | NASDAQ | $4.38 | $1.54 | 54.23% | 0.95 / 12.10 | 427500 | |
Broadvision Inc. (BVSN) | NASDAQ | $27.00 | $9.43 | 53.67% | 7.82 / 30.25 | 2725500 | |
EntreMed Inc. (ENMD) | NASDAQ | $1.59 | $0.52 | 48.60% | 0.90 / 5.57 | 311300 | |
Tennessee Commerce Bancorp Inc. (TNCC) | NASDAQ | $0.17 | $0.06 | 48.35% | 0.05 / 5.30 | 9220000 | |
Convio Inc. (CNVO) | NASDAQ | $15.90 | $5.16 | 48.04% | 8.01 / 15.98 | 14172800 | |
AsiaInfo-Linkage Inc. (ASIA) | NASDAQ | $11.78 | $3.82 | 47.99% | 6.21 / 22.91 | 6297800 | |
Euro Tech Holdings Co. Ltd. (CLWT) | NASDAQ | $4.35 | $1.38 | 46.46% | 1.98 / 9.13 | 217400 | |
Sears Holdings Corp. (SHLD) | NASDAQ | $49.00 | $15.44 | 46.01% | 28.89 / 94.79 | 18279700 | |
Seven Arts Entertainment Inc. (SAPX) | NASDAQ | $0.42 | $0.13 | 45.38% | 0.22 / 0.72 | 9863100 | |
Net 1 U.E.P.S. Technologies Inc. (UEPS) | NASDAQ | $9.97 | $3.06 | 44.28% | 5.77 / 12.11 | 6271400 | |
Insmed Inc. (INSM) | NASDAQ | $5.01 | $1.53 | 43.97% | 2.64 / 13.50 | 3616100 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
iPath Short Extended Russell 1000 TR Index ETN (ROSA) | NYSE | $31.32 | $-18.67 | -37.35% | 16.30 / 61.49 | 2300 | |
Converted Organics Inc. (COIN) | NASDAQ | $0.00 | $0.00 | -36.67% | 0.00 / 0.01 | 130398400 | |
NCI Inc. (NCIT) | NASDAQ | $7.80 | $-3.46 | -30.73% | 7.70 / 25.24 | 979600 | |
Majesco Entertainment Co. (COOL) | NASDAQ | $2.12 | $-0.83 | -28.14% | 1.11 / 4.53 | 9585000 | |
D Medical Industries Ltd. (DMED) | NASDAQ | $0.92 | $-0.36 | -28.12% | 0.91 / 6.88 | 262500 | |
Jones Soda Co. (JSDA) | NASDAQ | $0.63 | $-0.22 | -25.89% | 0.37 / 1.54 | 1089000 | |
North American Palladium Ltd. (PAL) | AMEX | $2.34 | $-0.75 | -24.27% | 1.97 / 7.93 | 4676800 | |
Achillion Pharmaceuticals Inc. (ACHN) | NASDAQ | $9.47 | $-2.90 | -23.44% | 3.81 / 12.95 | 10636200 | |
VelocityShares 3x Inverse Silver ETN linked to the S&P GSCI Silver Inverse Index ER (DSLV) | NYSE | $37.04 | $-10.61 | -22.26% | 34.76 / 70.10 | 1015600 | |
Direxion Daily Semiconductor Bear 3X Shares (SOXS) | NYSE | $37.61 | $-10.43 | -21.71% | 37.33 / 115.50 | 939000 | |
Evergreen Energy Inc. (EVEI) | NYSE | $0.05 | $-0.01 | -21.31% | 0.04 / 4.98 | 923500 | |
Onstream Media Corp. (ONSM) | NASDAQ | $0.60 | $-0.16 | -21.05% | 0.44 / 1.95 | 81500 | |
Asure Software Inc. (ASUR) | NASDAQ | $6.74 | $-1.74 | -20.52% | 2.25 / 8.95 | 169500 | |
ProShares Ultra DJ-UBS Natural Gas (BOIL) | NYSE | $12.64 | $-3.19 | -20.13% | 12.12 / 39.76 | 1108000 | |
Universal Power Group Inc. (UPG) | AMEX | $1.68 | $-0.41 | -19.62% | 1.35 / 4.95 | 89500 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
NTN Buzztime Inc. (NTN) | AMEX | $0.21 | $0.01 | 3.91% | 0.20 / 0.55 | 90107 | |
D Medical Industries Ltd. (DMED) | NASDAQ | $0.92 | $-0.06 | -5.64% | 0.91 / 6.88 | 13313 | |
Complete Genomics Inc. (GNOM) | NASDAQ | $2.39 | $-0.19 | -7.36% | 2.36 / 18.55 | 878267 | |
Marchex Inc. Cl B (MCHX) | NASDAQ | $4.89 | $-0.27 | -5.23% | 4.87 / 10.87 | 234018 | |
NCI Inc. (NCIT) | NASDAQ | $7.80 | $-3.66 | -31.94% | 7.70 / 25.24 | 904340 | |
Cherokee Inc. (CHKE) | NASDAQ | $10.47 | $-0.13 | -1.23% | 10.35 / 19.76 | 38998 | |
ProShares UltraPro Short S&P 500 (SPXU) | NYSE | $11.40 | $-0.03 | -0.26% | 11.40 / 25.20 | 7003208 | |
ProShares UltraShort Dow30 (DXD) | NYSE | $14.05 | $-0.21 | -1.47% | 14.05 / 22.89 | 1778524 | |
ProShares Short SmallCap600 (SBB) | NYSE | $23.99 | $-0.09 | -0.37% | 23.99 / 33.20 | 7982 | |
ProShares Short Real Estate (REK) | NYSE | $32.94 | $-0.13 | -0.41% | 32.94 / 43.43 | 10526 | |
ProShares UltraShort SmallCap600 (SDD) | NYSE | $34.34 | $-0.36 | -1.04% | 34.34 / 69.48 | 2362 | |
ProShares Short Dow30 (DOG) | NYSE | $37.17 | $-0.28 | -0.75% | 37.17 / 46.81 | 448085 | |
iShares S&P Global Industrial Sector Index Fund (EXI) | NYSE | $51.77 | $0.07 | 0.13% | 41.38 / 60.31 | 16958 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
Equinix Inc. (EQIX) | NASDAQ | $116.12 | $2.52 | 2.22% | 80.85 / 116.12 | 1260394 | |
Kinder Morgan Energy Partners L.P. (KMP) | NYSE | $86.86 | $1.09 | 1.27% | 63.42 / 86.86 | 878222 | |
Plains All American Pipeline L.P. (PAA) | NYSE | $75.41 | $0.85 | 1.14% | 54.90 / 75.41 | 509437 | |
Digital Realty Trust Inc. (DLR) | NYSE | $68.08 | $0.54 | 0.80% | 50.63 / 68.08 | 1002153 | |
Enterprise Products Partners L.P. (EPD) | NYSE | $48.70 | $0.58 | 1.21% | 27.85 / 48.70 | 1269114 | |
Chesapeake Midstream Partners L.P. (CHKM) | NYSE | $31.19 | $0.54 | 1.76% | 23.93 / 31.19 | 232568 | |
Community Trust Bancorp Inc. (CTBI) | NASDAQ | $30.85 | $0.64 | 2.12% | 22.28 / 30.90 | 73801 | |
Broadvision Inc. (BVSN) | NASDAQ | $27.00 | $2.83 | 11.71% | 7.82 / 30.25 | 1088141 | |
Microsoft Corp. (MSFT) | NASDAQ | $29.71 | $1.59 | 5.65% | 23.65 / 29.74 | 165902897 | |
Intel Corp. (INTC) | NASDAQ | $26.38 | $0.75 | 2.93% | 19.16 / 26.47 | 101282203 | |
Foot Locker Inc. (FL) | NYSE | $25.99 | $0.26 | 1.01% | 16.66 / 25.99 | 1956316 | |
Kayne Anderson Midstream/Energy Fund (KMF) | NYSE | $25.84 | $0.24 | 0.94% | 19.36 / 25.84 | 122955 | |
Extra Space Storage Inc. (EXR) | NYSE | $25.46 | $0.52 | 2.09% | 17.29 / 25.46 | 904438 | |
John Hancock Preferred Income Fund (HPI) | NYSE | $22.26 | $0.16 | 0.72% | 17.68 / 22.26 | 54794 | |
WesBanco Inc. (WSBC) | NASDAQ | $21.64 | $0.54 | 2.56% | 16.06 / 21.67 | 39963 |
No comments:
Post a Comment