Today AAPL announced great earning, but the way media covers this stock is just insane as if there is no other stocks in this world and US economy is in great shape only if AAPL is doing well. Also, the focus will shift from Europe and Greece default, US debt ceiling issue to AAPL and QE3. The only thing missing from AAPL earning report was where did TIM cook had lunch or dinner, rest everything was covered. I don't mind coverage of any earning report but it should be unbiased.
If possible avoid this market and keep your cash in hand. Its not the right time to invest. There will be plenty of opportunity. Don't keep anything invested overnight, its very risky.
Stocks opening high are [[AAPL]], [[YHOO]], [[FIO]], [[CA]], [[TQNT]], [[CRUS]], [[SWKS]], [[NUAN]].
Stocks opening low are [[FMBI]], [[MRCY]], [[NVDA]], [[SQQQ]], [[RKT]]
Economic calendar for tomorrow is which doesn't matter any more.
If possible avoid this market and keep your cash in hand. Its not the right time to invest. There will be plenty of opportunity. Don't keep anything invested overnight, its very risky.
Stocks opening high are [[AAPL]], [[YHOO]], [[FIO]], [[CA]], [[TQNT]], [[CRUS]], [[SWKS]], [[NUAN]].
Stocks opening low are [[FMBI]], [[MRCY]], [[NVDA]], [[SQQQ]], [[RKT]]
Economic calendar for tomorrow is which doesn't matter any more.
00:00 | JPY | BoJ Monthly Report | |||||
03:00 | EUR | Spanish PPI (YoY) | 6.0% | 6.3% | |||
03:00 | CAD | BoC Gov Carney Speaks | |||||
04:00 | EUR | German Current Assessment | 116.8 | 116.7 | |||
04:00 | EUR | Italian Retail Sales (MoM) | -0.2% | 0.1% | |||
04:00 | EUR | German Business Expectations | 99.0 | 98.4 | |||
04:00 | EUR | German Ifo Business Climate Index | 107.5 | 107.2 | |||
04:30 | GBP | Index of Services | 0.4% | 0.2% | |||
04:30 | GBP | GDP (QoQ) | -0.1% | 0.6% | |||
04:30 | GBP | BBA Mortgage Approvals | 35.3K | 34.7K | |||
04:30 | GBP | MPC Meeting Minutes | |||||
06:00 | GBP | CBI Industrial Trends Orders | -19 | -23 | |||
07:00 | USD | MBA Mortgage Applications | 23.1% | ||||
08:15 | EUR | ECB President Draghi Speaks | |||||
10:00 | USD | Mass Layoffs | 1.33K | ||||
10:00 | USD | House Price Index (MoM) | 0.2% | -0.2% | |||
10:00 | USD | Pending Home Sales (MoM) | -0.5% | 7.3% | |||
10:30 | USD | Crude Oil Inventories | 0.9M | -3.4M | |||
10:30 | USD | Gasoline Inventories | 2.2M | 3.7M | |||
13:00 | USD | 5-Year Note Auction | |||||
14:15 | USD | FOMC Statement | |||||
14:15 | USD | Interest Rate Decision | 0.25% | 0.25% |
No comments:
Post a Comment