Monthly Loser: You can buy calls/ stocks once market recovers from sell off. If the market doesn't recover this stocks could turn out catching falling knives.
Monthly Winners: You can buy puts/short if market recovers from sell off.
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
ProShares UltraShort DJ-UBS Natural Gas (KOLD) | NYSE | $32.99 | $-151.41 | -82.11% | 13.31 / 61.66 | 458300 | |
ProShares UltraPro Dow30 (UDOW) | NYSE | $45.59 | $-111.19 | -70.92% | 27.51 / 56.93 | 2646500 | |
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) | NYSE | $45.40 | $-85.59 | -65.34% | 38.76 / 131.44 | 275900 | |
ProShares UltraPro QQQ (TQQQ) | NASDAQ | $43.04 | $-67.40 | -61.03% | 25.62 / 62.48 | 23309900 | |
Fossil Inc. (FOSL) | NASDAQ | $70.28 | $-59.64 | -45.91% | 69.57 / 139.20 | 48154500 | |
ProShares Ultra 20+ Year Treasury (UBT) | NYSE | $71.74 | $-55.53 | -43.63% | 39.66 / 71.96 | 334700 | |
ProShares Ultra 7-10 Year Treasury (UST) | NYSE | $55.78 | $-51.26 | -47.89% | 42.50 / 58.31 | 5894500 | |
Tempur-Pedic International Inc. (TPX) | NYSE | $46.07 | $-37.68 | -44.99% | 44.50 / 87.43 | 117530300 | |
Adams Resources & Energy Inc. (AE) | AMEX | $33.75 | $-32.17 | -48.80% | 18.73 / 75.13 | 520300 | |
Direxion Daily Latin America Bull 3X Shares (LBJ) | NYSE | $54.94 | $-30.39 | -35.61% | 53.30 / 182.75 | 190400 | |
Herbalife Ltd. (HLF) | NYSE | $44.76 | $-26.15 | -36.88% | 42.15 / 73.00 | 188523700 | |
Green Mountain Coffee Roasters Inc. (GMCR) | NASDAQ | $24.05 | $-19.37 | -44.61% | 24.01 / 115.98 | 241420200 | |
MAKO Surgical Corp. (MAKO) | NASDAQ | $22.17 | $-18.93 | -46.06% | 21.18 / 45.15 | 47146300 | |
APCO Oil & Gas International Inc. (APAGF) | NASDAQ | $23.88 | $-17.93 | -42.88% | 19.95 / 92.25 | 1077700 | |
Golden Minerals Co. (AUMN) | AMEX | $3.62 | $-2.67 | -42.45% | 3.33 / 20.99 | 6616300 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
ProShares UltraPro Short Russell 2000 (SRTY) | NYSE | $58.34 | $48.63 | 500.82% | 41.30 / 168.20 | 26224200 | |
ProShares UltraPro Short MidCap400 (SMDD) | NYSE | $60.08 | $47.82 | 390.05% | 44.20 / 150.37 | 1455300 | |
ProShares Trust UltraPro Short QQQ (SQQQ) | NASDAQ | $57.43 | $45.95 | 400.26% | 41.24 / 139.72 | 60293400 | |
ProShares Ultra DJ-UBS Natural Gas (BOIL) | NYSE | $50.39 | $44.49 | 754.07% | 29.30 / 198.80 | 18581100 | |
Vertex Pharmaceuticals Inc. (VRTX) | NASDAQ | $61.34 | $24.68 | 67.32% | 26.50 / 66.10 | 117670300 | |
Direxion Daily Russia Bear 3x Shares (RUSS) | NYSE | $42.17 | $18.99 | 81.92% | 17.61 / 92.32 | 812400 | |
Direxion Daily Semiconductor Bear 3X Shares (SOXS) | NYSE | $49.68 | $14.85 | 42.64% | 28.76 / 115.50 | 3700700 | |
FNB United Corp. (FNBN) | NASDAQ | $29.29 | $13.19 | 81.93% | 10.98 / 56.00 | 442600 | |
Direxion Daily BRIC Bear 3X Shares (BRIS) | NYSE | $33.10 | $11.85 | 55.76% | 17.34 / 44.12 | 79000 | |
Central Bancorp Inc. (CEBK) | NASDAQ | $30.50 | $11.61 | 61.46% | 16.02 / 30.95 | 117600 | |
iPath Short Extended Russell 1000 TR Index ETN (ROSA) | NYSE | $30.90 | $11.45 | 58.89% | 13.71 / 61.49 | 28300 | |
Ardea Biosciences Inc. (RDEA) | NASDAQ | $31.73 | $11.41 | 56.15% | 13.15 / 31.89 | 40029000 | |
MGT Capital Investments Inc. (MGT) | AMEX | $5.90 | $3.95 | 202.56% | 1.31 / 11.33 | 697500 | |
Accelr8 Technology Corp. (AXK) | AMEX | $2.58 | $1.55 | 150.49% | 0.76 / 7.80 | 3168700 | |
Aerosonic Corp. (AIM) | AMEX | $3.56 | $1.14 | 47.11% | 2.07 / 4.44 | 239400 |
No comments:
Post a Comment