Market is expected to lower as S&P500, Dow and Nasdaq closed in the bearish zone. UVXY, TVIX, VXX are likely to rise. Remember, VIX is still in contango, so any rally in VIX will easily fade away in flat market (i.e. stock falls 100 point and then rises 100 point, then vix will be down).
ECB confirms whether they will carry fine tuning operation on Tuesday by 11 am EST. I'll update on this site if there is any new operation. This year we have seen maximum number of time stocks opening higher or rally on Tuesday because of ECB operation.
After Hours Percentage Gainer and Loser
Earnings Calendar:
Company | Symbol | Period | Estimated EPS | Year Ago EPS | Actual EPS | Time | Details |
Vantiv, Inc. | VNTV | Q2 12 | $ 0.28 | $ N/A | $ | After Market Close | - |
Steel Dynamics | STLD | Q2 12 | $ 0.19 | $ 0.43 | $ | After Market Close | - |
SIERRA BANCORP | BSRR | Q2 12 | $ 0.13 | $ 0.16 | $ | Before Market Open | - |
PARK NATIONAL CORP | PRK | Q2 12 | $ 1.13 | $ 1.22 | $ | Time not Supplied | - |
NORTHWEST BANCORP INC | NWBI | Q2 12 | $ 0.17 | $ 0.15 | $ | Time not Supplied | - |
HEXCEL CORP | HXL | Q2 12 | $ 0.39 | $ 0.32 | $ | After Market Close | - |
ChemicalFinancial Corp. | CHFC | Q2 12 | $ 0.43 | $ 0.37 | $ | Time not Supplied | - |
PRGX Global, Inc | PRGX | Q2 12 | $ 0.03 | $ 0.03 | $ | After Market Close | - |
PROVIDENT NY BANCORP | PBNY | Q3 12 | $ 0.14 | $ 0.05 | $ | After Market Close | - |
1ST UNITED BANCORP | FUBC | Q2 12 | $ 0.01 | $ 0.03 | $ | After Market Close | - |
Young Innovations Inc | YDNT | Q2 12 | $ 0.54 | $ 0.50 | $ | After Market Close | , |
InterMune Inc. | ITMN | Q2 12 | $ -0.28 | $ -0.68 | $ | Before Market Open | , |
Healthstream Inc | HSTM | Q2 12 | $ 0.09 | $ 0.08 | $ | After Market Close | - |
Owens & Minor | OMI | Q2 12 | $ 0.49 | $ 0.46 | $ | After Market Close | , |
Sanmina-SCI Corporation | SANM | Q3 12 | $ 0.29 | $ 0.42 | $ | Time Not Supplied | , |
CAI International Inc. | CAP | Q2 12 | $ 0.71 | $ 0.55 | $ | After Market Close | - |
Helix Energy Solutions | HLX | Q2 12 | $ 0.42 | $ 0.39 | $ | After Market Close | , |
Woodward, Inc. | WWD | Q3 12 | $ 0.60 | $ 0.51 | $ | After Market Close | - |
PetMed Express Inc. | PETS | 1Q13 | $ 0.23 | $ 0.22 | $ | Time not Supplied | - |
MPG Office Trust Inc. | MPG | Q2 12 | $ -0.12 | $ 1.75 | $ | After Market Close | - |
Bank Of Marin Bancorp | BMRC | 2Q12 | $ 0.80 | $ 0.64 | $ | Time not Supplied | - |
Noranda Incm PriorUn | NIF_UN.TO | 2Q12 | $ N/A | $ N/A | $ | Time not Supplied | - |
CTS Corp | CTS | Q2 12 | $ 0.16 | $ 0.14 | $ | After Market Close | - |
Baidu.com, Inc. | BIDU | Q2 12 | $ 1.12 | $ 0.72 | $ | After Market Close | - |
ORIENTAL FINANCIAL GROUP | OFG | 2Q12 | $ 0.28 | $ 0.56 | $ | After Market Close | - |
BancorpSouth Inc. | BXS | 2Q12 | $ 0.20 | $ 0.15 | $ | After Market Close | - |
Ultra Clean Holdings Inc. | UCTT | 2Q12 | $ 0.17 | $ 0.30 | $ | After market close | - |
Wipro Ltd. | WIT | Q1 | $ 0.12 | $ 0.12 | $ | After market close | - |
United Stationers Inc | USTR | Q2 12 | $ 0.63 | $ 0.59 | $ | After market close | - |
GulfMark Offshore Inc. | GLF | Q2 12 | $ 0.67 | $ 0.51 | $ | After Market Close | - |
Health Management Assoc. | HMA | Q2 12 | $ 0.21 | $ 0.20 | $ | After Market Close | - |
Wilshire Bancorp Inc. | WIBC | Q2 12 | $ 0.18 | $ 0.04 | $ | After market close | - |
STMicroelectronics NV | STM | Q2 12 | $ -0.03 | $ 0.14 | $ | After Market Close | - |
Computer Task Group Inc. | CTGX | Q2 12 | $ 0.21 | $ 0.17 | $ | After Market Close | , |
The Bancorp Bank | TBBK | Q2 12 | $ 0.11 | $ 0.02 | $ | After Market Close | , |
BBCN Bancorp, Inc. | NARA | Q2 12 | $ 0.21 | $ 0.14 | $ | After Market Close | - |
BBCN Bancorp, Inc. | BBCN | Q2 12 | $ 0.21 | $ 0.14 | $ | After Market Close | - |
TrustCo Bank Corp NY | TRST | Q2 12 | $ 0.10 | $ 0.10 | $ | After markst close | - |
Vicor Corp | VICR | Q2 12 | $ N/A | $ N/A | $ | After Market Close | - |
Rent-A-Center | RCII | Q2 12 | $ 0.71 | $ 0.68 | $ | After Market Close | . |
VMware Inc. | VMW | Q2 12 | $ 0.66 | $ 0.55 | $ | After Market Close | , |
F.N.B. Corporation | FNB | 2Q12 | $ 0.20 | $ 0.18 | $ | After Market Close | - |
WASHINGTON TRUST BANCORP | WASH | Q2 12 | $ 0.51 | $ 0.46 | $ | After Market Close | - |
EAGLE BANCORP INC | EGBN | 2Q12 | $ 0.35 | $ 0.24 | $ | After Market Close | - |
S & T BANCORP INC | STBA | Q2 12 | $ 0.37 | $ 0.48 | $ | Time Not Supplied | , |
First DefianceFinancialCorp. | FDEF | Q2 12 | $ 0.36 | $ 0.44 | $ | After Market Close | - |
West Coast Bancorp (Oregon) | WCBO | Q2 12 | $ 0.26 | $ 0.22 | $ | Time Not Supplied | - |
Fidelity National Financial Inc | FNF | Q2 12 | $ 0.47 | $ 0.36 | $ | After Market Close | - |
Celanese Corp. | CE | 2Q12 | $ 1.46 | $ 1.66 | $ | After Market Open | - |
Volterra Semiconductor Corp. | VLTR | Q2 12 | $ 0.35 | $ 0.28 | $ | After market close | - |
Eaton Corp. | ETN | Q2 12 | $ 1.11 | $ 0.97 | $ | Before Market Open | , |
Silicom Ltd. | SILC | 2Q12 | $ 0.34 | $ 0.30 | $ | Time not supplied | - |
Brookfield Office Properties Canada | BOX_UN.TO | Q2 12 | $ N/A | $ N/A | $ | After market close | - |
Waste Connections | WCN | Q2 12 | $ 0.37 | $ 0.39 | $ | After Market Close | , |
Mindspeed Technologies Inc. | MSPD | Q3 12 | $ -0.15 | $ 0.08 | $ | Time not Supplied | - |
Hasbro Inc. | HAS | Q2 12 | $ 0.25 | $ 0.33 | $ | Before Market Open | - |
Sonic Automotive Inc | SAH | Q2 12 | $ 0.42 | $ 0.37 | $ | Before Market Open | - |
Stancorp Financial Group Inc | SFG | Q2 12 | $ 0.86 | $ 0.61 | $ | After Market Close | , |
Olin Corp | OLN | Q2 12 | $ 0.55 | $ 0.52 | $ | After Market Close | , |
First Interstate BancSystem, Inc. | FIBK | Q2 12 | $ 0.28 | $ 0.21 | $ | After market close | - |
IDEX Corp. | IEX | Q2 12 | $ 0.72 | $ 0.62 | $ | After Market Close | , |
Coca-Cola Enterprises Inc | CCE | Q2 12 | $ 0.74 | $ 0.76 | $ | Before Market Open | , |
Zions Bancorp | ZION | Q2 12 | $ 0.34 | $ 0.16 | $ | After Market Close | , |
RPM International Inc | RPM | Q4 12 | $ 0.61 | $ 0.54 | $ | Before Market Open | - |
Willis Group Holdings Ltd | WSH | Q2 12 | $ 0.58 | $ 0.61 | $ | Time not supplied | - |
Texas Instruments Inc. | TXN | Q2 12 | $ 0.41 | $ 0.57 | $ | After market close | - |
McDonald`s Corp. | MCD | Q2 12 | $ 1.38 | $ 1.35 | $ | Before market open | - |
J & J Snack Foods | JJSF | Q3 12 | $ 0.98 | $ 0.89 | $ | After Market Close | - |
Commercial Vehicle Group Inc | CVGI | Q2 12 | $ 0.39 | $ 0.19 | $ | After market close | - |
Bank of Hawaii Corp. | BOH | Q2 12 | $ 0.87 | $ 0.74 | $ | Time not supplied | - |
Crane Co. | CR | Q2 12 | $ 0.96 | $ 0.85 | $ | After Market Close | , |
CoreLogic Inc. | CLGX | Q2 12 | $ 0.31 | $ 0.12 | $ | After Market Close | , |
Halliburton Company | HAL | Q2 12 | $ 0.84 | $ 0.81 | $ | Before Market Open | -- |
Economy Calendar
TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
8:30 am | Chicago Fed national activity index | June | | -- | -0.45 |