After holding gain for 4 days, Dow, S&P500 and Nasdaq are now ready for sell off. Behind the scene,
U.S. regulators have directed five of the country's biggest banks, including Bank of America Corp and Goldman Sachs Group Inc, to develop plans for staving off collapse if they faced serious problems, emphasizing that the banks could not count on government help. Its time to keep FAZ, VXX in your watchlist. Remember Italy needs to make 10 B payment on August 15th and Greece needs to make 3.2B payment on August 20th.
For bearish sentiment to continue, Dow needs to break 13,187 followed by 13,220 and S&P500 needs to break 1406.30
For bullish sentiment to continue, Dow needs to break 13,117 followed by 13,065 and s&P500 needs to break 1398.53 followed 1392. All the chart in this site is applicable to S&P500.
|
Dow ready for sell off but it doesnt mean it will crash. 13117 is first major support level to watch, if it breaks 13,065 is next support level to watch.
|
Dow 3 month chart shows how it bounced back at each of the support level. |
|
|
Unusual activity in Dow Jones at the open thanks to algos. |
|
Unusual activity in Dow Jones at the close thanks to algos. |
|
Economic Calendar
TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
8:30 am | Import price index | July | | 0.0% | -2.7% |
2 pm | Federal budget | July | | -- | -$60 bln |
TIME (ET) | REPORT | PERIOD | ACTUAL | PREVIOUS |
4:30 a.m. | Hong Kong GDP, year-on-year | Q2 | | 0.4% |
After hour percentage gainer and loser
Percentage Gainers |
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low |
Fusion-io | FIO | 1,959,068 | $26.50 | 5.48 | | 26.07 | $27.30 | $20.60 |
Bally Technologies | BYI | 18,588 | 46.00 | 4.01 | | 9.55 | 46.00 | 41.00 |
51job ADS | JOBS | 5,503 | 39.03 | 2.59 | | 7.11 | 39.29 | 36.30 |
Turquoise Hill Resources | TRQ | 32,000 | 9.43 | 0.44 | | 4.89 | 9.43 | 9.07 |
SMTC | SMTX | 29,335 | 3.30 | 0.15 | | 4.76 | 3.39 | 3.20 |
NVIDIA | NVDA | 1,523,765 | 15.35 | 0.64 | | 4.35 | 15.71 | 14.36 |
Zillow Cl A | Z | 6,192 | 39.42 | 1.61 | | 4.26 | 39.42 | 37.8 |
Percentage Decliners |
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low |
Ubiquiti Networks | UBNT | 737,456 | $10.02 | -4.99 | -33.24 | | $15.01 | $10.02 |
Codexis | CDXS | 8,306 | 2.70 | -0.40 | -12.90 | | 3.19 | 2.70 |
Spreadtrum Communications | SPRD | 61,220 | 17.00 | -2.36 | -12.19 | | 19.36 | 16.80 |
Roundys | RNDY | 8,264 | 9.03 | -1.20 | -11.73 | | 10.23 | 9.00 |
Pegasystems | PEGA | 24,021 | 24.50 | -2.52 | -9.33 | | 27.75 | 23.50 |
Amtech Systems | ASYS | 5,800 | 3.80 | -0.31 | -7.54 | | 4.11 | 3.68 |
Digital Generation | DGIT | 95,077 | 10.40 | -0.80 | -7.14 | | 11.23 | 10.02 |
Scotts Miracle-Gro | SMG | 12,925 | 38.55 | -2.84 | -6.86 | | 38.66 | 37.50 |
Monster Beverage | MNST | 637,523 | 58.26 | -2.94 | -4.80 | | 62.49 | 57.25 |
Notable earnings before Friday’s open: BAM
, CLDX
, JCP
, XIN