For bullish sentiment to continue, Dow jones needs to break 13195, S&P500 needs to break 1414.
For bearish sentiment to continue, Dow jones needs to break 13116, S&P500 needs to break 1407.4
Economic Calendar:
Dallas Fed Mfg Survey: consensus -6.0 previous month: -13.2 (Higher is bullish sign, lower is bearish sign)
HTZ can be shorted. AAPL can rally till 679 before it sell off, so short it at 679.
PWRD has 16% movement after hour earning.
After hour gainer and loser:
Next few week are most important for stock market with non farm payroll, US gdp, ECB meeting, followed by german court rule, and Fed Fomc meeting.
There is no harm in sitting on the sideline and wait for the clear direction. "Cash is still king".
For bearish sentiment to continue, Dow jones needs to break 13116, S&P500 needs to break 1407.4
Economic Calendar:
Dallas Fed Mfg Survey: consensus -6.0 previous month: -13.2 (Higher is bullish sign, lower is bearish sign)
HTZ can be shorted. AAPL can rally till 679 before it sell off, so short it at 679.
PWRD has 16% movement after hour earning.
After hour gainer and loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Maxygen | MAXY | 9,046 | $6.58 | 0.44 | 7.17 | $6.62 | $6.14 | ||
QuickLogic | QUIK | 5,622 | 2.43 | 0.13 | 5.65 | 2.43 | 2.30 | ||
Delek US Holdings | DK | 7,587 | 25.45 | 0.90 | 3.67 | 25.45 | 24.55 | ||
Novavax | NVAX | 10,899 | 2.05 | 0.05 | 2.50 | 2.05 | 2.00 | ||
Demand Media | DMD | 5,442 | 10.01 | 0.22 | 2.29 | 10.01 | 9.79 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Stillwater Mining | SWC | 8,329 | $10.25 | -0.41 | -3.85 | $10.66 | $10.25 | ||
Wizzard Software | WZE | 12,501 | 4.51 | -0.14 | -2.90 | 4.51 | 4.51 | ||
VelocityShares 3x Long Natural Gas | UGAZ | 5,144 | 22.00 | -0.65 | -2.87 | 24.00 | 22.00 | ||
Nationstar Mortgage Holdings | NSM | 17,859 | 25.12 | -0.73 | -2.82 | 26.20 | 25.12 | ||
Oncothyreon | ONTY | 6,064 | 4.70 | -0.12 | -2.49 | 4.84 | 4.70 | ||
Hertz Global Hldgs | HTZ | 31,429 | 12.83 | -0.32 | -2.40 | 13.15 | 12.83 |
Next few week are most important for stock market with non farm payroll, US gdp, ECB meeting, followed by german court rule, and Fed Fomc meeting.
There is no harm in sitting on the sideline and wait for the clear direction. "Cash is still king".