Based on the chart, stock market is expected to open lower inspite of ECB fine tuning operation which has caused maximum rally this year. So don't be surprise if market rallies for no reason in the middle of the day.
For bullish sentiment to continue, Dow needs to break 13,155 and S&P500 1414.
For bearish sentiment to continue, Dow needs to break 13,091 and s&P500 1408.
|
Dow Jones expected to open lower. |
|
Unexpected spike at the close. |
|
UVXY finaly in bullish zone and expected to rally. But sell off at 5.18 |
Percentage Gainers |
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low |
Brown Shoe | BWS | 23,848 | $16.40 | 1.00 | | 6.49 | $16.75 | $15.25 |
Molycorp | MCP | 455,937 | 10.08 | 0.56 | | 5.88 | 10.10 | 9.53 |
PVH Corp. | PVH | 248,844 | 93.25 | 4.76 | | 5.38 | 93.50 | 88.23 |
NewLink Genetics | NLNK | 10,441 | 13.99 | 0.65 | | 4.87 | 13.99 | 13.34 |
Rochester Medical | ROCM | 7,769 | 11.64 | 0.46 | | 4.11 | 11.72 | 11.18 |
Percentage Decliners |
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low |
Perfect World ADS | PWRD | 128,863 | $9.60 | -0.92 | -8.75 | | $11.02 | $9.51 |
Vringo | VRNG | 77,399 | 3.24 | -0.17 | -4.99 | | 3.38 | 3.24 |
STMicroelectronics | STM | 6,565 | 5.63 | -0.20 | -3.43 | | 5.85 | 5.63 |
New America High Income Fund | HYB | 5,100 | 11.30 | -0.19 | -1.65 | | 11.49 | 11.27 |
Rogers Communications Cl B | RCI | 36,900 | 39.87 | -0.63 | -1.57 | | 39.87 | 39.87 |
Economic Calendar
TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
9 am | Case-Shiller home price index | June | | -- | 2.2% |
10 am | Consumer confidence index | Aug. | | 66.0 | 65.9 |