For past 9 month stock market was rallying on the hope of fed QE hope and fed didn't disappoint by giving unlimited QE or QE infinity. There is one major risk to QE infinity and that is Bernanke and Obama losing their job. QE infinity will lead to inflation and gas prices will soar to $6 and if it happens Obama and Bernanke will be kicked out of the office in coming election this November. So the game plan for Fed or major market maker who want Bernanke and Obama to be back in the office will be to keep gas prices low and at the same time they would like to keep market flat. So if thats the game plan then buy ERY or DUG and short ERX and DIG. Also, I expect GLD, AGQ, SLV to decline and ZSL, GLL to rise.
Tomorrow market is expected to open high or rally because of ECB fine tuning operation. So, don't be surprise if market rally for silly rumor in the middle of the day. In last hour, from extremely bearish zone, Dow, S&P500 and Nasdaq managed to move above 200 ma as shown in the chart below.
|
Dow jones closed in bearish zone but its expected to open higher because of ECB fine tuning operation. I expect sell off at the close.
|
For bearish sentiment to continue, dow needs to break 13,520 resistance followed by 13,487 and for Bullish sentiment to continue, Dow needs to break 13,575 followed by 13,606.
|
For bearish sentiment to continue, it needs to break 13520 followed 13487. |
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 1:30 | GBP | CPI | high | | 2.5 | 2.6 |
| | | | 1:30 | GBP | CPI | high | | 0.5 | 0.1 |
| | | | 1:30 | GBP | ONS House Prices | low | | 2.1 | 2.3 |
| | | | 2:00 | EUR | German ZEW (Current Conditions) | high | | 18 | 18.2 |
| | | | 2:00 | EUR | ZEW (Economic Sentiment) | low | | | -21.2 |
| | | | 2:00 | EUR | German ZEW (Economic Sentiment) | high | | -20 | -25.5 |
| | | | 5:00 | USD | Fed's Evans speaks on "Perspectives on Current Economic Issues" before a Bank of Ann Arbor meeting | low | | | |
| | | | 5:30 | USD | Current Account | med | | -125 | -137.3 |
| | | | 6:00 | USD | Net Long-term TICS Flows | low | | | 9.3 |
| | | | 7:00 | USD | NAHB Builders survey | med | | 38 | 37 |
| | | | 8:30 | USD | Fed's Dudley speaks on regional and national economic conditions at Morris County Chamber of Commerce | low | | | |
| | | | 13:30 | USD | Fed's Dudley speaks economic conditions in New Jersey and the US economic outlook | low | | | |
| | | | 15:00 | AUD | RBA, Treasury and IMF co-host conference on "Structural Change and the Rise of Asia" | low | | | |
| | | | 15:45 | NZD | Current Account | med | | -1.62 | -1.31 |
| | | | 16:15 | USD | Fed's Lacker gives speech on "Maximum Employment and Monetary policy" before the Money Marketeers of New York University | low | | | |
| | | | 17:00 | | WTO Trade Policy Review Body Meeting of Korea (to Sep 21) | low | | | |
| | | | 17:00 | JPY | BoJ MPC - Overnight Rate | high | | 0.1 | 0.1 |
| | | | 17:00 | EUR | ECB Governing Council Meeting hold non-rate setting meeting (to 20 Sep) | med | | | |
| | | | 17:30 | AUD | Westpac-MI Leading Index | med | | | 0.5 |
| | | | 17:50 | AUD | RBA Assistant Governor Kent gives speech at the "Structural Change and the Rise of Asia" conference | low | | | |
| | | | 22:00 | JPY | Leading indicator (Final) | low | | | 91.8 |
Earning after hour trading:
Gainers & Losers | Day’s Close | After-Hours | After-Hours
% Change |
THCTenet Healthcare Cor... | 6.10 | 6.10 | +3.21% |
SUNSunoco Inc | 47.98 | 47.98 | +1.67% |
INTUIntuit Inc | 60.91 | 60.91 | +1.26% |
DFDean Foods Co | 16.74 | 16.74 | +1.21% |
FISFidelity National In... | 32.51 | 32.51 | +0.90% |
AMDAdvanced Micro Devic... | 3.71 | 3.71 | -7.48% |
CCLCarnival Corp | 37.22 | 37.22 | -1.12% |
LSILSI Corp | 7.45 | 7.45 | -0.93% |
SPLSStaples Inc | 11.88 | 11.88 | -0.67% |
MUMicron Technology In... | 6.53 | 6.53 | -0.61% |
All earnings releases
Company Name | Time | Transcript | Wall St
EPS Est($) | Actual
EPS($) |
CHINAEDU CP-ADR CEDU | After Market Close | N/A | 0.07 | N/A |
FEDEX CORP FDX | Before Open | N/A | 1.40 | N/A |
MANCHESTER UTD MANU | Before Open | N/A | -0.02 | N/A |
MISONIX INC MSON | N/A | N/A | N/A | N/A |
QEP COMPANY INC QEPC | N/A | N/A | N/A | N/A |
SCHIFF NUTRITN SHF | Before Open | N/A | 0.17 | N/A |
VERSAR INC VSR | Before Open | N/A | N/A | N/A |