Market is still high and hoping for more easing and that's why its still flat. US, Europe, China and Japan have already announced easing. So now its China turn to again announce rate cut and market is hoping for that after China pmi data showed 11 month contract and Shanghai index fell to 2009 lows. On the other hand, as highlighted in my article "
How to trade QE infinity" that President Obama and Ben will be kicked out of office, if Gas prices rises and that's the reason Oil has been selling off and its down from $100 to $92.
This year has been full of bad news but all the bad news turned out into great news. Now that all the easing is done, it will be interesting to see how market react to tomorrow jobless claim. Will bad news will be really bad news or great news ?
Dow and S&P500 are expected to open low as they closed in bearish zone.
For bullish sentiment dow needs to break 13582 followed by 13606 and for bearish sentiment dow needs to break 13555 followed by 13520.
|
AAPL is a buy above 700.05 but sell below that level. |
|
QCOR is a buy above 26.50 but sell below 26.25 |
|
VXX is a buy above 8.95 |
|
TZA is a buy above 14.21 but sell below 13.85 |
|
ANR is abuy above 7.71 but sell below 7.63 |
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 0:30 | JPY | All industry activity index | med | | -0.5 | 0.2 |
| | | | 1:00 | JPY | BoJ Publishes Monthly Report of Recent Economic and Financial Developments | med | | | |
| | | | 2:00 | CHF | Trade Balance | med | | | 2.92 |
| | | | 2:00 | EUR | German PPI | med | | 1.5 | 0.9 |
| | | | 2:00 | EUR | German PPI | med | | 0.4 | |
| | | | 2:35 | JPY | BOJ's Shirakawa Speech | med | | | |
| | | | 2:58 | EUR | French Flash Services PMI | low | | 49.5 | 49.2 |
| | | | 2:58 | EUR | French Flash Manufacturing PMI | low | | 46.4 | 46 |
| | | | 3:15 | CHF | Industrial Production | low | | | -9 |
| | | | 3:15 | CHF | Industrial Production | med | | | 1.4 |
| | | | 3:28 | EUR | German Flash Manufacturing PMI | med | | 45.2 | 44.7 |
| | | | 3:28 | EUR | German Flash Services PMI | med | | 48.5 | 48.3 |
| | | | 3:58 | EUR | Flash Manufacturing PMI | med | | 45.5 | 45.1 |
| | | | 3:58 | EUR | Flash Services PMI | med | | 47.5 | 47.2 |
| | | | 3:58 | EUR | Flash Composite PMI | med | | 46.6 | 46.3 |
| | | | 4:30 | GBP | Retail Sales (ex Auto Fuel) | high | | 3.2 | 3.3 |
| | | | 4:30 | GBP | Retail Sales (inc Auto Fuel) | high | | -0.3 | 0.3 |
| | | | 4:30 | GBP | Retail Sales (ex Auto Fuel) | high | | -0.3 | |
| | | | 4:30 | GBP | Retail Sales (inc Auto Fuel) | high | | 2.9 | 2.8 |
| | | | 6:00 | GBP | CBI Industrial Trends | low | | -15 | -21 |
| | | | 7:30 | EUR | EU's Rompuy & Barroso and China's Wen at EU-China Summit | med | | | |
| | | | 7:44 | USD | Fed's Rosengren speaks on economy before the South Shore Chamber of Commerce Economic Outlook breakfast | low | | | |
| | | | 8:30 | USD | Initial Claims | med | | 375 | 382 |
| | | | 8:58 | USD | Flash Manufacturing PMI | low | | 51.3 | 51.5 |
| | | | 9:30 | USD | Fed's Lockhart speaks on "Workforce Development" at conference on "The Future of Workforce Development" | low | | | |
| | | | 10:00 | EUR | Flash Consumer Sentiment | low | | -24 | -24.6 |
| | | | 10:00 | USD | Leading Indicator | low | | -0.1 | 0.4 |
| | | | 10:00 | USD | Philadelphia Fed Survey | high | | -4.5 | -7.1 |
| | | | 12:45 | USD | Assistant Secretary for Economic Policy Eberly gives speech at the Tax Policy and Economic Program of the National Bureau of Economic Research | low | | | |
| | | | 13:30 | USD | Fed's Kocherlakota speaks to business leaders in Michigan | low | | | |
| | | | 17:00 | USD | Fed's Pianalto speaks to the Miami University Farmer School of Business Executive speaker series in Ohio | low | | | |
| | | | 18:30 | USD | Fed's Bullard gives "US Monetary Policy" lecture at the University of Notre Dame | low | | | |
| | | | 18:45 | NZD | External Migration (sa) | low | | | -0.66 |
All earnings releases
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
CARMAX GP (CC) KMX | Before Open | N/A | 0.52 | N/A |
CINTAS CORP CTAS | After Market Close | N/A | 0.59 | N/A |
CONAGRA FOODS CAG | Before Open | N/A | 0.36 | N/A |
DIGITAL CINEMA DCIN | After Market Close | N/A | N/A | N/A |
DYNAVOX INC-A DVOX | After Market Close | N/A | 0.08 | N/A |
IHS INC-A IHS | Before Open | N/A | 0.72 | N/A |
JEFFERIES GP-NW JEF | Before Open | N/A | 0.30 | N/A |
MARCUS CORP MCS | Before Open | N/A | 0.49 | N/A |
ORACLE CORP ORCL | After Market Close | N/A | 0.51 | N/A |
RITE AID CORP RAD | Before Open | N/A | -0.08 | N/A |
SCHOLASTIC CORP SCHL | Before Open | N/A | -1.05 | N/A |
SEANERGY MARITM SHIP | Before Open | N/A | N/A | N/A |
THERMOGENESIS KOOL | After Market Close | N/A | N/A | N/A |
TIBCO SOFTWARE TIBX | After Market Close | N/A | 0.20 | N/A |