Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
AMER GREETINGS AM | Before Open | N/A | 0.14 | N/A |
FINISH LINE-CLA FINL | Before Open | N/A | 0.44 | N/A |
SINOCOKING COAL SCOK | After Market Close | N/A | N/A | N/A |
TIANYIN PHARMAC TPI | N/A | N/A | N/A | N/A |
WALGREEN CO WAG | Before Open | N/A | 0.55 | N/A |
WSP HOLDING-ADR WH | Before Open | N/A | N/A | N/A |
Economic Calendar to Watch
8:30 | CAD | GDP | high | 0.1 | 0.2 | |||||
8:30 | USD | Core PCE Price Index | med | 0.1 | ||||||
8:30 | USD | Personal spending | med | 0.5 | 0.4 | |||||
8:30 | USD | Personal income | med | 0.2 | 0.3 | |||||
9:45 | USD | Chicago PMI | med | 52.8 | 53 | |||||
9:55 | USD | Univ of Mich Sent. (final) | med | 79 | 79.2 | |||||
13:00 | USD | Fed's Fisher speaks on "An Analysis of the Current State of the Economy and Business Environment" | low |
RIMM Chart expect it to stay in 8.29 9.18 channel but below 8.29 will be bearish zone. |
AAPL likely to test 684 and if it fails to break it will fall to 678 |