Stock market is expected to open low or flat as it closed in the bearish zone. Watchout 1450 level to confirm bearish trend and 1467 to confirm bullish trend.
|
S&P500 closed in the bearish zone. Monday its expected to open low |
\ |
S&P500 in Neutral zone again. Its ready for breakout upside or downside. For upside 1467 is key and for downside. 1450 is key level to watch.
September 23rd, Sunday Economy Calendar
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 19:50 | JPY | BoJ publishes minutes of August 8-9 monetary policy meeting | med | | | |
| | | | 20:00 | EUR | European Parliament Committee Hearing on Libor Scandal | med | | | |
| | | | 20:00 | CAD | Canada in the Pacific Century hosted by the Canadian Council of Chief Executives (to 25 Jul) | med | | | |
| | | | 23:20 | JPY | BOJ Deputy Governor Yamaguchi to speak | low | | | |
September 24th Economy Calendar
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 2:00 | GBP | Nationwide house prices (nsa) (24th-28th) | undefined | | -0.6 | -0.7 |
| | | | 2:00 | GBP | Nationwide house prices (sa) (24th-28th) | undefined | | 0 | 1.3 |
| | | | 4:00 | EUR | German IFO Current Conditions | med | | 111 | 111.2 |
| | | | 4:00 | EUR | German IFO Expectations | med | | 95 | 94.2 |
| | | | 4:00 | EUR | German IFO Business Climate | med | | 102.3 | 102.3 |
| | | | 5:30 | GBP | FPC Press Statement | high | | | |
| | | | 12:15 | AUD | PM Gillard speaks at Economic Club of New York | low | | | |
| | | | 12:30 | | IMF's Lagarde speaks at Peterson Institute in Washington | low | | | |
| | | | 15:00 | CAD | Panel discussion on "Asia's Rise and the Opportunities for Canada" participated by BoC Governor Carney at Canada in the Pacific Century conference | low | | | |
| | | | 15:30 | USD | Fed's Williams speaks on the economic outlook before a city club roundtable lunch | low | | | |
| | | | 19:50 | JPY | CSPI | low | | -0.3 | -0.2 |
| | | | 20:00 | NZD | FinMin English speaks | low | | | |
| | | | 20:00 | CHF | SNB President Jordan gives speech on "Today's Challenges from the SNB's Perspective" | low | | | |
| | | | 20:00 | EUR | FinMins Urpilainen, Schaeuble and de Jager to hold talks on the euro crisis | low | | | |
| | | | 20:00 | EUR | ECB President Draghi to discuss the state of the euro economic and currency union with German Chancellor Merkel | low | | | |
| | | | 21:30 | AUD | Financial Stability Review | low | | | |
Earning Watch
All earnings releases
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
LENNAR CORP -A LEN | Before Open | N/A | 0.27 | N/A |
PAYCHEX INC PAYX | After Market Close | N/A | 0.41 | N/A |
PSIVIDA CORP PSDV | After Market Close | N/A | -0.19 | N/A |
RED HAT INC RHT | After Market Close | N/A | 0.21 | N/A |
|