Below are the list of stock which were down or up atleast 9% or more after their earning announcement. A similar movement is expected this week. BO is Before market open. AC is After market close.
SYMBOL | CLOSING PRICE | AVG VOLUME | EARNING DATE | LAST EARNING | |||||
---|---|---|---|---|---|---|---|---|---|
MAT | $36.01 | 1,860,553 | Oct 16, 2012 BO |
| |||||
GWW | $214.63 | 423,146 | Oct 16, 2012 BO |
| |||||
BMI | $36.87 | 52,341 | Oct 16, 2012 AC |
| |||||
FTNT | $24.26 | 2,173,127 | Oct 16, 2012 AC |
| |||||
URI | $32.08 | 2,826,648 | Oct 16, 2012 AC |
| |||||
APOL | $28.64 | 1,513,272 | Oct 16, 2012 AC |
| |||||
ISRG | $494.58 | 281,658 | Oct 16, 2012 AC |
| |||||
MANH | $57.15 | 124,462 | Oct 16, 2012 AC |
| |||||
EDU | $17.14 | 2,498,341 | Oct 16, 2012 AC |
| |||||
TXT | $25.49 | 2,590,388 | Oct 17, 2012 BO |
| |||||
LNN | $72.12 | 152,827 | Oct 17, 2012 BO |
| |||||
UNF | $66.5 | 37,730 | Oct 17, 2012 BO |
| |||||
APH | $58.57 | 684,948 | Oct 17, 2012 BO |
| |||||
STJ | $42.59 | 2,331,400 | Oct 17, 2012 BO |
| |||||
PJC | $25.66 | 78,253 | Oct 17, 2012 BO |
| |||||
CHKP | $46.05 | 2,289,230 | Oct 17, 2012 BO |
| |||||
EBAY | $47.85 | 10,038,274 | Oct 17, 2012 AC |
| |||||
SCSS | $31.84 | 677,555 | Oct 17, 2012 AC |
| |||||
MLNX | $103.38 | 1,199,411 | Oct 17, 2012 AC |
| |||||
USG | $21.06 | 2,733,825 | Oct 18, 2012 BO |
|
No comments:
Post a Comment