Dia Chart buy above 130.85 |
GNRC likely to test 32.50 unless it move above 33.85 |
MGM around 10.10 will be good entry point for upside play. |
After hour percentage gainer and loser:
Economic Calendar
Earning Calendar:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
BioCryst Pharmaceuticals | BCRX | 9,535 | $3.30 | 0.39 | 13.40 | $3.30 | $2.27 | ||
ELLIE MAE | ELLI | 159,107 | 28.22 | 3.22 | 12.88 | 29.50 | 24.60 | ||
IMPAC Mortgage Holdings | IMH | 6,100 | 11.00 | 0.90 | 8.91 | 11.00 | 10.80 | ||
AVG Technologies | AVG | 13,614 | 11.41 | 0.92 | 8.77 | 11.61 | 10.49 | ||
Sony ADS | SNE | 11,515 | 12.74 | 1.00 | 8.52 | 12.74 | 11.74 | ||
LifePoint Hospitals | LPNT | 21,836 | 38.35 | 3.01 | 8.52 | 39.68 | 35.15 | ||
AsiaInfo-Linkage | ASIA | 9,100 | 10.80 | 0.80 | 8.00 | 11.00 | 10.80 | ||
Wabash National | WNC | 20,120 | 6.77 | 0.46 | 7.29 | 6.77 | 6.31 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Zumiez | ZUMZ | 92,488 | $22.52 | -2.80 | -11.06 | $25.75 | $22.40 | ||
Open Text | OTEX | 5,748 | 50.00 | -3.95 | -7.33 | 56.60 | 49.16 | ||
Allot Communications | ALLT | 8,809 | 22.21 | -1.10 | -4.72 | 22.21 | 22.03 | ||
Barnes&Noble | BKS | 28,258 | 16.14 | -0.70 | -4.14 | 16.84 | 16.14 | ||
Education Management | EDMC | 9,153 | 3.05 | -0.13 | -4.09 | 3.18 | 3.04 | ||
Mueller Water Products | MWA | 23,114 | 5.03 | -0.18 | -3.39 | 5.21 | 5.03 | ||
Cameron International | CAM | 134,288 | 49.06 | -1.58 | -3.12 | 50.64 | 48.94 |
Economic Calendar
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Nov. 01 | 02:30 | INR | Indian Trade Balance | -15.6B | ||||||||||
04:00 | DKK | Danish Unemployment Rate | 4.70% | 4.70% | ||||||||||
07:00 | BRL | Brazilian Industrial Production (YoY) | -3.4% | -2.0% | ||||||||||
08:15 | USD | ADP Nonfarm Employment Change | 135K | 162K | ||||||||||
08:30 | USD | Nonfarm Productivity (QoQ) | 1.6% | 2.2% | ||||||||||
08:30 | USD | Initial Jobless Claims | 370K | 369K | ||||||||||
08:30 | USD | Unit Labor Costs (QoQ) | 1.0% | 1.5% | ||||||||||
08:30 | USD | Continuing Jobless Claims | 3250K | 3254K | ||||||||||
10:00 | USD | CB Consumer Confidence | 72.5 | 70.3 | ||||||||||
10:00 | USD | ISM Manufacturing Index | 51.2 | 51.5 |
Earning Calendar:
Confirmed Releases | ||||||
Symbol | Company | Period | Eps Estimate | Prev Year Actual | Time(ET) | |
us:APA | Apache Corp | Q3 2012 | n/a | 2.95 | 12:00 PM | |
us:ATRAV.HE | Atria Oyj | Q3 2012 | n/a | n/a | 2:00 AM | |
us:BEI.DE | Beiersdorf Ag | Q3 2012 | n/a | n/a | 12:00 PM | |
us:BG.L | Bg Group Plc | Q3 2012 | n/a | n/a | 8:00 AM | |
us:BLWGF.OTC | Block Watne Gruppen Asa | Q3 2012 | n/a | n/a | 7:00 AM | |
us:EEP | Enbridge Energy Partners L P | Q3 2012 | n/a | 0.38 | 12:00 PM | |
us:FFG | Fbl Finl Group Inc | Q3 2012 | n/a | 0.79 | AMC | |
us:GDLFF.PK | Gandalf Ab | Q3 2012 | n/a | n/a | 12:00 PM | |
us:HWS.DE | Hoeft&wessel Ag Hannover | Q3 2012 | n/a | n/a | 12:00 PM | |
us:IMO.TO | Imperial Oil Ltd | Q3 2012 | n/a | n/a | 12:00 PM | |
us:KEL.MU | Kellogg Co | Q3 2012 | n/a | 0.80 | 8:00 AM | |
us:LEM1S.HE | Lemminkaeinen Corporation | Q3 2012 | n/a | n/a | 6:00 AM | |
us:MRLBV.HE | M Real Corp | Q3 2012 | n/a | n/a | 6:00 AM | |
us:4708.T | Moshi Moshi Hotline Inc Toky | Q2 2013 | n/a | n/a | 11:00 PM | |
us:384200.Q | Nextgen Inc Tokyo | Q3 2012 | n/a | n/a | 11:00 PM | |
us:NKSJF.PK | Norske Skogindustrier A S | Q3 2012 | n/a | n/a | 7:00 AM | |
us:OSK | Oshkosh Corp | Q4 2012 | n/a | 0.48 | 12:00 PM | |
us:PRS.OL | Prosafe Se | Q3 2012 | n/a | n/a | 7:00 AM | |
us:RDSA.L | Royal Dutch Shell Plc | Q3 2012 | n/a | n/a | 7:00 AM | |
us:RDK | Ruddick Corp | Q4 2012 | n/a | 0.51 | 12:00 PM | |
us:SBDXF.PK | Seabird Exploration Ltd, Lima | Q3 2012 | n/a | n/a | 7:00 AM | |
us:SN.L | Smith & Nephew Plc | Q3 2012 | n/a | n/a | 8:00 AM | |
us:NORTHM.CO | Soendagsavisen As | Q3 2012 | n/a | n/a | 7:00 AM | |
us:TDCAF.PK | Tdc A/s | Q3 2012 | n/a | n/a | 7:00 AM | |
us:TGS.OL | Tgs Nopec Geophysical Co | Q3 2012 | n/a | n/a | 7:00 AM | |
us:MRE1V.HE | Turvatiimi Corp | Q3 2012 | n/a | n/a | 6:00 AM | |
us:WMGI | Wright Med Group Inc | Q3 2012 | n/a | 0.16 | AMC | |
us:YPSN.S | Ypsomed Holding Ag Burgdorf | Q2 2013 | n/a | n/a | 7:00 AM |
No comments:
Post a Comment