|
EU Burp after dinner |
Dow jones need to break 13585 on the upside to continue bullish sentiment, and 13533 on downside to continue bearish sentiment. EU finance minister dinner, lunch, breakfast begins today. So, becareful if they burp after dinner, the stock market will shake here and since its crappy market it will move higher. To avoid this unusual activity, take a break till Monday and see where market settles. On Friday, We'll get the news that EU finance want weekend dinner and so the announcement will be made after that and some plan will be put after December New year dinner. In short, Just Stop Trading.
|
Last 3 days of trading in Dow jones with resistance level |
Premarket gainers: GIVN
+13%.WCC
+11%. SVU
+9%. JNPR
+7%. NVAX
+7%. MGM
+6%. AEGR
+5%.Losers: MNKD
-25%. CYTR
-20%. ALGN
-20%. IMUC
-18%. LXRX
-16%. MLNX
-15%.GORO
-14%. CDR
-7%. SCSS
-7%. VRNG
-6%
|
S&P500 Recession Drops
|
Company Name | Time | Transcript | Wall St
EPS Est($) | Actual
EPS($) |
ACACIA RES-TECH ACTG | After Market Close | N/A | 0.22 | N/A |
ADV MICRO DEV AMD | After Market Close | N/A | -0.15 | N/A |
ALLIANCE DATA ADS | Before Open | N/A | 2.14 | N/A |
AMER RIVER BSH AMRB | After Market Close | N/A | 0.09 | N/A |
ASSOC BANC CORP ASBC | After Market Close | N/A | 0.25 | N/A |
ATHENAHEALTH IN ATHN | After Market Close | N/A | 0.17 | N/A |
B&G FOODS CL-A BGS | After Market Close | N/A | 0.32 | N/A |
BANCORPSOUTH BXS | After Market Close | N/A | 0.22 | N/A |
BAXTER INTL BAX | Before Open | N/A | 1.14 | N/A |
BB&T CORP BBT | Before Open | N/A | 0.70 | N/A |
BLACKSTONE GRP BX | Before Open | N/A | 0.42 | N/A |
BOSTON SCIENTIF BSX | Before Open | N/A | 0.11 | N/A |
BRIGGS & STRATT BGG | Before Open | N/A | -0.18 | N/A |
BUILDERS FIRSTS BLDR | After Market Close | N/A | -0.06 | N/A |
CAPITAL ONE FIN COF | After Market Close | N/A | 1.75 | N/A |
CEPHEID INC CPHD | After Market Close | N/A | -0.05 | N/A |
CHIPOTLE MEXICN CMG | After Market Close | N/A | 2.30 | N/A |
CITY NATIONAL CYN | After Market Close | N/A | 0.92 | N/A |
COBIZ FINL INC COBZ | After Market Close | N/A | 0.13 | N/A |
CUBIST PHARM CBST | After Market Close | N/A | 0.45 | N/A |
CYPRESS SEMICON CY | Before Open | N/A | 0.05 | N/A |
DANAHER CORP DHR | Before Open | N/A | 0.78 | N/A |
DIAMOND OFFSHOR DO | Before Open | N/A | 1.01 | N/A |
E TRADE FINL CP ETFC | After Market Close | N/A | 0.08 | N/A |
EASTGROUP PPTYS EGP | After Market Close | N/A | 0.77 | N/A |
ELECTRN IMAGING EFII | After Market Close | N/A | 0.20 | N/A |
FAIRCHILD SEMI FCS | Before Open | N/A | 0.17 | N/A |
FIFTH THIRD BK FITB | Before Open | N/A | 0.39 | N/A |
FLEXTRONIC INTL FLEX | After Market Close | N/A | 0.22 | N/A |
FORWARD AIR CRP FWRD | After Market Close | N/A | 0.40 | N/A |
GATX CORP GMT | Before Open | N/A | 0.66 | N/A |
GENUINE PARTS GPC | Before Open | N/A | 1.12 | N/A |
GOOGLE INC-CL A GOOG | After Market Close | N/A | 8.61 | N/A |
HANMI FINL CP HAFC | Before Open | N/A | 0.42 | N/A |
HEALTHWAYS INC HWAY | After Market Close | N/A | 0.13 | N/A |
HOME LOAN SERVC HLSS | Before Open | N/A | 0.35 | N/A |
HUBBELL INC A HUB.A | Before Open | N/A | N/A | N/A |
HUBBELL INC -B HUB.B | Before Open | N/A | 1.44 | N/A |
HUNTINGTON BANC HBAN | Before Open | N/A | 0.17 | N/A |
INDEP BK MASS INDB | After Market Close | N/A | 0.56 | N/A |
INSTEEL INDS IIIN | Before Open | N/A | 0.10 | N/A |
ITERIS INC ITI | After Market Close | N/A | 0.02 | N/A |
KEYCORP NEW KEY | Before Open | N/A | 0.21 | N/A |
LABORATORY CP LH | Before Open | N/A | 1.74 | N/A |
LATTICE SEMICON LSCC | After Market Close | N/A | -0.01 | N/A |
LIFE TIME FITNS LTM | Before Open | N/A | 0.77 | N/A |
MARRIOT VAC WW VAC | Before Open | N/A | 0.26 | N/A |
MICROSOFT CORP MSFT | After Market Close | N/A | 0.57 | N/A |
MORGAN STANLEY MS | Before Open | N/A | 0.24 | N/A |
MYERS INDS MYE | Before Open | N/A | 0.20 | N/A |
NCR CORP-NEW NCR | After Market Close | N/A | 0.59 | N/A |
NETSCOUT SYSTMS NTCT | Before Open | N/A | 0.23 | N/A |
NOKIA CP-ADR A NOK | Before Open | N/A | -0.12 | N/A |
NUCOR CORP NUE | Before Open | N/A | 0.43 | N/A |
OCEANFIRST FINL OCFC | After Market Close | N/A | 0.29 | N/A |
ORBITAL SCIENCE ORB | Before Open | N/A | 0.24 | N/A |
PENN NATL GAMNG PENN | Before Open | N/A | 0.56 | N/A |
PEOPLES UTD FIN PBCT | After Market Close | N/A | 0.19 | N/A |
PHILIP MORRIS PM | Before Open | N/A | 1.39 | N/A |
PIXELWORKS INC PXLW | After Market Close | N/A | 0.00 | N/A |
POLARIS INDUS PII | Before Open | N/A | 1.20 | N/A |
POOL CORP POOL | Before Open | N/A | 0.56 | N/A |
PPG INDS INC PPG | Before Open | N/A | 2.21 | N/A |
PREMIERE GLOBAL PGI | After Market Close | N/A | 0.15 | N/A |
RAMBUS INC RMBS | After Market Close | N/A | -0.22 | N/A |
RIVERBED TECH RVBD | After Market Close | N/A | 0.14 | N/A |
ROBT HALF INTL RHI | After Market Close | N/A | 0.39 | N/A |
SANDISK CORP SNDK | After Market Close | N/A | 0.30 | N/A |
SANDY SPRING SASR | Before Open | N/A | 0.36 | N/A |
SNAP-ON INC SNA | Before Open | N/A | 1.23 | N/A |
SONOCO PRODUCTS SON | Before Open | N/A | 0.52 | N/A |
SOUTHWEST AIR LUV | Before Open | N/A | 0.14 | N/A |
SUPERVALU INC SVU | Before Open | N/A | 0.12 | N/A |
SYNTEL INC SYNT | Before Open | N/A | 0.96 | N/A |
TRAVELERS COS TRV | Before Open | N/A | 1.59 | N/A |
TRINITY BIOTECH TRIB | N/A | N/A | 0.20 | N/A |
ULTRATECH STEP UTEK | Before Open | N/A | 0.42 | N/A |
UNION PAC CORP UNP | Before Open | N/A | 2.19 | N/A |
USG CORP USG | Before Open | N/A | -0.10 | N/A |
VALMONT INDS VMI | After Market Close | N/A | 2.06 | N/A |
VASCULAR SOLUTN VASC | After Market Close | N/A | 0.15 | N/A |
VERIZON COMM VZ | Before Open | N/A | 0.65 | N/A |
WESCO INTL INC WCC | Before Open | N/A | 1.24 | N/A |
WESTERN ALLIANC WAL | After Market Close | N/A | 0.17 | N/A |
WESTWOOD HLDGS WHG | After Market Close | N/A | N/A | N/A |
THURSDAY, OCT. 18 Forecast PRevious |
8:30 am | Weekly jobless claims | 10-13 | | 365,000 | 339,000 |
10 am | Leading indicators | Sept. | | 0.2% | -0.1% |
10 am | Philly Fed | Oct. | | 0.0 | -1.9 |
No comments:
Post a Comment