Stock market is expected to open lower on Monday after sell off on Friday. 13295 is the most important and critical level to watch on Dow jones and 1429 on S&P500. For bearish sentiment to continue, Dow jones need to close below both this levels but for bullish sentiment to continue, Dow jones and s&P500 need to close above 13355 and 1439 respectively. Just a reminder, US debt is now 16.193 trillion, while the limit is 16.395 trillion which is now 200 Billion away from hitting debt ceiling.
Dow jones expected to open lower on Monday. |
Dow jones has not been able to break 13295 since Sept 10th. |
Earnings to watch
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
1ST UTD BC/NO FUBC | After Market Close | N/A | 0.05 | N/A |
AMER CAMPUS CTY ACC | After Market Close | N/A | 0.37 | N/A |
BANK OF HAWAII BOH | Before Open | N/A | 0.89 | N/A |
BANK OF MARIN BMRC | Before Open | N/A | 0.86 | N/A |
BBCN BANCORP BBCN | After Market Close | N/A | 0.25 | N/A |
BERKLEY (WR) CP WRB | After Market Close | N/A | 0.54 | N/A |
BROOKFLD CDA OP BOXC | After Market Close | N/A | 0.37 | N/A |
CAI INTL INC CAP | After Market Close | N/A | 0.82 | N/A |
CATERPILLAR INC CAT | Before Open | N/A | 2.21 | N/A |
CDN NATL RY CO CNI | After Market Close | N/A | 1.53 | N/A |
CELANESE CP-A CE | After Market Close | N/A | 0.91 | N/A |
COMP TASK CTGX | After Market Close | N/A | 0.22 | N/A |
CRANE CO CR | After Market Close | N/A | 0.96 | N/A |
EAGLE BCP INC EGBN | After Market Close | N/A | 0.39 | N/A |
EQUITY LIFESTYL ELS | After Market Close | N/A | 1.15 | N/A |
FIRST DEFIANCE FDEF | After Market Close | N/A | 0.40 | N/A |
FIRST INTST MT FIBK | After Market Close | N/A | 0.31 | N/A |
FNB CORP FNB | After Market Close | N/A | 0.21 | N/A |
FREEPT MC COP-B FCX | Before Open | N/A | 0.74 | N/A |
HASBRO INC HAS | Before Open | N/A | 1.20 | N/A |
HEALTH MGT ASSC HMA | After Market Close | N/A | 0.19 | N/A |
HEALTHSTREAM HSTM | After Market Close | N/A | 0.08 | N/A |
HELIX EGY SOLUT HLX | After Market Close | N/A | 0.38 | N/A |
HUB GROUP INC-A HUBG | After Market Close | N/A | 0.49 | N/A |
IDEX CORP IEX | After Market Close | N/A | 0.63 | N/A |
KONINKLIJKE PHL PHG | Before Open | N/A | 0.39 | N/A |
LENNOX INTL INC LII | Before Open | N/A | 0.96 | N/A |
METALS USA HLDG MUSA | After Market Close | N/A | 0.38 | N/A |
NIELSEN HOLDNGS NLSN | Before Open | N/A | 0.50 | N/A |
PEABODY ENERGY BTU | Before Open | N/A | 0.34 | N/A |
PETMED EXPRESS PETS | Before Open | N/A | 0.17 | N/A |
POTLATCH CORP PCH | Before Open | N/A | 0.41 | N/A |
REINSURANCE GRP RGA | After Market Close | N/A | 1.84 | N/A |
RENT-A-CENTER RCII | After Market Close | N/A | 0.68 | N/A |
RUSH ENTERPRISE RUSHB | After Market Close | N/A | N/A | N/A |
RUSH ENTRPRS-A RUSHA | After Market Close | N/A | 0.41 | N/A |
SILICOM LIMITED SILC | Before Open | N/A | 0.35 | N/A |
STANCORP FNL CP SFG | After Market Close | N/A | 0.69 | N/A |
SUNTRUST BKS STI | Before Open | N/A | 2.00 | N/A |
SUPERTEX INC SUPX | After Market Close | N/A | 0.06 | N/A |
SWIFT TRANSPORT SWFT | After Market Close | N/A | 0.22 | N/A |
TEXAS INSTRS TXN | After Market Close | N/A | 0.45 | N/A |
TRUSTCO BK -NY TRST | After Market Close | N/A | 0.10 | N/A |
TUESDAY MORNING TUES | After Market Close | N/A | -0.10 | N/A |
ULTRA CLEAN HLD UCTT | After Market Close | N/A | 0.08 | N/A |
UTD STATIONERS USTR | After Market Close | N/A | 0.84 | N/A |
V F CORP VFC | Before Open | N/A | 3.49 | N/A |
VEECO INSTRS-DE VECO | After Market Close | N/A | 0.25 | N/A |
VOLTERRA SEMI VLTR | After Market Close | N/A | 0.23 | N/A |
WASH TR BANCORP WASH | After Market Close | N/A | 0.53 | N/A |
WASTE CONNCTION WCN | After Market Close | N/A | 0.37 | N/A |
WESTERN DIGITAL WDC | After Market Close | N/A | 2.31 | N/A |
WILSHIRE BCP WIBC | After Market Close | N/A | 0.22 | N/A |
YAHOO! INC YHOO | After Market Close | N/A | 0.24 | N/A |
ZIONS BANCORP ZION | After Market Close | N/A | 0.32 | N/A |
Economic Calendar :
None important:
No comments:
Post a Comment