It was a strange day for trader as market open higher and sold off in the middle of the day and rallied back at the close. VIX closed at 18.12 and it requires one more day of rally of 15% to move out of contango. AAPL, AMZN earning and guidance were down and missed the estimate but both closed flat after hour. I would suggest on not betting on earnings as its pure gambling. In gambling 90% of time you will lose. US GDP and Spanish unemployment rate will be major market mover.
US debt is now at 16.205 trillion which is 190 billion away from hitting debt limit of 16.395 trillion.
For bullish sentiment to continue Dow jones need to break 13133 and S&P500 needs to break 1414 and for bearish sentiment to continue, Dow jones need to break 13090 followed by 13047 and S&P500 needs to break 1406.
Economic Calendar
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Oct. 26 | 00:30 | THB | Thai Industrial Production (YoY) | -9.8% | -11.3% | |||||||||
02:00 | EUR | German Import Price Index (MoM) | 0.4% | 1.3% | ||||||||||
02:00 | EUR | GfK German Consumer Climate | 5.9 | 5.9 | ||||||||||
02:45 | EUR | French Consumer Confidence | 84 | 85 | ||||||||||
03:00 | CHF | KOF Leading Indicators | 1.63 | 1.67 | ||||||||||
03:00 | EUR | Spanish Unemployment Rate | 25.1% | 24.6% | ||||||||||
03:30 | SEK | Swedish Trade Balance | 3.30B | |||||||||||
04:00 | EUR | Italian Business Confidence | 88.7 | 88.3 | ||||||||||
06:00 | EUR | Irish Retail Sales (MoM) | 0.40% | |||||||||||
07:30 | INR | Indian FX Reserves, USD | 294.88B | |||||||||||
08:30 | USD | GDP Price Index (QoQ) | 2.0% | 1.5% | ||||||||||
08:30 | USD | GDP (QoQ) | 1.9% | 1.3% | ||||||||||
08:30 | BRL | Brazilian Bank lending (MoM) | 1.20% | |||||||||||
09:55 | USD | Michigan Consumer Sentiment | 83.0 | 83.1 | ||||||||||
09:55 | USD | Michigan Inflation Expectations | 3.1% | |||||||||||
10:00 | MXN | Mexican Interest Rate Decision | 4.50% | 4.50% | ||||||||||
10:30 | USD | ECRI Weekly Annualized (WoW) | 6.10% | |||||||||||
11:00 | CAD | Budget Balance | -1.05B | |||||||||||
15:00 | COP | Colombian Interest Rate Decision | 4.75% | 4.75% |
After hour gainer and loser
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Stamps.com | STMP | 5,314 | $25.11 | 3.31 | 15.18 | $25.11 | $21.66 | ||
Expedia | EXPE | 743,140 | 59.00 | 7.75 | 15.12 | 59.70 | 51.28 | ||
PLX Technology | PLXT | 15,200 | 4.73 | 0.62 | 15.09 | 4.73 | 4.17 | ||
Synaptics | SYNA | 51,059 | 26.00 | 3.28 | 14.44 | 26.72 | 22.72 | ||
TeleCommunication Systems Cl A | TSYS | 13,005 | 2.03 | 0.24 | 13.41 | 2.10 | 1.80 | ||
Varian Medical Systems | VAR | 405,512 | 65.60 | 7.50 | 12.91 | 65.85 | 58.04 | ||
RPC | RES | 5,700 | 12.98 | 1.46 | 12.67 | 12.98 | 11.15 | ||
Cerner | CERN | 253,997 | 75.75 | 7.28 | 10.63 | 76.00 | 68.24 | ||
DeVry | DV | 36,815 | 22.80 | 1.98 | 9.51 | 24.25 | 20.94 | ||
Meritage Homes | MTH | 16,100 | 39.27 | 3.19 | 8.85 | 39.27 | 35.96 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Deckers Outdoor | DECK | 1,253,911 | $29.91 | -5.58 | -15.72 | $37.08 | $28.90 | ||
VeriSign | VRSN | 1,091,735 | 40.10 | -6.50 | -13.95 | 47.20 | 39.61 | ||
Constant Contact | CTCT | 14,590 | 14.75 | -2.28 | -13.39 | 17.03 | 14.75 | ||
Coinstar | CSTR | 766,886 | 39.51 | -3.72 | -8.61 | 44.00 | 38.58 | ||
Interface | IFSIA | 9,100 | 13.18 | -1.21 | -8.44 | 14.39 | 13.18 | ||
Central European Distribution | CEDC | 37,500 | 2.57 | -0.19 | -6.99 | 2.76 | 2.57 | ||
Hercules Offshore | HERO | 46,291 | 4.63 | -0.31 | -6.28 | 4.94 | 4.63 | ||
Power-One | PWER | 95,262 | 3.95 | -0.26 | -6.18 | 4.25 | 3.95 | ||
iShares Russell 2000 Growth Index Fund | IWO | 8,262 | 87.27 | -5.27 | -5.69 | 92.57 | 87.27 | ||
CA | CA | 28,978 | 23.65 | -1.25 | -5.02 | 24.91 | 23.65 | ||
Standard Pacific | SPF | 26,438 | 7.40 | -0.35 | -4.52 | 7.78 | 7.40 |
Earnings to watch
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
WISDOMTREE INV WETF | N/A | N/A | 0.02 | N/A |
VIAD CORP VVI | N/A | N/A | 0.76 | N/A |
TC PIPELINES TCP | N/A | N/A | 0.65 | N/A |
STATOIL ASA-ADR STO | N/A | N/A | 0.66 | N/A |
REDIFF.COM -ADR REDF | N/A | N/A | N/A | N/A |
NTT DOCOMO -ADR DCM | N/A | N/A | N/A | N/A |
KB FINL GRP-ADR KB | N/A | N/A | N/A | N/A |
WEYERHAEUSER CO WY | Before Open | N/A | 0.17 | N/A |
WESTMORELAND CO WLB | Before Open | N/A | -0.76 | N/A |
WEST BANCORP WTBA | Before Open | N/A | 0.24 | N/A |
VENTAS INC VTR | Before Open | N/A | 0.94 | N/A |
TRANSALTA CORP TAC | Before Open | N/A | 0.23 | N/A |
TCF FINL CORP TCB | Before Open | N/A | 0.17 | N/A |
TASER INTL INC TASR | Before Open | N/A | 0.04 | N/A |
STANDARD REGIST SR | Before Open | N/A | -0.06 | N/A |
SCBT FINL CP SCBT | Before Open | N/A | 0.64 | N/A |
ROCKWELL COLLIN COL | Before Open | N/A | 1.09 | N/A |
RADWARE LTD RDWR | Before Open | N/A | 0.39 | N/A |
QUALITY SYS QSII | Before Open | N/A | 0.28 | N/A |
PROVIDNT FIN SV PFS | Before Open | N/A | 0.28 | N/A |
PROGRESSV WASTE BIN | Before Open | N/A | 0.30 | N/A |
PILGRIMS PRIDE PPC | Before Open | N/A | 0.06 | N/A |
OSHKOSH CORP OSK | Before Open | N/A | 0.45 | N/A |
OMEGA HLTHCARE OHI | Before Open | N/A | 0.53 | N/A |
NEWELL RUBBERMD NWL | Before Open | N/A | 0.44 | N/A |
NATL PENN BCSHS NPBC | Before Open | N/A | 0.16 | N/A |
MOODYS CORP MCO | Before Open | N/A | 0.64 | N/A |
MERCK & CO INC MRK | Before Open | N/A | 0.93 | N/A |
MAGELLAN HLTH MGLN | Before Open | N/A | 0.96 | N/A |
LYONDELLBASEL-A LYB | Before Open | N/A | 1.44 | N/A |
LIFEPOINT HOSP LPNT | Before Open | N/A | 0.76 | N/A |
LEGG MASON INC LM | Before Open | N/A | 0.56 | N/A |
LEAR CORPORATN LEA | Before Open | N/A | 1.19 | N/A |
KKR & CO LP KKR | Before Open | N/A | 0.49 | N/A |
KAYDON CORP KDN | Before Open | N/A | 0.42 | N/A |
ISTAR FINL INC SFI | Before Open | N/A | -0.46 | N/A |
INTERPUBLIC GRP IPG | Before Open | N/A | 0.17 | N/A |
IMMUNOGEN INC IMGN | Before Open | N/A | -0.24 | N/A |
HMS HLDGS CP HMSY | Before Open | N/A | 0.14 | N/A |
GRAHAM CORP GHM | Before Open | N/A | 0.18 | N/A |
GOODYEAR TIRE GT | Before Open | N/A | 0.60 | N/A |
ERICSSON LM ADR ERIC | Before Open | N/A | 0.11 | N/A |
ENTERCOM COMMUN ETM | Before Open | N/A | 0.25 | N/A |
ELDORADO GOLD EGO | Before Open | N/A | 0.11 | N/A |
DONEGAL GRP -B DGICB | Before Open | N/A | N/A | N/A |
DONEGAL GRP -A DGICA | Before Open | N/A | 0.23 | N/A |
DIGITAL RLTY TR DLR | Before Open | N/A | 0.96 | N/A |
DANA HOLDING CP DAN | Before Open | N/A | 0.44 | N/A |
COVENTRY HLTHCR CVH | Before Open | N/A | 0.72 | N/A |
COMCAST CORP A CMCSA | Before Open | N/A | 0.46 | N/A |
COMCAST CLA SPL CMCSK | Before Open | N/A | 0.47 | N/A |
BEL FUSE INC-B BELFB | Before Open | N/A | 0.16 | N/A |
BEL FUSE INC-A BELFA | Before Open | N/A | N/A | N/A |
BEASLEY BRDCST BBGI | Before Open | N/A | N/A | N/A |
BARNES GRP B | Before Open | N/A | 0.47 | N/A |
ASTEC INDS INC ASTE | Before Open | N/A | 0.42 | N/A |
ARCH COAL INC ACI | Before Open | N/A | -0.15 | N/A |
AON PLC AON | Before Open | N/A | 0.89 | N/A |
AMER AXLE & MFG AXL | Before Open | N/A | 0.34 | N/A |
AMCOL INTL CP ACO | Before Open | N/A | 0.59 | N/A |
ALLIANCE RES ARLP | Before Open | N/A | 1.76 | N/A |
ALLIANCE HLDGS AHGP | Before Open | N/A | 0.85 | N/A |
PETROBRAS-ADR C PBR | After Market Close | N/A | 0.67 | N/A |
GSI TECHNOLOGY GSIT | After Market Close | N/A | 0.03 | N/A |
CYMER INC CYMI | After Market Close | N/A | 0.07 | N/A |
ALEXANDRIA REAL ARE | After Market Close | N/A | 1.08 | N/A |
No comments:
Post a Comment