Friday after hour Gainer and loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Gevo | GEVO | 185,400 | $2.18 | 0.11 | 5.31 | $2.18 | $2.04 | ||
DreamWorks Animation SKG Cl A | DWA | 27,070 | 20.88 | 1.03 | 5.16 | 20.88 | 19.85 | ||
First Majestic Silver | AG | 5,080 | 23.40 | 1.11 | 4.98 | 23.40 | 22.34 | ||
ResMed | RMD | 19,232 | 41.37 | 1.45 | 3.63 | 41.37 | 39.89 | ||
Micros Systems | MCRS | 6,563 | 48.09 | 1.55 | 3.34 | 48.09 | 45.51 | ||
Delphi Automotive | DLPH | 24,648 | 31.45 | 0.95 | 3.12 | 31.45 | 30.50 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Kirby | KEX | 9,076 | $55.14 | -2.99 | -5.14 | $58.13 | $55.14 | ||
Gaiam Cl A | GAIA | 10,000 | 3.24 | -0.13 | -3.86 | 3.24 | 3.24 | ||
LKQ | LKQ | 18,774 | 20.06 | -0.70 | -3.35 | 20.76 | 20.06 | ||
Marathon Petroleum | MPC | 11,899 | 53.92 | -1.69 | -3.04 | 55.62 | 53.92 | ||
HollyFrontier | HFC | 19,519 | 37.76 | -1.13 | -2.91 | 38.93 | 37.76 | ||
Pier 1 Imports | PIR | 11,444 | 19.75 | -0.58 | -2.85 | 20.40 | 19.75 |
Earnings to watch
Company Symbol: Market | Expected Report Date | Fiscal Quarter | Consensus EPS* Forecast | # Ests | Previous Report Date | EPS* 1 Year Ago |
---|---|---|---|---|---|---|
Actuate Corporation (BIRT) | 10/29/2012 | Sep 2012 | 0.09 | 4 | 11/01/2011 | 0.09 |
Advanced Energy Industries, Inc. (AEIS) | 10/29/2012 | Sep 2012 | 0.19 | 8 | 11/01/2011 | 0.21 |
Advent Software, Inc. (ADVS) | 10/29/2012 | Sep 2012 | 0.19 | 3 | 10/24/2011 | 0.13 |
Aegion Corp (AEGN) | 10/29/2012 | Sep 2012 | 0.48 | 8 | n/a | 0.27 |
Agree Realty Corporation (ADC) | 10/29/2012 | Sep 2012 | 0.5 | 3 | 10/27/2011 | 0.55 |
Allison Transmission Holdings, Inc. (ALSN) | 10/29/2012 | Sep 2012 | 0.21 | 7 | n/a | n/a |
American Capital Agency Corp. (AGNC) | 10/29/2012 | Sep 2012 | 1.09 | 12 | 10/25/2011 | 1.15 |
American Financial Group, Inc. (AFG) | 10/29/2012 | Sep 2012 | 0.59 | 6 | 10/25/2011 | 0.9 |
American Realty Capital Properties, Inc. (ARCP) | 10/29/2012 | Sep 2012 | 0.27 | 3 | 11/14/2011 | 0.17 |
American Realty Capital Trust, Inc. (ARCT) | 10/29/2012 | Sep 2012 | 0.2 | 3 | n/a | n/a |
ANADIGICS, Inc. (ANAD) | 10/29/2012 | Sep 2012 | -0.27 | 3 | 10/26/2011 | -0.15 |
Anika Therapeutics Inc. (ANIK) | 10/29/2012 | Sep 2012 | 0.16 | 1 | 11/02/2011 | 0.22 |
Arch Capital Group Ltd. (ACGL) | 10/29/2012 | Sep 2012 | 0.8 | 16 | 10/25/2011 | 0.78 |
Armstrong World Industries Inc (AWI) | 10/29/2012 | Sep 2012 | 0.9 | 9 | 10/31/2011 | 0.86 |
Array BioPharma Inc. (ARRY) | 10/29/2012 | Sep 2012 | -0.15 | 7 | 10/31/2011 | -0.06 |
Asset Acceptance Capital Corp. (AACC) | 10/29/2012 | Sep 2012 | 0.07 | 4 | 11/01/2011 | 0.14 |
Atlantic Tele-Network, Inc. (ATNI) | 10/29/2012 | Sep 2012 | 0.74 | 4 | 11/02/2011 | 0.63 |
Avid Technology, Inc. (AVID) | 10/29/2012 | Sep 2012 | -0.05 | 2 | n/a | -0.08 |
Baidu, Inc. (BIDU) | 10/29/2012 | Sep 2012 | 1.27 | 11 | n/a | 0.84 |
Boardwalk Pipeline Partners L.P. (BWP) | 10/29/2012 | Sep 2012 | 0.29 | 12 | 10/31/2011 | 0.25 |
Burger King Worldwide Inc. (BKW) | 10/29/2012 | Sep 2012 | 0.15 | 3 | n/a | n/a |
Cavium, Inc. (CAVM) | 10/29/2012 | Sep 2012 | -0.08 | 9 | 10/31/2011 | 0.19 |
Ceragon Networks Ltd. (CRNT) | 10/29/2012 | Sep 2012 | 0.1 | 2 | 11/07/2011 | -0.06 |
Chemed Corp. (CHE) | 10/29/2012 | Sep 2012 | 1.22 | 2 | 10/25/2011 | 1.12 |
Cirrus Logic, Inc. (CRUS) | 10/29/2012 | Sep 2012 | 0.66 | 4 | 10/19/2011 | 0.27 |
CNA Financial Corporation (CNA) | 10/29/2012 | Sep 2012 | 0.68 | 4 | 10/31/2011 | 0.34 |
CNO Financial Group, Inc. (CNO) | 10/29/2012 | Sep 2012 | 0.19 | 7 | 10/25/2011 | 0.17 |
Cognex Corporation (CGNX) | 10/29/2012 | Sep 2012 | 0.36 | 4 | 11/01/2011 | 0.42 |
Compass Minerals Intl Inc (CMP) | 10/29/2012 | Sep 2012 | 0.3 | 7 | 10/26/2011 | 1.03 |
Comstock Resources, Inc. (CRK) | 10/29/2012 | Sep 2012 | -0.26 | 15 | 10/31/2011 | -0.01 |
Danaos Corporation (DAC) | 10/29/2012 | Sep 2012 | 0.17 | 2 | 11/07/2011 | 0.16 |
Dorman Products, Inc. (DORM) | 10/29/2012 | Sep 2012 | 0.47 | 3 | 10/25/2011 | 0.41 |
Eagle Materials Inc (EXP) | 10/29/2012 | Sep 2012 | 0.47 | 10 | 10/27/2011 | 0.14 |
Ecopetrol S.A. (EC) | 10/29/2012 | Sep 2012 | 1.1 | 1 | 10/24/2011 | 1.11 |
EXCO Resources NL (XCO) | 10/29/2012 | Sep 2012 | 0.14 | 10 | 11/01/2011 | 0.15 |
Extra Space Storage Inc (EXR) | 10/29/2012 | Sep 2012 | 0.41 | 12 | n/a | 0.33 |
Five Star Quality Care, Inc. (FVE) | 10/29/2012 | Sep 2012 | 0.06 | 4 | 10/27/2011 | 0.07 |
Flowserve Corporation (FLS) | 10/29/2012 | Sep 2012 | 2.05 | 10 | n/a | 1.92 |
FMC Corporation (FMC) | 10/29/2012 | Sep 2012 | 0.78 | 8 | 10/31/2011 | 0.69 |
Forest Oil Corporation (FST) | 10/29/2012 | Sep 2012 | 0.09 | 15 | 10/31/2011 | 0.22 |
Gardner Denver, Inc. (GDI) | 10/29/2012 | Sep 2012 | 1.21 | 7 | 10/20/2011 | 1.48 |
General Cable Corporation (BGC) | 10/29/2012 | Sep 2012 | 0.64 | 7 | 10/31/2011 | 0.69 |
Haemonetics Corporation (HAE) | 10/29/2012 | Sep 2012 | 0.77 | 7 | 10/31/2011 | 0.72 |
Harris Corporation (HRS) | 10/29/2012 | Sep 2012 | 1.12 | 12 | 10/26/2011 | 1.06 |
Heartland Financial USA, Inc. (HTLF) | 10/29/2012 | Sep 2012 | 0.65 | 6 | 10/24/2011 | 0.2 |
Herbalife LTD. (HLF) | 10/29/2012 | Sep 2012 | 1.01 | 8 | 10/31/2011 | 0.87 |
Hertz Global Holdings, Inc (HTZ) | 10/29/2012 | Sep 2012 | 0.6 | 5 | 11/01/2011 | 0.51 |
HomeStreet, Inc. (HMST) | 10/29/2012 | Sep 2012 | 1.92 | 2 | n/a | 5.31 |
Innophos Holdings, Inc. (IPHS) | 10/29/2012 | Sep 2012 | 0.73 | 4 | 11/07/2011 | 0.92 |
Integrated Device Technology, Inc. (IDTI) | 10/29/2012 | Sep 2012 | 0.05 | 3 | 10/31/2011 | 0.09 |
Jones Lang LaSalle Incorporated (JLL) | 10/29/2012 | Sep 2012 | 1.18 | 6 | 11/02/2011 | 1.12 |
Kadant Inc (KAI) | 10/29/2012 | Sep 2012 | 0.49 | 2 | 10/26/2011 | 0.47 |
Kaman Corporation (KAMN) | 10/29/2012 | Sep 2012 | 0.62 | 7 | 11/02/2011 | 0.47 |
Leggett & Platt, Incorporated (LEG) | 10/29/2012 | Sep 2012 | 0.38 | 6 | n/a | 0.31 |
Lender Processing Services, Inc (LPS) | 10/29/2012 | Sep 2012 | 0.71 | 8 | 10/25/2011 | 0.59 |
Life Technologies Corporation (LIFE) | 10/29/2012 | Sep 2012 | 0.89 | 16 | 10/25/2011 | 0.94 |
Loews Corporation (L) | 10/29/2012 | Sep 2012 | 0.72 | 2 | 10/31/2011 | 0.44 |
Lufkin Industries, Inc. (LUFK) | 10/29/2012 | Sep 2012 | 0.78 | 8 | 10/19/2011 | 0.59 |
Luminex Corporation (LMNX) | 10/29/2012 | Sep 2012 | 0.06 | 8 | 11/01/2011 | 0.08 |
MannKind Corporation (MNKD) | 10/29/2012 | Sep 2012 | -0.23 | 6 | 11/03/2011 | -0.31 |
Masco Corporation (MAS) | 10/29/2012 | Sep 2012 | 0.12 | 13 | 10/24/2011 | 0.08 |
MaxLinear, Inc (MXL) | 10/29/2012 | Sep 2012 | 0 | 2 | 11/01/2011 | -0.35 |
Meadowbrook Insurance Group, Inc. (MIG) | 10/29/2012 | Sep 2012 | -0.18 | 5 | 10/31/2011 | 0.25 |
Mercury General Corporation (MCY) | 10/29/2012 | Sep 2012 | 0.56 | 5 | 10/31/2011 | 0.72 |
MGIC Investment Corporation (MTG) | 10/29/2012 | Sep 2012 | -0.59 | 4 | 10/21/2011 | -0.88 |
Monolithic Power Systems, Inc. (MPWR) | 10/29/2012 | Sep 2012 | 0.16 | 9 | n/a | 0.16 |
Montpelier Re Holdings Ltd. (MRH) | 10/29/2012 | Sep 2012 | 0.65 | 6 | 10/26/2011 | -0.4 |
MPG Office Trust, Inc. (MPG) | 10/29/2012 | Sep 2012 | -0.17 | 2 | 10/31/2011 | -0.04 |
Navarre Corporation (NAVR) | 10/29/2012 | Sep 2012 | -0.01 | 1 | 10/31/2011 | -0.03 |
New Oriental Education & Technology Group, Inc. (EDU) | 10/29/2012 | Aug 2012 | 0.72 | 6 | 10/18/2011 | 0.58 |
Oceaneering International, Inc. (OII) | 10/29/2012 | Sep 2012 | 0.78 | 17 | 10/26/2011 | 0.57 |
Old National Bancorp Capital Trust I (ONB) | 10/29/2012 | Sep 2012 | 0.24 | 11 | 10/31/2011 | 0.18 |
Owens & Minor, Inc. (OMI) | 10/29/2012 | Sep 2012 | 0.51 | 7 | 10/24/2011 | 0.53 |
Pacific Gas & Electric Co. (PCG) | 10/29/2012 | Sep 2012 | 0.88 | 11 | 11/03/2011 | 1.08 |
Parkway Properties, Inc. (PKY) | 10/29/2012 | Sep 2012 | 0.28 | 9 | 11/07/2011 | 0.57 |
PartnerRe Ltd. (PRE) | 10/29/2012 | Sep 2012 | 2.06 | 17 | 10/31/2011 | 2.41 |
Peregrine Semiconductor Corp. (PSMI) | 10/29/2012 | Sep 2012 | 0.11 | 6 | n/a | n/a |
Plum Creek Timber Company, Inc. (PCL) | 10/29/2012 | Sep 2012 | 0.36 | 10 | 10/24/2011 | 0.31 |
PLX Technology, Inc. (PLXT) | 10/29/2012 | Sep 2012 | -0.03 | 1 | 10/24/2011 | -0.02 |
PMC - Sierra, Inc. (PMCS) | 10/29/2012 | Sep 2012 | 0.06 | 4 | n/a | 0.16 |
Post Properties, Inc. (PPS) | 10/29/2012 | Sep 2012 | 0.62 | 14 | 10/31/2011 | 0.52 |
PRGX Global, Inc. (PRGX) | 10/29/2012 | Sep 2012 | 0.09 | 4 | 10/24/2011 | 0.02 |
PS Business Parks, Inc. (PSB) | 10/29/2012 | Sep 2012 | 1.2 | 3 | 10/31/2011 | 1.21 |
Qiagen N.V. (QGEN) | 10/29/2012 | Sep 2012 | 0.25 | 10 | 11/02/2011 | 0.22 |
RealD Inc (RLD) | 10/29/2012 | Sep 2012 | -0.04 | 7 | 11/02/2011 | 0.33 |
Red Robin Gourmet Burgers, Inc. (RRGB) | 10/29/2012 | Sep 2012 | 0.16 | 12 | 11/03/2011 | 0.25 |
Regal Beloit Corporation (RBC) | 10/29/2012 | Sep 2012 | 1.37 | 12 | 10/31/2011 | 1.33 |
Rimage Corporation (RIMG) | 10/29/2012 | Sep 2012 | -0.13 | 1 | 10/27/2011 | 0.16 |
Rudolph Technologies, Inc. (RTEC) | 10/29/2012 | Sep 2012 | 0.21 | 1 | 10/31/2011 | 0.16 |
Sabra Healthcare REIT, Inc. (SBRA) | 10/29/2012 | Sep 2012 | 0.37 | 4 | 11/02/2011 | 0.38 |
Sanmina-SCI Corporation (SANM) | 10/29/2012 | Sep 2012 | 0.29 | 5 | 11/01/2011 | 0.32 |
Scorpio Tankers Inc. (STNG) | 10/29/2012 | Sep 2012 | -0.15 | 5 | 11/14/2011 | -0.22 |
Senior Housing Properties Trust (SNH) | 10/29/2012 | Sep 2012 | 0.42 | 10 | 10/27/2011 | 0.43 |
State Bank Financial Corporation. (STBZ) | 10/29/2012 | Sep 2012 | 0.29 | 7 | 11/14/2011 | 0.53 |
Texas Roadhouse, Inc. (TXRH) | 10/29/2012 | Sep 2012 | 0.23 | 18 | 11/01/2011 | 0.22 |
The Corporate Executive Board Company (CEB) | 10/29/2012 | Sep 2012 | 0.48 | 6 | n/a | 0.41 |
The KEYW Holding Corporation (KEYW) | 10/29/2012 | Sep 2012 | 0.01 | 6 | 11/03/2011 | 0.09 |
Tumi Holdings, Inc. (TUMI) | 10/29/2012 | Sep 2012 | 0.12 | 3 | n/a | n/a |
United Dominion Realty Trust, Inc. (UDR) | 10/29/2012 | Sep 2012 | 0.33 | 14 | 10/31/2011 | 0.32 |
USA Truck, Inc. (USAK) | 10/29/2012 | Sep 2012 | -0.25 | 2 | 10/21/2011 | -0.42 |
Vertex Pharmaceuticals Incorporated (VRTX) | 10/29/2012 | Sep 2012 | 0.19 | 13 | n/a | 0.57 |
Vision-Sciences, Inc. (VSCI) | 10/29/2012 | Sep 2012 | -0.06 | 1 | 11/07/2011 | -0.07 |
Wausau Paper Corp. (WPP) | 10/29/2012 | Sep 2012 | 0.06 | 3 | 10/24/2011 | 0.11 |
Weingarten Realty Investors (WRI) | 10/29/2012 | Sep 2012 | 0.44 | 10 | 10/31/2011 | 0.47 |
Weyco Group, Inc. (WEYS) | 10/29/2012 | Sep 2012 | 0.42 | 1 | 11/01/2011 | 0.4 |
Yamana Gold Inc. (AUY) | 10/29/2012 | Sep 2012 | 0.24 | 10 | 11/02/2011 | 0.26 |
No comments:
Post a Comment