Top Gaining Stocks | Price | %Change | |
---|---|---|---|
AMRS | Amyris Inc. | 3.10 | 19.69% |
SGI | Silicon Graphics I... | 9.20 | 15.00% |
REGI | Renewable Energy G... | 5.64 | 12.80% |
PKT | Procera Networks I... | 22.80 | 12.37% |
ASIA | Asiainfo-linkage I... | 11.88 | 9.09% |
LOCK | Lifelock | 8.50 | 8.97% |
CDTI | Clean Diesel Techn... | 2.95 | 7.27% |
HL | Hecla Mining Co. | 6.34 | 7.04% |
CVC | Cablevision System... | 16.55 | 6.83% |
NILE | Blue Nile Inc. | 43.87 | 6.71% |
WRLS | Telular Corporatio... | 10.45 | 6.42% |
LPNT | Lifepoint Hospital... | 39.11 | 5.50% |
OPTR | Optimer Pharmaceut... | 10.01 | 5.37% |
TNGO | Tangoe Inc. | 13.56 | 5.28% |
BKE | Buckle Inc. | 50.00 | 5.00% |
UBS | Ubs AG | 16.50 | 4.90% |
RSH | Radioshack Corp. | 2.35 | 4.76% |
CBM | Cambrex Corp. | 10.59 | 4.64% |
VHC | Virnetx Holding | 27.50 | 4.60% |
IMGN | Immunogen Inc. | 11.87 | 4.31% |
Top Losing Stocks | Price | %Change | |
---|---|---|---|
PLXS | Plexus Corp. | 21.50 | -23.10% |
SPPI | Spectrum Pharmaceu... | 9.14 | -19.47% |
IQNT | Neutral Tandem Inc... | 3.99 | -16.53% |
NKTR | Nektar Therapeutic... | 7.43 | -16.05% |
LPSN | Liveperson Inc. | 12.78 | -12.94% |
ALJ | Alon Usa Energy In... | 12.91 | -11.36% |
WGO | Winnebago Industri... | 12.98 | -9.70% |
AOL | Aol | 39.55 | -9.51% |
ENS | Enersys Inc. | 31.66 | -8.97% |
TRMK | Trustmark Corporat... | 21.42 | -8.54% |
PES | Pioneer Energy Ser... | 6.34 | -8.21% |
EZPW | Ezcorp Inc. | 19.25 | -7.23% |
ESI | Itt Educational Se... | 19.41 | -6.94% |
MSON | Misonix Inc. | 4.23 | -6.42% |
CNW | Con-way Inc. | 27.93 | -6.25% |
WFR | Memc Electronic Ma... | 2.39 | -6.17% |
GBX | Greenbrier Cos. | 13.41 | -6.13% |
ALXA | Alexza Pharmaceuti... | 4.20 | -5.83% |
LAMR | Lamar Advertising ... | 37.48 | -5.52% |
RBCN | Rubicon Technology... | 8.54 | -5.43% |
No comments:
Post a Comment