Monthly Percentage Gainer:
Monthly Percentage Loser:
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
China HGS Real Estate Inc. (HGSH) | NASDAQ | $2.25 | $2.00 | 800.00% | 0.24 / 3.28 | 2538900 | |
ProShares UltraShort Nasdaq Biotechnology (BIS) | NASDAQ | $73.91 | $58.76 | 387.84% | 58.80 / 171.61 | 47400 | |
ProShares UltraPro Short Dow30 (SDOW) | NYSE | $71.04 | $54.61 | 332.38% | 63.14 / 134.40 | 12692300 | |
ProShares Ultra MSCI Brazil (UBR) | NYSE | $64.82 | $48.56 | 298.65% | 53.20 / 112.00 | 103000 | |
Escalon Medical Corp. (ESMC) | NASDAQ | $0.90 | $0.51 | 131.28% | 0.25 / 1.68 | 470100 | |
Cybex International Inc. (CYBI) | NASDAQ | $2.46 | $1.14 | 86.36% | 0.36 / 3.60 | 1813100 | |
James River Coal Co. (JRCC) | NASDAQ | $4.47 | $1.82 | 68.68% | 1.68 / 10.73 | 77666100 | |
ChinaNet Online Holdings Inc. (CNET) | NASDAQ | $0.85 | $0.34 | 65.05% | 0.33 / 1.30 | 476700 | |
New Frontier Media Inc. (NOOF) | NASDAQ | $2.01 | $0.78 | 63.41% | 0.84 / 2.04 | 10236000 | |
Clearwire Corp. Cl A (CLWR) | NASDAQ | $2.18 | $0.84 | 62.69% | 0.83 / 2.96 | 552961900 | |
MGT Capital Investments Inc. (MGT) | AMEX | $6.99 | $2.69 | 62.56% | 1.31 / 7.17 | 617000 | |
Spartech Corp. (SEH) | NYSE | $8.83 | $3.39 | 62.32% | 3.40 / 8.95 | 21291400 | |
Cymer Inc. (CYMI) | NASDAQ | $81.98 | $31.05 | 60.97% | 39.24 / 83.19 | 29945500 | |
Oxygen Biotherapeutics Inc. (OXBT) | NASDAQ | $1.03 | $0.39 | 60.94% | 0.52 / 3.20 | 966600 | |
MeetMe Inc. (MEET) | AMEX | $4.31 | $1.61 | 59.63% | 1.55 / 5.47 | 5697800 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
Overseas Shipholding Group Inc. (OSG) | NYSE | $1.39 | $-5.43 | -79.62% | 1.02 / 15.16 | 61914000 | |
Sycamore Networks Inc. (SCMR) | NASDAQ | $5.76 | $-8.90 | -60.71% | 4.74 / 20.16 | 16151900 | |
ProShares Ultra Nasdaq Biotechnology (BIB) | NASDAQ | $53.24 | $-79.79 | -59.98% | 26.78 / 69.59 | 410700 | |
Active Network Inc. (ACTV) | NYSE | $5.42 | $-6.36 | -53.99% | 5.02 / 17.74 | 32236300 | |
A123 Systems Inc. (AONE) | NASDAQ | $0.13 | $-0.15 | -53.92% | 0.05 / 3.47 | 918819300 | |
OCZ Technology Group Inc. (OCZ) | NASDAQ | $1.55 | $-1.80 | -53.73% | 1.23 / 10.05 | 95092100 | |
ProShares Short VIX Short-Term Futures ETF (SVXY) | NYSE | $66.88 | $-69.75 | -51.05% | 19.50 / 73.88 | 8061100 | |
Sarepta Therapeutics Inc. (SRPT) | NASDAQ | $22.51 | $-22.42 | -49.90% | 2.60 / 45.00 | 59365000 | |
Accuride Corp. (ACW) | NYSE | $2.41 | $-2.38 | -49.69% | 2.34 / 9.14 | 17474200 | |
China BAK Battery Inc. (CBAK) | NASDAQ | $1.62 | $-1.51 | -48.21% | 1.55 / 6.05 | 452100 | |
ZaZa Energy Corp. (ZAZA) | NASDAQ | $1.44 | $-1.31 | -47.64% | 1.34 / 5.49 | 6405500 | |
Neutral Tandem Inc. (IQNT) | NASDAQ | $4.76 | $-4.29 | -47.40% | 4.62 / 14.15 | 9104600 | |
BG Medicine Inc. (BGMD) | NASDAQ | $1.95 | $-1.69 | -46.43% | 1.91 / 12.80 | 1588200 | |
GeoGlobal Resources Inc. (GGR) | AMEX | $0.07 | $-0.06 | -45.45% | 0.04 / 0.49 | 28983400 | |
Comverse Technology Inc. (CMVT) | NASDAQ | $3.44 | $-2.81 | -44.96% | 2.80 / 3.84 | 52432800 |
No comments:
Post a Comment