Top Gaining Stocks | Price | %Change | |
---|---|---|---|
TIE | Titanium Metals Co... | 16.54 | 42.96% |
JEF | Jefferies Group In... | 17.01 | 19.20% |
CXS | Crexus Investment ... | 12.75 | 14.86% |
IDIX | Idenix Pharmaceuti... | 4.75 | 13.91% |
GILD | Gilead Sciences In... | 71.81 | 10.46% |
CELG | Celgene Corporatio... | 77.59 | 8.52% |
BSDM | Bsd Medical Corpor... | 2.26 | 8.13% |
SQNM | Sequenom Inc. | 3.87 | 7.50% |
STV | China Digital TV H... | 3.20 | 7.02% |
FXCM | Fxcm | 9.74 | 6.68% |
DNDN | Dendreon Corporati... | 4.30 | 6.44% |
TSRO | Tesaro Inc. | 15.95 | 6.12% |
ARQL | Arqule Inc. | 2.48 | 5.98% |
CEDC | Central European D... | 2.23 | 5.69% |
APPY | Aspenbio Pharma In... | 2.65 | 5.58% |
DVAX | Dynavax Technologi... | 4.40 | 5.52% |
SOXL | Direxion Daily Sem... | 25.50 | 5.50% |
CEL | Cellcom Israel | 8.90 | 5.08% |
TI | Telecom Italia S.p... | 9.18 | 5.03% |
NIHD | Nii Holdings Inc | 6.40 | 4.40% |
Top Losing Stocks | Price | %Change | |
---|---|---|---|
CLVS | Clovis Oncology In... | 12.62 | -41.28% |
STSI | Star Scientific In... | 2.13 | -16.80% |
XIDE | Exide Technologies... | 2.76 | -12.38% |
NBG | National Bank OF G... | 2.07 | -7.17% |
PACD | Pacific Drilling L... | 9.74 | -5.71% |
SCHW | Charles Schwab Cor... | 12.35 | -5.44% |
HTD | John Hancock Tax-a... | 17.71 | -3.91% |
CYNO | Cynosure Inc. | 25.26 | -3.07% |
SOXS | Direxion Daily Sem... | 37.00 | -2.79% |
GRMN | Garmin Ltd. | 36.02 | -2.67% |
JCP | J C Penney CO Inc ... | 20.10 | -2.62% |
ES | Energysolutions | 3.20 | -2.44% |
ORRF | Orrstown Financial... | 7.75 | -2.41% |
WHX | Whiting Usa Trust ... | 6.86 | -2.14% |
DWTI | Velocityshares 3X ... | 58.97 | -1.96% |
LOGI | Logitech Internati... | 6.90 | -1.85% |
INFY | Infosys Limited - ... | 42.27 | -1.81% |
SBS | Companhia de Sanea... | 80.70 | -1.65% |
ARIA | Ariad Pharmaceutic... | 20.88 | -1.65% |
UVXY | Proshares Ultra VI... | 31.18 | -1.64% |
No comments:
Post a Comment