Top Gaining Stocks | Price | %Change | |
---|---|---|---|
BMRN | Biomarin Pharmaceu... | 48.61 | 29.94% |
NTE | Nam Tai Electronic... | 12.55 | 17.18% |
EQU | Equal Energy Ltd. ... | 3.44 | 10.97% |
SF | Stifel Financial C... | 35.40 | 10.94% |
TRQ | Turquoise Hill Res... | 8.94 | 9.56% |
SOHU | Sohu.com Inc. | 43.10 | 7.67% |
KBW | Kbw Inc. | 17.50 | 7.36% |
FOLD | Amicus Therapeutic... | 5.33 | 6.60% |
MSO | Martha Stewart Liv... | 2.99 | 6.41% |
PSE | Pioneer Southwest ... | 26.70 | 6.16% |
ELY | Callaway Golf Co. ... | 6.07 | 6.12% |
RPTP | Raptor Pharmaceuti... | 4.88 | 5.86% |
URI | United Rentals Inc... | 43.22 | 5.57% |
MNKD | Mannkind Corporati... | 2.09 | 5.56% |
FL | Foot Locker Inc. | 35.51 | 4.53% |
RHP | Ryman Hospitality ... | 39.51 | 4.36% |
BLDR | Builders Firstsour... | 5.78 | 4.14% |
TM | Toyota Motor Corp.... | 80.90 | 3.98% |
PTIE | Pain Therapeutics ... | 3.14 | 3.97% |
TSLA | Tesla Motors Inc. ... | 30.04 | 3.88% |
Top Losing Stocks | Price | %Change | |
---|---|---|---|
MAPP | Map Pharmaceutical... | 12.91 | -17.67% |
MEI | Methode Electronic... | 8.46 | -12.33% |
MEG | Media General Inc.... | 3.80 | -9.31% |
RDN | Radian Group Inc. ... | 4.92 | -8.55% |
GY | Gencorp Inc. | 8.02 | -8.55% |
BPHX | Bluephoenix Soluti... | 3.47 | -7.71% |
ALEX | Alexander & Baldwi... | 27.29 | -7.62% |
HGSH | China Hgs Real Est... | 2.08 | -7.56% |
CEDC | Central European D... | 2.57 | -7.55% |
LNG | Cheniere Energy In... | 15.20 | -6.06% |
WYNN | Wynn Resorts Limit... | 113.44 | -5.70% |
VAR | Varian Medical Sys... | 66.47 | -5.25% |
AKS | AK Steel Holding | 5.00 | -4.76% |
MTW | Manitowoc Co. | 14.03 | -4.49% |
GLUU | Glu Mobile Inc. | 2.45 | -4.30% |
SLAB | Silicon Laboratori... | 39.04 | -4.27% |
SLW | Silver Wheaton | 38.10 | -3.52% |
PCYC | Pharmacyclics Inc.... | 55.50 | -3.26% |
SVM | Silvercorp Metals ... | 5.75 | -3.20% |
PC | Panasonic Corp. Ad... | 4.84 | -3.20% |
No comments:
Post a Comment