Since, the election is over Greece, Spain and US fiscal cliff will be back in focus. Stocks goes in opposite direction of what majority thinks and since majority expected stocks to rally, its opening low. The resistance level to watch on dow is 13003, 13039, 13090, 13164, 14205, 13285. Out of this 13164 and 13039 are most important level.
Dow Jones trading plan |
Top Gaining Stocks | Price | %Change | |
---|---|---|---|
VHC | Virnetx Holding | 34.43 | 30.96% |
AMRS | Amyris Inc. | 3.10 | 19.69% |
FCAL | First California F... | 7.95 | 17.78% |
SGI | Silicon Graphics I... | 8.86 | 10.75% |
WFR | Memc Electronic Ma... | 2.82 | 10.59% |
OTT | Otelco Inc. - Otel... | 2.20 | 10.55% |
MNRK | Monarch Financial ... | 9.33 | 9.34% |
SODA | Sodastream Interna... | 37.30 | 9.19% |
RUSS | Direxion Daily Rus... | 21.19 | 8.61% |
SWHC | Smith & Wesson Hol... | 10.10 | 6.77% |
DEG | Delhaize Group | 39.23 | 6.57% |
BKE | Buckle Inc. | 50.50 | 6.05% |
VHS | Vanguard Health SY... | 11.17 | 5.68% |
SPPI | Spectrum Pharmaceu... | 11.99 | 5.64% |
TWO | Two Harbors Invest... | 12.00 | 5.08% |
GIVN | Given Imaging Ltd.... | 19.05 | 4.90% |
LIFE | Life Technologies ... | 52.00 | 4.52% |
NUS | Nu Skin Enterprise... | 48.95 | 4.46% |
TMF | Direxion Daily 20+... | 75.91 | 4.44% |
NVO | Novo Nordisk A/s A... | 151.26 | 4.19% |
Top Losing Stocks | Price | %Change | |
---|---|---|---|
PLXS | Plexus Corp. | 21.40 | -23.46% |
LPSN | Liveperson Inc. | 12.55 | -14.51% |
ONE | Higher One Holding... | 10.76 | -11.51% |
JRCC | James River Coal C... | 4.16 | -11.49% |
ISS | isoftstone Holding... | 4.09 | -11.47% |
ACI | Arch Coal Inc. | 7.86 | -9.24% |
AG | First Majestic Sil... | 20.80 | -8.53% |
BTH | Blyth Inc | 17.40 | -8.52% |
ANR | Alpha Natural Reso... | 8.90 | -7.48% |
AGU | Agrium Inc. | 99.36 | -7.27% |
STEC | Stec Inc. | 5.25 | -6.75% |
SNDK | Sandisk Corporatio... | 42.01 | -6.25% |
ALXA | Alexza Pharmaceuti... | 4.20 | -5.83% |
GOLD | Randgold Resources... | 114.75 | -5.52% |
FTR | Frontier Communica... | 4.30 | -5.49% |
BTU | Peabody Energy Cor... | 27.56 | -5.10% |
KKR | Kkr & Co. L.p. | 14.40 | -5.01% |
ODP | Office Depot Inc. ... | 2.85 | -4.68% |
TMV | Direxion Daily 20+... | 52.44 | -4.62% |
ATRS | Antares Pharma Inc... | 3.65 | -4.20% |
No comments:
Post a Comment