Dow jones expected to open higher after closing in bullish zone. Dow jones above 13833 will be bullish and S&P500 abov 1383 will bullish while below will be bearish.
Stocks to watch: LPSN,PETS, KWK
After Hour Gainers and Losers:
November 9th: NASDAQ ad NYSE gainer and loser
Top Percent Gainers : Nasdaq
Dow Jones expected to open higher on Monday after closing in bullish zone. |
After Hour Gainers and Losers:
Top Gaining Stocks | Price | %Change | |
---|---|---|---|
TIE | Titanium Metals Co... | 16.49 | 42.52% |
MYRX | Myrexis Inc. | 2.87 | 22.65% |
FSYS | Fuel Systems Solut... | 16.15 | 18.14% |
SIM | Grupo Simec S.a. d... | 14.74 | 17.36% |
MYRG | Myr Group Inc. | 24.26 | 16.24% |
LPSN | Liveperson Inc. | 15.22 | 12.66% |
SMBL | Smart Balance Inc.... | 12.39 | 12.64% |
REXX | Rex Energy Corpora... | 13.80 | 10.22% |
PETS | Petmed Express Inc... | 11.50 | 9.00% |
TSRO | Tesaro Inc. | 16.31 | 8.52% |
SNTA | Synta Pharmaceutic... | 7.30 | 7.99% |
SREV | Servicesource Inte... | 5.11 | 6.68% |
CQB | Chiquita Brands In... | 7.21 | 6.34% |
IO | Ion Geophysical | 6.10 | 5.32% |
CLMS | Calamos Asset Mana... | 10.52 | 5.31% |
JCP | J.c. Penney Co. In... | 21.72 | 5.23% |
HMIN | Home Inns & Hotels... | 29.55 | 5.16% |
ALXA | Alexza Pharmaceuti... | 4.32 | 5.11% |
CELG | Celgene Corporatio... | 75.12 | 5.06% |
EBIX | Ebix Inc. | 18.78 | 4.97% |
|
November 9th: NASDAQ ad NYSE gainer and loser
Top Percent Gainers : Nasdaq
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
KYAK: Kayak Software ... | 39.67 | 8.63 | 27.80% | 2.6m |
DGIT: Digital Generat... | 10.00 | 1.52 | 17.92% | 1.9m |
NYNY: Empire Resorts ... | 1.89 | 0.22 | 13.30% | 36.8k |
ARNA: Arena Pharmaceu... | 8.36 | 0.79 | 10.44% | 14.8m |
WPRT: Westport Innova... | 25.78 | 2.21 | 9.38% | 2.2m |
CALI: China Auto Logi... | 1.86 | 0.16 | 9.18% | 38.4k |
AIRM: Air Methods Cor... | 110.38 | 6.13 | 5.88% | 247.7k |
LEAP: Leap Wireless I... | 6.13 | 0.33 | 5.69% | 3.0m |
RIMM: Research In Mot... | 8.54 | 0.34 | 4.15% | 20.7m |
BCRX: Biocryst Pharma... | 1.52 | 0.06 | 4.00% | 1.3m |
Top Percent Losers : Nasdaq
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
GRPN: Groupon Inc. R... | 2.76 | -1.16 | -29.59% | 116.5m |
OXGN: Oxigene Inc. R... | 0.34 | -0.09 | -21.43% | 718.5k |
PGRX: Prospect Global... | 1.55 | -0.41 | -20.92% | 3.6m |
JRCC: James River Coa... | 2.70 | -0.66 | -19.64% | 5.8m |
MITK: Mitek Systems I... | 2.59 | -0.25 | -8.80% | 415.3k |
NXTM: Nxstage Medical... | 11.00 | -0.73 | -6.22% | 438.0k |
USAT: Usa Technologie... | 1.50 | -0.08 | -5.06% | 120.0k |
FB: Facebook Inc. ... | 19.21 | -0.78 | -3.90% | 42.3m |
TSLA: Tesla Motors In... | 30.32 | -0.99 | -3.16% | 863.0k |
QTWW: Quantum Fuel Sy... | 0.61 | -0.02 | -3.10% |
Top Percent Losers : NYSE
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
OSG: Overseas Shipho... | 1.12 | -0.32 | -22.22% | 1.2m |
ERF: Enerplus Corp. ... | 12.84 | -2.17 | -14.46% | 4.9m |
MCP: Molycorp Rtx | 7.50 | -1.18 | -13.59% | 26.2m |
TRLA: Trulia Inc. Rt... | 15.15 | -2.23 | -12.83% | 556.4k |
XIN: Xinyuan Real Es... | 3.22 | -0.47 | -12.74% | 1.3m |
SD: Sandridge Energ... | 5.51 | -0.59 | -9.67% | 76.7m |
EXM: Excel Maritime ... | 0.46 | -0.03 | -6.86% | 1.3m |
DIS: Walt Disney Rt... | 47.06 | -2.98 | -5.96% | 34.2m |
JCP: J.c. Penney Co.... | 20.64 | -1.05 | -4.84% | 41.5m |
LD: ipath Dj-ubs Le... | 52.20 | -1.81 | -3.35% | 3.1k |
No comments:
Post a Comment