It was ECB fine tuning day and market was crazy again to swing in all direction. It recovered from 50 point sell off to rally 150 point and then selling off all the gains. Its going to be very volatile till Nov 20th when EU finance minister are meeting again to eat free dinner.
For bullish sentiment to continue, dow jones need to move above 12786 and S&P500 need to move above 1377 and for bearish sentiment to continue dow jones need to move below 12740 and S&P500 1371. Don't try to average any position in loss till market hit bottom.
Dow jones is expected to open higher tomorrow after hitting multiple bottom |
Earnings to watch:
Because earning report doesn't matter anymore. I have only listed stock that will have big % movement.
1 ANF Abercrombie & Fitch Co.
2 FFN FriendFinder Networks Inc.
3 HOTT Hot Topic Inc. Services
4 HTM US Geothermal Inc.
5 IOC InterOil Corporation
6 LNET LodgeNet Interactive Corporation
7 LWAY Lifeway Foods Inc.
8 MANU Manchester United plc
9 PRKR Parkervision Inc.
10 SPLS Staples, Inc.
11 SZYM Solazyme, Inc.
12 VELT Velti Plc
13 VRNG Vringo, Inc.
After Hour Gainer and Loser:
Top Gaining Stocks | Price | %Change | |
---|---|---|---|
VIPS | Vipshop Holdings | 12.34 | 8.91% |
CSCO | Cisco Systems Inc.... | 18.06 | 7.18% |
FOLD | Amicus Therapeutic... | 4.75 | 6.74% |
CMLS | Cumulus Media Inc.... | 2.50 | 5.93% |
HMIN | Home Inns & Hotels... | 28.50 | 5.63% |
EVOL | Evolving Systems I... | 7.31 | 5.18% |
RPRX | Repros Therapeutic... | 14.50 | 4.92% |
APPY | Aspenbio Pharma In... | 2.82 | 4.83% |
TROX | Tronox Inc | 15.90 | 4.83% |
AGX | Argan Inc. | 18.46 | 4.74% |
HOLI | Hollysys Automatio... | 10.66 | 4.72% |
ARL | American Realty In... | 2.93 | 4.64% |
MUX | Mcewen Mining | 4.10 | 4.59% |
DCNG | ipath Seasonal Nat... | 31.47 | 4.32% |
ARUN | Aruba Networks Inc... | 19.18 | 4.24% |
EXPO | Exponent Inc. | 51.68 | 3.86% |
RNDY | Roundys | 4.35 | 3.82% |
BGCA | Bgc Partners Inc 8... | 25.65 | 3.75% |
WWD | Woodward Inc. | 33.13 | 3.31% |
YPF | Ypf S.a. Ads | 10.48 | 3.25% |
|
Economy Calendar:
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Nov. 14 | 02:45 | EUR | French CPI (MoM) | 0.2% | -0.3% | |||||||||
05:00 | EUR | Industrial Production (MoM) | -1.9% | 0.6% | ||||||||||
06:00 | ZAR | South African Retail Sales (YoY) | 4.70% | 6.40% | ||||||||||
08:00 | PLN | Polish CPI (YoY) | 3.4% | 3.8% | ||||||||||
08:30 | USD | Core PPI (MoM) | 0.1% | 0.0% | ||||||||||
08:30 | USD | Core Retail Sales (MoM) | 0.2% | 1.1% | ||||||||||
08:30 | USD | PPI (MoM) | 0.2% | 1.1% | ||||||||||
08:30 | USD | Retail Sales (MoM) | -0.2% | 1.1% | ||||||||||
08:30 | USD | PPI (YoY) | 2.6% | 2.1% | ||||||||||
08:30 | USD | Core PPI (YoY) | 2.5% | 2.3% | ||||||||||
14:00 | USD | FOMC Meeting Minutes | ||||||||||||
14:00 | ARS | Argentinian CPI (MoM) | 0.7% | 0.9% |
No comments:
Post a Comment