Dow jones closed today at 12570. It also completed the bear and bull trap triangle. Now tomorrow is critical day, because if Dow jones doesn't hold at 13548 resistance, then next big resistance is 12390 followed by 12232. In S&P500 next resistance is 1342 followed by 1335.
Dow jones is expected to pause before next sell off begins |
For bullish sentiment to continue, Dow jones need to break 12625 and S&P500 1363 and for bearish sentiment to continue, Dow jones need to break 12525 and S&P500 1355.
Dow jones completed the triangle but there is more sell off to come, if it doesn't pause at 13548 |
Dow jones closed at 12570 today. |
Economic Data to watch:
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Nov. 15 | 01:30 | EUR | French GDP (QoQ) | 0.0% | 0.0% | |||||||||
02:00 | EUR | German GDP (QoQ) | 0.2% | 0.3% | ||||||||||
02:00 | EUR | German GDP (YoY) | 0.8% | 0.5% | ||||||||||
03:00 | HUF | Hungarian GDP (YoY) | -1.1% | -1.3% | ||||||||||
03:00 | TRY | Turkish Quarterly Unemployment Rate | 8.60% | 8.40% | ||||||||||
03:30 | SEK | Swedish Unemployment Rate | 7.40% | 7.40% | ||||||||||
04:00 | EUR | ECB Monthly Report | ||||||||||||
05:00 | EUR | CPI (YoY) | 2.5% | 2.5% | ||||||||||
05:00 | EUR | GDP (QoQ) | -0.2% | -0.2% | ||||||||||
05:00 | EUR | Core CPI (YoY) | 1.5% | 1.5% | ||||||||||
08:30 | USD | Core CPI (MoM) | 0.1% | 0.1% | ||||||||||
08:30 | USD | CPI (MoM) | 0.1% | 0.6% | ||||||||||
08:30 | USD | Initial Jobless Claims | 375K | 355K | ||||||||||
08:30 | USD | NY Empire State Manufacturing Index | -6.7 | -6.2 | ||||||||||
08:30 | USD | Continuing Jobless Claims | 3210K | 3127K | ||||||||||
08:30 | USD | CPI (YoY) | 2.1% | 2.0% | ||||||||||
08:30 | USD | Core CPI (YoY) | 2.0% | 2.0% | ||||||||||
10:00 | USD | Philadelphia Fed Manufacturing Index | 2.0 | 5.7 | ||||||||||
10:30 | ILS | Israeli CPI (MoM) | 0.20% | 0.00% | ||||||||||
13:20 | USD | Fed Chairman Bernanke Speaks | ||||||||||||
14:45 | USD | FOMC Member Fisher Speaks |
After hour Gainer and Loser
Top Gaining Stocks | Price | %Change | |
---|---|---|---|
BLIN | Bridgeline Digital... | 2.37 | 22.16% |
GORO | Gold Resource | 14.73 | 16.26% |
ARI | Apollo Commercial ... | 17.50 | 12.98% |
TCAP | Triangle Capital C... | 25.16 | 11.82% |
NAVB | Navidea Biopharmac... | 2.70 | 11.57% |
NTAP | Netapp Inc. | 29.83 | 9.98% |
PTGI | Primus Telecommuni... | 14.05 | 9.85% |
SZYM | Solazyme Inc. | 7.72 | 8.89% |
ELOQ | Eloqua Inc. | 19.50 | 8.64% |
GNK | Genco Shipping & T... | 2.83 | 8.43% |
RDN | Radian Group Inc. ... | 4.33 | 7.98% |
MCP | Molycorp | 6.67 | 7.93% |
HZNP | Horizon Pharma Inc... | 2.46 | 6.96% |
NOR | Noranda Aluminum H... | 6.05 | 6.70% |
ACI | Arch Coal Inc. | 7.03 | 6.68% |
GBCI | Glacier Bancorp In... | 14.38 | 6.52% |
FONR | Fonar Corporation ... | 4.83 | 6.15% |
KORS | Michael Kors Holdi... | 51.01 | 6.03% |
PETM | Petsmart Inc. | 68.75 | 6.01% |
KEM | Kemet Corp. | 4.21 | 5.78% |
Top Losing Stocks | Price | %Change | |
---|---|---|---|
VELT | Velti plc | 5.06 | -23.80% |
DMND | Diamond Foods Inc.... | 16.03 | -17.79% |
APPY | Aspenbio Pharma In... | 2.06 | -16.19% |
ANF | Abercrombie & Fitc... | 36.20 | -13.65% |
SB | Safe Bulkers | 4.25 | -13.44% |
DUST | Direxion Daily Gol... | 30.60 | -5.20% |
EQY | Equity One Inc. | 18.88 | -5.03% |
PER | Sandridge Permian ... | 16.52 | -4.78% |
MHD | Blackrock Munihold... | 18.05 | -4.40% |
VRNG | Vringo Inc. | 3.51 | -4.36% |
VOLC | Volcano Corporatio... | 25.00 | -4.07% |
ADK | Adcare Health Syst... | 3.95 | -3.42% |
VGR | Vector Group Ltd. ... | 14.70 | -3.29% |
EJ | E-house Holdings L... | 3.54 | -3.28% |
BITA | Bitauto Holdings | 6.63 | -3.18% |
NIHD | Nii Holdings Inc | 4.80 | -2.82% |
MANU | Manchester United ... | 12.61 | -2.78% |
EMD | Western Asset Emer... | 14.44 | -2.76% |
RAIL | Freightcar America... | 18.60 | -2.72% |
IRL | New Ireland Fund I... | 8.00 | -2.68% |
No comments:
Post a Comment