Market is expected to open higher on Monday on the hope that something by someone to save Greece on Tuesday and if the deal is not done tomorrow it will be postopne to Nov 26th as per pre announced plan. This week congress is on vacation, so there won't be any talk on fiscal cliff till Nov 25th. Everyone is trying to kick can down the road and hoping that miracle will be done at last moment. Crappy Algos look for headline and so far, whether politician do anything or not but they have promised to give good headline.
Based on chart, Dow above 12580 and S&P500 above 1354 will be bullish while below that its bearish. Breaking 12642 and 1364 will reverse the downtrend to uptrend of this market. So watchout this level.
Dow jones is expected to open higher on Monday. |
Economic Calendar:
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Nov. 19 | 10:00 | USD | Existing Home Sales | 4.75M | 4.75M | |||||||||
19:30 | JPY | Monetary Policy Meeting Minutes | ||||||||||||
Tentative | JPY | Interest Rate Decision | 0.10% | 0.10% |
After hour Gainer and loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Superior Energy Services | SPN | 14,169 | $19.77 | 1.41 | 7.68 | $19.77 | $18.30 | ||
Complete Genomics | GNOM | 346,955 | 3.20 | 0.18 | 5.96 | 3.40 | 3.04 | ||
Gold Resource | GORO | 7,998 | 14.49 | 0.80 | 5.84 | 14.49 | 12.88 | ||
McEwen Mining | MUX | 2,730,507 | 3.62 | 0.16 | 4.62 | 3.66 | 3.41 | ||
Swift Transportation | SWFT | 27,177 | 8.62 | 0.38 | 4.61 | 8.62 | 8.24 | ||
Korn/Ferry International | KFY | 11,024 | 13.80 | 0.60 | 4.55 | 13.80 | 13.19 | ||
STR Holdings | STRI | 20,734 | 2.08 | 0.09 | 4.52 | 2.08 | 1.99 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Owens Corning | OC | 8,738 | $28.28 | -3.90 | -12.12 | $33.00 | $28.28 | ||
Quicksilver Resources | KWK | 72,826 | 2.68 | -0.31 | -10.37 | 2.99 | 2.68 | ||
BPZ Resources | BPZ | 19,289 | 2.23 | -0.23 | -9.35 | 2.46 | 2.23 | ||
Flowers Foods | FLO | 8,712 | 20.26 | -2.06 | -9.23 | 22.32 | 20.26 | ||
Nationstar Mortgage Holdings | NSM | 6,735 | 25.49 | -2.44 | -8.74 | 27.93 | 25.49 | ||
ServiceSource International | SREV | 35,126 | 4.18 | -0.33 | -7.32 | 4.51 | 4.13 | ||
Buckeye Technologies | BKI | 7,930 | 23.84 | -1.78 | -6.95 | 25.62 | 23.84 | ||
AMAG Pharmaceuticals | AMAG | 7,941 | 14.14 | -1.05 | -6.91 | 15.68 | 14.12 | ||
Virgin Media | VMED | 8,239 | 30.41 | -2.10 | -6.46 | 32.51 | 30.41 | ||
Radian Group | RDN | 26,602 | 3.91 | -0.27 | -6.46 | 4.18 | 3.91 | ||
Smart Balance | SMBL | 19,601 | 9.99 | -0.67 | -6.29 | 11.01 | 9.97 | ||
Sourcefire | FIRE | 18,994 | 44.30 | -2.97 | -6.28 | 47.27 | 43.29 | ||
Ryland Group | RYL | 11,538 | 30.73 | -1.80 | -5.53 | 32.55 | 30.73 | ||
Caribou Coffee | CBOU | 14,891 | 10.57 | -0.57 | -5.12 | 11.86 | 10.53 | ||
No comments:
Post a Comment