Stock Market is expected to open higher on Friday. Stock market will close early at 1 pm EST. There will be rumor out of Europe for EU budget deal which will happen on Monday along with Greece Bailout news. US debt is now 16.293 trillion which is 102 billion away from hitting debt ceiling. Non of the economy or earning news matter this day, so I'll discontinue writing in detail till market comes to normal. For bullish sentiment to continue Dow jones need to break 12873 and S&P500 need to break 1395 and for bearish sentiment to continue Dow jones need to break 12766 on downside and S&P500 need to break 1377
Dow jones is expected to open higher on Friday. Below 12825 will be bearish and above is bullish sign. |
Economic Calendar to Focus:
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Nov. 23 | 02:00 | EUR | German GDP (QoQ) | 0.2% | 0.2% | |||||||||
02:00 | EUR | German GDP (YoY) | 0.4% | 0.4% | ||||||||||
04:00 | EUR | German Ifo Business Climate Index | 99.5 | 100.0 | ||||||||||
04:00 | EUR | German Current Assessment | 106.3 | 107.3 | ||||||||||
04:00 | EUR | German Business Expectations | 93.2 | 93.2 | ||||||||||
09:00 | MXN | Mexican Unemployment Rate | 4.8% | 5.0% |
After Hour Top Gainer and Losers:
Top Gaining Stocks | Price | %Change | |
---|---|---|---|
KB | KB Financial Group... | 34.63 | 8.22% |
SHG | Shinhan Financial ... | 34.52 | 8.04% |
IMGN | Immunogen Inc. | 12.50 | 7.11% |
GAIA | Gaiam Inc. - | 2.80 | 6.06% |
MAPP | Map Pharmaceutical... | 13.50 | 5.30% |
RWO | Spdr DJ Global Rea... | 42.50 | 4.68% |
STSI | Star Scientific In... | 2.45 | 4.26% |
DSS | Document Security ... | 2.81 | 4.07% |
ALSK | Alaska Communicati... | 2.06 | 4.04% |
YZC | Yanzhou Coal Minin... | 15.18 | 2.71% |
SLCA | US Silica Holdings... | 16.49 | 2.61% |
ARO | Aeropostale Inc. | 14.27 | 2.51% |
ILMN | Illumina Inc. | 52.98 | 2.50% |
TECL | Direxion Dailytech... | 46.70 | 2.30% |
FSL | Freescale Semicond... | 8.47 | 2.29% |
CSTR | Coinstar Inc. | 46.97 | 1.93% |
EW | Edwards Lifescienc... | 85.18 | 1.77% |
LNCO | Linn Co Llc - | 37.50 | 1.05% |
ROP | Roper Industries I... | 112.98 | 1.00% |
BTX | Biotime Inc. | 3.55 | 0.85% |
Top Losing Stocks | Price | %Change | |
---|---|---|---|
GFF | Griffon Corp. | 8.73 | -6.73% |
HW | Headwaters Inc. | 6.75 | -6.38% |
ECYT | Endocyte Inc. | 8.00 | -6.21% |
CALI | China Auto Logisti... | 4.40 | -5.98% |
BGCP | Bgc Partners Inc. ... | 3.25 | -4.97% |
OSH | Orchard Supply Har... | 8.43 | -3.99% |
XPO | Xpo Logistics | 15.21 | -3.76% |
IL | Intralinks Holding... | 5.78 | -3.71% |
MPG | Mpg Office Trust | 2.65 | -3.64% |
GGC | Georgia Gulf Corp.... | 43.40 | -3.56% |
DCO | Ducommun Inc. | 14.10 | -3.42% |
FOR | Forestar Group | 14.16 | -3.28% |
FLO | Flowers Foods Inc.... | 22.11 | -3.28% |
CEB | Corporate Executiv... | 40.94 | -2.62% |
XTEX | Crosstex Energy L.... | 14.22 | -2.20% |
CVD | Covance Inc. | 55.73 | -2.09% |
GCO | Genesco Inc. | 57.25 | -1.99% |
DNB | Dun & Bradstreet C... | 74.73 | -1.76% |
RLI | Rli Corp. | 68.10 | -1.67% |
HNW | Pioneer Diversifie... | 19.92 | -1.52% |
No comments:
Post a Comment