US Fiscal Cliff |
Stock market is expected to open low because it closed in the bearish zone. Last 9 day, market was rallying on the hope that something will be done to resolve fiscal cliff. But today's press conference between Republican and Democrat cleared that they have no plan but market still rallied. This day bad news is great news and other main factor was ECB's LTRO operation.
Whenever ECB does LTRO or fine tuning operation, market have rallied maximum time. There is still some hope left that Fed will do something to prevent market from crashing if fiscal cliff goes wrong. On the other hand, If the deal is done before Christmas, Democrat will take credit which Republican won't like. The best scenario for agreement for both parties will be 1st week of Jan when the deal is expected to happen.
My suggestion would be avoid this market, because its not serious about fiscal cliff. Go in cash because its low volume algos and headline driven market.
For day trading and bullish sentiment to continue Dow needs to breaks 13062 resistance and 1421 resistance on S&P500. Below 12998 on Dow and 1412 on S&P500 will be bearish.
My suggestion would be avoid this market, because its not serious about fiscal cliff. Go in cash because its low volume algos and headline driven market.
For day trading and bullish sentiment to continue Dow needs to breaks 13062 resistance and 1421 resistance on S&P500. Below 12998 on Dow and 1412 on S&P500 will be bearish.
Dow is up 560 point in 9 day. Avoid this market till fiscal cliff is over. |
The following companies are expected to report earnings prior to market open:
United Natural Foods, Inc. ( UNFI ) is reporting for the quarter ending October 31, 2012. The wholesale food company's consensus earnings per share forecast from the 14 analysts that follow the stock is $0.46. This value represents a 15.00% increase compared to the same quarter last year. In the past year UNFI has met analyst expectations twice and beat the expectations the other two quarters.
Genesco Inc. ( GCO ) is reporting for the quarter ending October 31, 2012. The retail (shoe) company's consensus earnings per share forecast from the 8 analysts that follow the stock is $1.34. This value represents a 10.74% increase compared to the same quarter last year. In the past year GCO has beat the expectations every quarter. The highest one was in the 3rd calendar quarter where they beat the consensus by 85.19%.
Renesola Ltd. ( SOL ) is reporting for the quarter ending September 30, 2012. The solar company's consensus earnings per share forecast from the 3 analysts that follow the stock is $-0.34. This value represents a 36.00% increase compared to the same quarter last year. The last two quarters SOL had negative earnings surprises; the latest report they missed by -33.33%. The "days to cover" for this stock exceeds 12 days.
Star Bulk Carriers Corp. ( SBLK ) is reporting for the quarter ending September 30, 2012. The shipping company's consensus earnings per share forecast from the 2 analysts that follow the stock is $-0.86. This value represents a 91.11% increase compared to the same quarter last year. In the past year SBLK has beat the expectations every quarter. The highest one was in the 2nd calendar quarter where they beat the consensus by 33.33%.
DAQQ New Energy Corp. ( DQ ) is reporting for the quarter ending September 30, 2012. The chemical company's consensus earnings per share forecast from the 1 analyst that follows the stock is $-0.22. This value represents a -164.71% decrease compared to the same quarter last year. The "days to cover" for this stock exceeds 24 days.
ECONOMIC CALENDAR
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Nov. 30 | 00:30 | INR | Indian GDP (YoY) | 5.4% | 5.5% | |||||||||
02:45 | EUR | French Consumer Spending (MoM) | -0.1% | 0.1% | ||||||||||
03:00 | EUR | ECB President Draghi Speaks | ||||||||||||
04:00 | PLN | Polish GDP (YoY) | 1.8% | 2.3% | ||||||||||
04:00 | NOK | Norwegian Core Retail Sales (MoM) | 0.40% | 0.60% | ||||||||||
05:00 | EUR | CPI (YoY) | 2.4% | 2.5% | ||||||||||
05:00 | EUR | Unemployment Rate | 11.7% | 11.6% | ||||||||||
06:00 | BRL | Brazilian GDP (YoY) | 1.9% | 0.5% | ||||||||||
08:30 | USD | Core PCE Price Index (MoM) | 0.2% | 0.1% | ||||||||||
08:30 | USD | Personal Spending (MoM) | 0.2% | 0.8% | ||||||||||
09:45 | USD | Chicago PMI | 50.5 | 49.9 | ||||||||||
10:00 | MXN | Mexican Interest Rate Decision | 4.50% | 4.50% | ||||||||||
20:00 | CNY | Chinese Manufacturing PMI | 50.60 | 50.20 |
AFTER HOUR
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Christopher&Banks | CBK | 33,125 | $4.30 | 0.63 | 17.17 | $4.30 | $3.67 | ||
Mastech Holdings | MHH | 7,082 | 6.20 | 0.70 | 12.73 | 6.30 | 5.69 | ||
Tellabs | TLAB | 1,071,861 | 3.30 | 0.35 | 11.86 | 3.35 | 2.83 | ||
Five Below | FIVE | 40,974 | 34.25 | 2.86 | 9.11 | 34.67 | 28.11 | ||
Skullcandy | SKUL | 25,120 | 9.25 | 0.59 | 6.81 | 9.25 | 7.95 | ||
Ulta Salon Cosmetics&Fragrance | ULTA | 294,682 | 97.77 | 4.62 | 4.96 | 98.60 | 91.33 | ||
Supervalu | SVU | 858,785 | 2.38 | 0.10 | 4.39 | 2.47 | 2.23 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Richmont Mines | RIC | 5,550 | $2.61 | -1.21 | -31.68 | $3.55 | $2.61 | ||
Zynga | ZNGA | 3,918,285 | 2.29 | -0.33 | -12.60 | 2.66 | 2.23 | ||
Zumiez | ZUMZ | 178,836 | 19.12 | -1.63 | -7.86 | 20.76 | 18.25 | ||
Yum! Brands | YUM | 881,196 | 69.11 | -5.36 | -7.20 | 74.66 | 68.75 | ||
Supernus Pharmaceuticals | SUPN | 6,640 | 9.20 | -0.63 | -6.41 | 12.10 | 9.01 | ||
Avago Technologies | AVGO | 98,847 | 33.61 | -1.49 | -4.25 | 35.17 | 32.45 | ||
Youku Tudou ADS | YOKU | 235,272 | 16.27 | -0.61 | -3.61 | 18.05 | 15.88 | ||
VeriSign | VRSN | 34,587 | 38.01 | -1.33 | -3.38 | 41.00 | 37.88 | ||
Hertz Global Hldgs | HTZ | 24,280 | 15.18 | -0.46 | -2.94 | 15.78 | 15.18 | ||
Groupon | GRPN | 514,456 | 4.41 | -0.13 | -2.86 | 4.57 | 4.27 |
No comments:
Post a Comment