Weekly Point Gainer
Weekly Point Loser
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | |
---|---|---|---|---|---|---|---|
Regeneron Pharmaceuticals Inc. (REGN) | NASDAQ | $176.08 | $18.39 | 11.66% | 50.27 / 176.50 | 3897600 | |
Isramco Inc. (ISRL) | NASDAQ | $92.28 | $17.43 | 23.29% | 63.91 / 120.69 | 5900 | |
Salesforce.com Inc. (CRM) | NYSE | $159.45 | $15.15 | 10.50% | 94.09 / 164.75 | 13902100 | |
Direxion Daily Retail Bull 3x Shares (RETL) | NYSE | $112.50 | $12.61 | 12.62% | 54.66 / 122.23 | 8200 | |
Arden Group Inc. Cl A (ARDNA) | NASDAQ | $107.50 | $10.62 | 10.96% | 79.76 / 109.05 | 14100 | |
ProShares Short VIX Short-Term Futures ETF (SVXY) | NYSE | $75.29 | $9.47 | 14.39% | 19.56 / 75.29 | 1842200 | |
DSW Inc. Cl A (DSW) | NYSE | $68.12 | $8.97 | 15.16% | 40.54 / 69.35 | 5321100 | |
Virtus Investment Partners Inc. (VRTS) | NASDAQ | $110.10 | $8.94 | 8.84% | 68.74 / 110.27 | 153200 | |
VelocitySharesTM 3x Long Brent Crude ETN linked to the S&P GSCI Brent Crude Index Excess Return (UOIL) | NYSE | $45.79 | $8.78 | 23.73% | 21.15 / 64.64 | 4400 | |
Stratasys Inc. (SSYS) | NASDAQ | $70.78 | $7.34 | 11.57% | 26.18 / 73.32 | 1452200 | |
Saga Communications Inc. Cl A (SGA) | AMEX | $44.03 | $6.27 | 16.60% | 29.25 / 47.98 | 20500 | |
SL Industries Inc. (SLI) | AMEX | $18.00 | $3.00 | 20.00% | 11.20 / 20.08 | 12200 | |
Gold Resource Corp. (GORO) | AMEX | $16.18 | $2.49 | 18.19% | 12.13 / 28.36 | 1742400 | |
NTS Realty Holdings L.P. (NLP) | AMEX | $7.04 | $2.11 | 42.80% | 2.77 / 7.09 | 39000 | |
Sandstorm Gold Ltd. (SAND) | AMEX | $12.26 | $1.02 | 9.07% | 5.47 / 15.43 | 1804800 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | |
---|---|---|---|---|---|---|---|
ProShares Ultra VIX Short-Term Futures ETF (UVXY) | NYSE | $20.20 | $-7.17 | -26.20% | 20.18 / 1,471.20 | 27636400 | |
ProShares Trust UltraPro Short QQQ (SQQQ) | NASDAQ | $42.27 | $-5.90 | -12.25% | 33.93 / 97.00 | 5669200 | |
ProShares UltraPro Short Russell 2000 (SRTY) | NYSE | $40.24 | $-5.19 | -11.42% | 33.38 / 98.35 | 1849000 | |
Barclays Short C Leverages S&P 500 Trust ETN (BXDC) | NYSE | $18.20 | $-4.96 | -21.42% | 11.00 / 53.60 | 28900 | |
Direxion Daily Gold Miners Bear 3x Shares (DUST) | NYSE | $28.99 | $-4.75 | -14.08% | 22.04 / 78.66 | 2330200 | |
Scholastic Corp. (SCHL) | NASDAQ | $26.39 | $-4.64 | -14.95% | 24.20 / 40.18 | 2231700 | |
K12 Inc. (LRN) | NYSE | $16.27 | $-4.18 | -20.44% | 15.83 / 28.83 | 3255200 | |
Cliffs Natural Resources Inc. (CLF) | NYSE | $31.23 | $-4.10 | -11.60% | 29.80 / 78.85 | 43775600 | |
VelocityShares 3x Inverse Silver ETN linked to the S&P GSCI Silver Inverse Index ER (DSLV) | NYSE | $19.98 | $-3.82 | -16.05% | 18.99 / 70.10 | 726400 | |
J.W. Mays Inc. (MAYS) | NASDAQ | $22.04 | $-2.75 | -11.09% | 13.30 / 28.57 | 100 | |
Diamond Foods Inc. (DMND) | NASDAQ | $13.28 | $-1.85 | -12.23% | 12.85 / 40.71 | 3809600 | |
Spherix Inc. (SPEX) | NASDAQ | $8.15 | $-1.72 | -17.43% | 6.12 / 35.40 | 11200 | |
KIT digital Inc. (KITD) | NASDAQ | $0.74 | $-1.39 | -65.26% | 0.72 / 12.65 | 15181900 | |
Digital Power Corp. (DPW) | AMEX | $0.67 | $-0.37 | -35.58% | 0.65 / 2.25 | 93600 | |
Alderon Iron Ore Corp. (AXX) | AMEX | $1.23 | $-0.19 | -13.38% | 1.23 / 3.83 | 117900 |
No comments:
Post a Comment