Weekly Point Gainer
Weekly Point Loser:
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
Barclays Short B Leverages S&P 500 Trust ETN (BXDB) | NYSE | $69.03 | $11.50 | 19.99% | 57.53 / 89.00 | 2000 | |
Schiff Nutrition International Inc. Cl A (SHF) | NYSE | $43.76 | $9.81 | 28.90% | 9.21 / 44.50 | 1948200 | |
Penn National Gaming Inc. (PENN) | NASDAQ | $48.23 | $9.60 | 24.85% | 33.62 / 50.50 | 13453900 | |
Abercrombie & Fitch Co. (ANF) | NYSE | $40.87 | $9.35 | 29.66% | 28.64 / 54.10 | 57269200 | |
Direxion Daily Gold Miners Bear 3x Shares (DUST) | NYSE | $33.74 | $7.29 | 27.56% | 22.04 / 78.66 | 6629100 | |
Teavana Holdings Inc. (TEA) | NYSE | $15.45 | $5.09 | 49.13% | 9.75 / 26.03 | 16977400 | |
Titanium Metals Corp. (TIE) | NYSE | $16.61 | $5.04 | 43.56% | 10.42 / 16.69 | 67905100 | |
Facebook Inc. Cl A (FB) | NASDAQ | $23.56 | $4.35 | 22.65% | 17.55 / 45.00 | 553054100 | |
Infinity Pharmaceuticals Inc. (INFI) | NASDAQ | $22.03 | $3.69 | 20.12% | 5.50 / 27.28 | 3343100 | |
Crexendo Inc. (EXE) | AMEX | $2.64 | $0.64 | 32.00% | 2.00 / 4.73 | 44700 | |
EnviroStar Inc. (EVI) | AMEX | $1.89 | $0.53 | 38.97% | 1.16 / 1.96 | 280100 | |
Ever-Glory International Group Inc. (EVK) | AMEX | $1.61 | $0.31 | 24.06% | 0.99 / 2.21 | 21700 | |
Tucows Inc. (TCX) | AMEX | $1.39 | $0.30 | 27.52% | 0.72 / 1.72 | 1521800 | |
Elephant Talk Communications Corp. (ETAK) | AMEX | $1.14 | $0.24 | 26.67% | 0.77 / 3.45 | 856800 | |
CAMAC Energy Inc. (CAK) | AMEX | $0.65 | $0.21 | 47.73% | 0.36 / 1.20 | 2384600 |
Company | Exch. | Curr. Price | Net Change | % Change | 52 Wk. Lo/Hi | Volume | Chart |
---|---|---|---|---|---|---|---|
Isramco Inc. (ISRL) | NASDAQ | $74.85 | $-20.70 | -21.66% | 63.91 / 120.69 | 9500 | |
Sears Holdings Corp. (SHLD) | NASDAQ | $47.49 | $-15.02 | -24.03% | 26.84 / 79.81 | 9521500 | |
OSI Systems Inc. (OSIS) | NASDAQ | $63.94 | $-13.80 | -17.75% | 42.20 / 81.23 | 6453400 | |
Children's Place Retail Stores Inc. (PLCE) | NASDAQ | $46.52 | $-11.23 | -19.45% | 43.12 / 62.24 | 5482900 | |
Clovis Oncology Inc. (CLVS) | NASDAQ | $11.65 | $-9.84 | -45.79% | 11.19 / 27.54 | 4932700 | |
Netease Inc. ADS (NTES) | NASDAQ | $44.08 | $-9.77 | -18.14% | 40.69 / 65.54 | 6697100 | |
Sina Corp. (SINA) | NASDAQ | $45.07 | $-8.35 | -15.63% | 43.12 / 80.80 | 18454500 | |
3D Systems Corp. (DDD) | NYSE | $38.04 | $-7.96 | -17.30% | 14.21 / 46.92 | 12335000 | |
IMPAC Mortgage Holdings Inc. (IMH) | AMEX | $12.32 | $-5.01 | -28.91% | 1.77 / 18.00 | 1580000 | |
Sandstorm Gold Ltd. (SAND) | AMEX | $11.24 | $-3.02 | -21.18% | 5.47 / 15.43 | 7568200 | |
Gold Resource Corp. (GORO) | AMEX | $13.69 | $-2.79 | -16.93% | 12.13 / 28.36 | 4824000 | |
DGSE Cos. Inc. (DGSE) | AMEX | $5.63 | $-1.80 | -24.23% | 5.00 / 8.01 | 442700 | |
Medgenics Inc. (MDGN) | AMEX | $6.82 | $-1.79 | -20.79% | 2.08 / 16.43 | 157000 | |
Acquity Group Ltd. ADS (AQ) | AMEX | $6.62 | $-1.75 | -20.91% | 5.54 / 11.01 | 385100 | |
Servotronics Inc. (SVT) | AMEX | $6.52 | $-1.72 | -20.88% | 6.25 / 11.35 | 45700 |
No comments:
Post a Comment