13,114.59
Data as of 4:30pm ET
| -24.49 / -0.19%
Today’s Change
|
12,035
TODAY|||52-Week Range
13,662
| +7.34%
Year-to-Date
|
Companies in the Dow Jones Industrial Average
Company | Price | Change | % Change | YTD change | |
---|---|---|---|---|---|
MMM 3M Co | 93.07 | -0.12 | -0.13% | +13.87% | |
AA Alcoa Inc | 8.73 | +0.11 | +1.28% | +0.92% | |
AXP American Express Co | 57.13 | -0.40 | -0.70% | +21.12% | |
T AT&T Inc | 33.78 | +0.04 | +0.12% | +11.71% | |
BAC Bank of America Corp | 11.54 | +0.29 | +2.58% | +107.55% | |
BA Boeing Co | 76.02 | +0.05 | +0.07% | +3.64% | |
CAT Caterpillar Inc | 87.67 | +0.19 | +0.22% | -3.23% | |
CVX Chevron Corp | 108.46 | -0.17 | -0.16% | +1.94% | |
CSCO Cisco Systems Inc | 19.92 | +0.09 | +0.45% | +10.18% | |
DD E. I. du Pont de Nemours and Co | 45.09 | +0.25 | +0.56% | -1.51% | |
XOM Exxon Mobil Corp | 87.07 | +0.15 | +0.17% | +2.73% | |
GE General Electric Co | 20.77 | -0.05 | -0.24% | +15.97% | |
HPQ Hewlett-Packard Co | 14.12 | +0.11 | +0.79% | -45.19% | |
HD Home Depot Inc | 61.14 | -0.43 | -0.70% | +45.43% | |
INTC Intel Corp | 20.65 | +0.01 | +0.05% | -14.85% | |
IBM International Business Machines Co... | 191.95 | -0.45 | -0.23% | +4.39% | |
JNJ Johnson & Johnson | 70.17 | +0.15 | +0.21% | +7.00% | |
JPM JPMorgan Chase and Co | 43.96 | +0.04 | +0.09% | +32.21% | |
MCD McDonald's Corp | 88.74 | -0.55 | -0.62% | -11.55% | |
MRK Merck & Co Inc | 41.34 | -0.08 | -0.19% | +9.66% | |
MSFT Microsoft Corp | 26.86 | -0.20 | -0.74% | +3.47% | |
PFE Pfizer Inc | 25.24 | +0.16 | +0.64% | +16.64% | |
PG Procter & Gamble Co | 68.00 | -0.52 | -0.76% | +1.93% | |
KO The Coca-Cola Co | 36.42 | -0.31 | -0.84% | +4.10% | |
TRV Travelers Companies Inc | 72.27 | -0.09 | -0.12% | +22.14% | |
UTX United Technologies Corp | 82.11 | -0.13 | -0.16% | +12.34% | |
UNH UnitedHealth Group Inc | 54.22 | -0.63 | -1.15% | +6.99% | |
VZ Verizon Communications Inc | 43.45 | -0.09 | -0.21% | +8.30% | |
WMT Wal-Mart Stores Inc | 67.99 | -0.58 | -0.85% | +13.77% | |
DIS Walt Disney Co | 49.85 | -0.03 | -0.06% | +32.93% |
No comments:
Post a Comment