Its going to be very volatile session after congress fail to pass the bill which was expected easily pass. Now congress is in recess till December 27th. Its also Quadruple witching day, which use to be bullish. So expect sell off and some recovery tomorrow. US will hit debt ceiling tonight its 600 million away. Still its not safe market inspite of sell off, don't hold anything overnight. First half is expected sell off and second half will be rumor driven.
Double top in Dow jones it should test 13075 tomorrow. |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Import Price Index | low | -0.2 | -0.6 | |||||
2:00 | EUR | German Import price index | low | 1.1 | 0.9 | 1.5 | ||||
2:00 | EUR | German PPI | med | -0.1 | -0.2 | |||||
2:00 | EUR | German PPI | med | 1.4 | 1.4 | 1.5 | ||||
8:30 | USD | Initial Claims | med | 361 | 360 | 344 | ||||
8:30 | USD | GDP Deflator (Final) | low | 2.7 | 2.7 | 2.7 | ||||
8:30 | USD | Core PCE Price Index (Final) | med | 1.1 | 1.1 | 1.1 | ||||
8:30 | USD | GDP Annualised (Final) | med | 3.1 | 2.8 | 2.7 | ||||
10:00 | USD | FHFA House Price Index | med | 0.5 | 0.3 | 0 | ||||
10:00 | EUR | Flash Consumer Sentiment | low | -26.6 | -26.5 | -26.9 | ||||
10:00 | USD | Philadelphia Fed Survey | high | 8.1 | -3 | -10.7 | ||||
10:00 | USD | Leading Indicator | low | -0.2 | -0.2 | 0.3 | ||||
10:00 | USD | Existing home sales | med | 5.04 | 4.9 | 4.76 | ||||
19:00 | EUR | EU-Russia summit in brussels | low |
After hour gainer and loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Red Hat | RHT | 291,675 | $56.29 | 3.68 | 6.99 | $56.40 | $52.23 | ||
CarMax | KMX | 25,618 | 40.00 | 2.03 | 5.35 | 40.00 | 37.66 | ||
Nike Cl B | NKE | 562,774 | 103.70 | 4.70 | 4.75 | 105.50 | 96.71 | ||
TIBCO Software | TIBX | 187,272 | 21.54 | 0.80 | 3.86 | 23.09 | 20.49 | ||
Susquehanna Bancshares | SUSQ | 14,423 | 10.96 | 0.35 | 3.30 | 10.96 | 10.08 | ||
Procera Networks | PKT | 10,938 | 18.81 | 0.56 | 3.07 | 20.85 | 17.04 | ||
Alexza Pharmaceuticals | ALXA | 71,931 | 6.40 | 0.18 | 2.89 | 6.45 | 6.05 | ||
Safe Bulkers | SB | 600,100 | 3.57 | 0.10 | 2.88 | 3.57 | 3.00 | ||
Finish Line Cl A | FINL | 6,732 | 18.90 | 0.41 | 2.22 | 18.94 | 17.73 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Research in Motion | RIMM | 11,990,730 | $12.85 | -1.27 | -8.99 | $15.50 | $12.35 | ||
Datalink | DTLK | 5,742 | 8.03 | -0.66 | -7.59 | 8.69 | 7.99 | ||
Bellatrix Exploration | BXE | 10,900 | 4.21 | -0.17 | -3.78 | 4.21 | 4.21 | ||
Accuride | ACW | 15,706 | 3.13 | -0.09 | -2.77 | 3.22 | 3.13 | ||
Micron Technology | MU | 543,895 | 6.61 | -0.18 | -2.65 | 6.84 | 6.35 | ||
InvenSense | INVN | 8,354 | 11.02 | -0.29 | -2.55 | 11.32 | 11.02 | ||
GFI Group | GFIG | 9,083 | 2.92 | -0.06 | -2.16 | 2.98 | 2.86 | ||
Felcor Lodging Trust | FCH | 35,163 | 4.51 | -0.10 | -2.13 | 4.61 | 4.47 |
No comments:
Post a Comment