![](http://ronmcnutt.com/wordpress/wp-content/uploads/2011/12/HappyHolidays.jpg)
Wish you all the reader, "Merry Christmas and Happy New year !"
Hopefully Next year should bring lot of opportunity if it starts to behave slightly normal and react negative on negative news and positive on positive news.
Volatile stock Watchlist for December 24th: $HLF, $NUS, $HOV, $CATY, $ISRG, $AMRN, $USNA, $VGZ
No Economic data:
After hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
TFS Financial | TFSL | 26,659 | $9.50 | 0.50 | ![]() | $9.50 | $8.46 | ||
iShares S&P Europe 350 Index Fund | IEV | 18,000 | 41.00 | 1.93 | ![]() | 41.00 | 39.05 | ||
Brightcove | BCOV | 132,007 | 9.70 | 0.35 | ![]() | 10.18 | 8.35 | ||
Pactera Technology International ADS | PACT | 197,328 | 7.26 | 0.23 | ![]() | 7.40 | 6.74 | ||
Petroleo Brasileiro ADS A | PBRA | 37,592 | 20.42 | 0.62 | ![]() | 20.42 | 19.81 | ||
United Bankshares | UBSI | 532,308 | 24.85 | 0.75 | ![]() | 25.56 | 24.09 | ||
JinkoSolar Holding ADS | JKS | 85,077 | 5.87 | 0.17 | ![]() | 5.87 | 5.70 | ||
Tanzanian Royalty Exploration | TRX | 36,587 | 4.33 | 0.13 | ![]() | 4.33 | 4.21 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Raptor Pharmaceutical | RPTP | 97,060 | $5.03 | -0.71 | -12.37 ![]() | $5.90 | $4.99 | ||
Alexza Pharmaceuticals | ALXA | 711,585 | 5.20 | -0.59 | -10.19 ![]() | 6.75 | 4.90 | ||
Celldex Therapeutics | CLDX | 180,613 | 6.30 | -0.33 | -4.98 ![]() | 6.70 | 6.30 | ||
Supervalu | SVU | 789,117 | 2.71 | -0.13 | -4.58 ![]() | 2.85 | 2.64 | ||
RPM International | RPM | 565,262 | 28.12 | -1.18 | -4.03 ![]() | 29.31 | 28.12 | ||
Hovnanian Enterprises Cl A | HOV | 13,251,322 | 6.73 | -0.27 | -3.86 ![]() | 7.00 | 6.48 | ||
Pinnacle Entertainment | PNK | 195,563 | 15.60 | -0.60 | -3.69 ![]() | 16.22 | 15.60 | ||
Textron | TXT | 102,564 | 23.58 | -0.90 | -3.68 ![]() | 24.69 | 23.58 |
No comments:
Post a Comment