New 52-Week Highs: 89 |
Issue(Roll over for charts and headlines) | 52 wk High | Price | Chg | % Chg | Volume |
AVG Technologies (AVG) n | 16.39 | $16.14 | 0.03 | 0.19 | 326,585 |
Alliant Techsystems (ATK) | 63.48 | 63.44 | 0.03 | 0.05 | 288,964 |
Alon USA Partners (ALDW) n | 24.99 | 24.30 | 0.34 | 1.42 | 419,084 |
Alon USA Energy (ALJ) | 15.85 | 15.83 | 1.46 | 10.16 | 982,810 |
Amphenol Cl A (APH) | 65.26 | 64.95 | -0.06 | -0.09 | 813,056 |
Amrep (AXR) | 14.15 | 14.00 | 1.44 | 11.46 | 15,562 |
Apollo Commercial Real Estate Finance Cum. Redeem. Perp. pfd. Series A (ARIXA) n | 26.00 | 26.00 | 0.02 | 0.06 | 2,695 |
Apollo Global Management Cl A (APO) | 17.10 | 16.96 | -0.12 | -0.70 | 182,264 |
Ashford Hospitality Trust (AHT) | 10.63 | 10.44 | 0.04 | 0.38 | 645,102 |
Ball (BLL) | 45.47 | 44.80 | -0.66 | -1.45 | 1,673,347 |
Banco Bradesco ADS (BBDO) n | 17.29 | 17.16 | 0.13 | 0.76 | 1,200 |
Berry Plastics Group (BERY) n | 16.01 | 16.01 | 0.27 | 1.72 | 2,269,811 |
BlackRock (BLK) | 209.91 | 206.75 | -2.54 | -1.21 | 1,084,078 |
Bonanza Creek Energy (BCEI) | 29.03 | 28.92 | 0.98 | 3.51 | 1,597,437 |
Bristow Group (BRS) | 54.97 | 54.56 | -0.09 | -0.16 | 539,134 |
Cabot Oil&Gas (COG) s | 51.18 | 50.83 | -0.24 | -0.47 | 2,471,223 |
Capital Senior Living (CSU) | 18.48 | 17.99 | -0.20 | -1.10 | 278,692 |
Central Pacific Financial (CPF) | 15.49 | 15.45 | 0.20 | 1.31 | 130,531 |
Citigroup Capital X 6.10% Cap. TruPs (C+R) | 25.21 | 25.20 | 0.00 | 0.00 | 35,607 |
Comcast 5.00% Notes due 2061 (CCV) n | 25.58 | 25.39 | 0.10 | 0.40 | 34,702 |
Copa Holdings Cl A (CPA) | 99.72 | 98.94 | -0.29 | -0.29 | 188,125 |
Crown Castle International (CCI) | 71.84 | 71.26 | -0.27 | -0.38 | 2,252,583 |
Denali Fund (DNY) | 16.78 | 16.50 | 0.31 | 1.91 | 22,309 |
DineEquity (DIN) | 68.47 | 68.23 | 2.11 | 3.19 | 378,304 |
EPL Oil&Gas (EPL) | 23.28 | 23.00 | 0.33 | 1.46 | 875,460 |
Eaton (ETN) | 54.75 | 53.84 | -0.82 | -1.50 | 5,668,092 |
First Industrial Realty Trust (FR) | 14.09 | 14.05 | 0.01 | 0.07 | 2,012,626 |
FleetCor Technologies (FLT) | 53.34 | 53.10 | 0.58 | 1.10 | 614,451 |
Gabelli Global Multimedia Trust (GGT) | 7.95 | 7.95 | 0.03 | 0.38 | 141,450 |
Genesee&Wyoming Cl A (GWR) | 77.04 | 75.57 | 0.62 | 0.83 | 766,106 |
Grupo Aeroportuario del Pacifico ADS (PAC) | 57.03 | 56.48 | 0.35 | 0.62 | 65,736 |
Grupo Televisa (TV) | 26.82 | 26.50 | -0.27 | -1.01 | 1,440,806 |
Headwaters (HW) | 8.00 | 8.00 | 0.17 | 2.17 | 1,566,329 |
Health Care REIT Inc. Perp. Conv.Pfd. Series I (HCNI) | 57.90 | 57.48 | -0.20 | -0.35 | 47,998 |
Hovnanian Enterprises Cl A (HOV) | 7.00 | 7.00 | 0.87 | 14.19 | 30,686,541 |
Hovnanian Enterprises Inc. 7.25% Tangible Equity Un (HOVU) | 32.51 | 32.51 | 2.06 | 6.77 | 15,200 |
Hudson Pacific Properties (HPP) | 20.61 | 20.46 | 0.11 | 0.54 | 317,830 |
ING Groep 6.20% ING Perp. Debt Sec. (ISP) | 24.85 | 24.71 | 0.10 | 0.41 | 171,177 |
Insperity (NSP) | 33.24 | 32.30 | -0.34 | -1.04 | 242,208 |
Investors Real Estate Trust (IRET) | 8.98 | 8.92 | 0.14 | 1.59 | 34,807 |
iStar Financial 7.875% Cum. Redeem. pfd. Series E (SFIE) | 22.09 | 22.04 | 0.43 | 2.00 | 16,845 |
iStar Financial 7.80% Cum. Redeem. pfd. Series F (SFIF) | 21.49 | 21.49 | 0.37 | 1.75 | 22,074 |
Kansas City Southern (KSU) | 84.16 | 83.82 | 0.06 | 0.07 | 1,559,749 |
Korea Electric Power ADS (KEP) | 13.80 | 13.73 | 0.08 | 0.59 | 1,355,314 |
Lehman ABS 7.00% Bkd Trust Ctfs CNA Financial Deb Bkd Series 2003-10 Cl A-1 (JZV) | 26.39 | 25.80 | 0.33 | 1.30 | 5,900 |
Lexington Realty Trust (LXP) | 10.33 | 10.17 | -0.03 | -0.29 | 3,828,907 |
Lithia Motors Cl A (LAD) | 37.80 | 36.75 | -0.53 | -1.42 | 652,067 |
Louisiana-Pacific (LPX) | 18.96 | 18.90 | 0.23 | 1.23 | 3,650,592 |
Magna International (MGA) | 49.67 | 49.49 | 0.13 | 0.26 | 681,709 |
MagnaChip Semiconductor (MX) | 14.53 | 14.50 | 1.21 | 9.10 | 774,193 |
Marriott Vacations Worldwide (VAC) | 42.16 | 41.66 | 0.58 | 1.41 | 545,648 |
Medical Properties Trust (MPW) | 12.07 | 11.80 | -0.13 | -1.09 | 2,632,341 |
Metropolitan Health Networks (MDF) | 11.26 | 11.26 | 0.02 | 0.18 | 1,253,351 |
Minerals Technologies (MTX) s | 39.33 | 39.07 | -0.02 | -0.05 | 366,539 |
Mizuho Financial Group ADS (MFG) | 3.57 | 3.57 | 0.02 | 0.56 | 778,834 |
Mohawk Industries (MHK) | 93.95 | 91.29 | 4.25 | 4.88 | 2,753,731 |
National Health Investors (NHI) | 57.30 | 56.88 | -0.26 | -0.46 | 213,428 |
Nomura Holdings ADS (NMR) | 5.19 | 5.18 | 0.00 | 0.00 | 646,185 |
Northstar Realty Finance (NRF) | 6.95 | 6.95 | 0.04 | 0.58 | 4,081,023 |
Oaktree Capital Group (OAK) n | 47.14 | 46.01 | -0.14 | -0.30 | 179,130 |
One Liberty Properties (OLP) | 20.88 | 20.64 | 0.12 | 0.58 | 98,200 |
Orix ADS (IX) | 56.91 | 56.91 | 0.89 | 1.59 | 15,278 |
Packaging of America (PKG) | 37.85 | 37.85 | 0.10 | 0.26 | 1,525,693 |
Pennsylvania Real Estate Investment Trust (PEI) | 17.88 | 17.70 | 0.01 | 0.06 | 808,449 |
Pinnacle Entertainment (PNK) | 16.31 | 16.20 | 2.85 | 21.35 | 7,127,202 |
Pitney Bowes 5.25% Notes Due 2022 (PBIA) n | 25.20 | 25.10 | 0.00 | 0.00 | 51,132 |
Quaker Chemical (KWR) | 53.90 | 53.21 | -0.37 | -0.69 | 116,792 |
Raytheon (RTN) | 59.34 | 59.23 | -0.05 | -0.08 | 2,366,693 |
Rogers Communications Cl B (RCI) | 45.92 | 45.58 | -0.12 | -0.26 | 334,146 |
Rogers (ROG) | 48.55 | 48.47 | 0.87 | 1.83 | 131,461 |
Rouse Properties (RSE) | 16.67 | 16.60 | 0.07 | 0.42 | 304,220 |
SJW (SJW) | 26.89 | 26.62 | 0.27 | 1.02 | 116,508 |
SK Telecom ADS (SKM) | 16.50 | 16.48 | 0.12 | 0.73 | 1,883,381 |
Schweitzer-Mauduit International (SWM) s | 39.40 | 39.07 | 0.07 | 0.18 | 382,414 |
Selective Insurance Group 7.5% Sub Notes 2066 (SGZ) | 26.06 | 25.47 | 0.12 | 0.47 | 15,609 |
Shaw Group (SHAW) | 46.55 | 46.55 | 0.23 | 0.50 | 3,479,675 |
Sovran Self Storage (SSS) | 63.32 | 62.72 | -0.06 | -0.10 | 361,355 |
Spansion Cl A (CODE) | 13.52 | 13.41 | 0.06 | 0.45 | 326,762 |
Spirit Realty Capital (SRC) n | 17.27 | 17.26 | 0.28 | 1.65 | 3,667,816 |
Stellus Capital Investment (SCM) n | 18.21 | 16.25 | 0.80 | 5.18 | 527,744 |
Sumitomo Mitsui Financial Group ADS (SMFG) | 7.33 | 7.33 | 0.02 | 0.27 | 483,168 |
Tanger Factory Outlet Centers (SKT) | 34.11 | 33.94 | 0.05 | 0.15 | 851,659 |
Teleflex (TFX) | 71.59 | 71.38 | 0.16 | 0.22 | 427,729 |
TransCanada (TRP) | 47.75 | 47.48 | -0.11 | -0.23 | 580,057 |
Universal Health Realty Income Trust (UHT) | 49.95 | 49.44 | -0.25 | -0.50 | 113,107 |
Vipshop Holdings ADS (VIPS) n | 16.03 | 16.03 | 0.23 | 1.46 | 104,381 |
Watson Pharmaceuticals (WPI) | 91.16 | 90.85 | 0.65 | 0.72 | 1,635,185 |
Whitestone REIT (WSR) | 14.20 | 14.03 | -0.04 | -0.28 | 256,005 |
Winnebago Industries (WGO) | 16.94 | 16.43 | 0.10 | 0.61 | 713,824 |
New 52-Week Lows: 18 |
Issue(Roll over for charts and headlines) | 52 wk Low | Price | Chg | % Chg | Volume |
Alexander's Inc. (ALX) | 326.20 | $333.99 | -2.25 | -0.67 | 26,890 |
Babson Capital Global Short Duration High Yield Fund (BGH) n | 24.21 | 24.45 | -0.19 | -0.77 | 51,379 |
Blackrock Municipal Target Term Trust (BTT) n | 23.20 | 23.87 | -0.03 | -0.14 | 357,896 |
BLYTH (BTH) s | 14.41 | 14.75 | -1.31 | -8.16 | 805,396 |
Capital Trust Cl A (CT) | 1.69 | 1.82 | 0.12 | 7.06 | 294,937 |
Constellation Energy Group 8.625% Series A Jr. Sub. Deb. (CEGA) | 25.56 | 25.59 | -0.03 | -0.12 | 44,430 |
Credit Suisse 7.9% Tiers 1 Capital Notes (CRP) | 25.24 | 25.31 | -0.09 | -0.35 | 156,100 |
Dolby Laboratories Cl A (DLB) | 29.77 | 30.49 | -1.23 | -3.88 | 1,133,579 |
Entergy Louisiana LLC 1ST Mtg Bond Series 2041 (ELA) | 26.46 | 26.50 | -0.20 | -0.75 | 7,991 |
Globus Medical Globus Medical n (GMED) n s | 10.80 | 10.97 | -0.04 | -0.36 | 307,653 |
Harris Preferred Capital 7.37% pfd. Series A (HBC+) | 25.04 | 25.05 | -0.08 | -0.32 | 23,268 |
Herbalife (HLF) | 26.03 | 27.27 | -6.43 | -19.08 | 41,852,090 |
Jaguar Mining (JAG) | 0.58 | 0.58 | -0.14 | -19.56 | 8,770,902 |
LifeLock (LOCK) n | 6.80 | 7.32 | 0.11 | 1.53 | 1,564,735 |
North European Oil Royalty Trust (NRT) | 21.91 | 22.10 | -0.10 | -0.45 | 18,270 |
Nu Skin Enterprises Cl A (NUS) | 34.38 | 34.51 | -5.44 | -13.62 | 6,894,786 |
Sabine Royalty Trust UBI (SBR) | 39.86 | 40.16 | -1.47 | -3.53 | 85,586 |
Turquoise Hill Resources (TRQ) | 7.11 | 7.16 | -0.28 | -3.76 | 4,994,268 |
No comments:
Post a Comment