Monday will be very crucial day for this market. For tomorrow, expect low open and 13091 is key level.
Because of the low donation from the site, daily updates might be closed soon. Live chat and other service will be active as normal. Please support the site for continuous free daily updates.
Dow jones chart expected to open low. |
Premarket gainer BKS (12%), AEZS (5%), UVXY (4%),CALL (5%), MRVL (3%),ARNA (3%), SQQQ (2%)
Premarket loser: CEDC (-5%), GRPN (-2.5%), TQQQ(-2%), FB (-2%), AMD (-2%)
After hour gainer and loser:
Premarket loser: CEDC (-5%), GRPN (-2.5%), TQQQ(-2%), FB (-2%), AMD (-2%)
After hour gainer and loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Media General Cl A | MEG | 10,470 | $4.58 | 0.56 | 13.93 | $4.58 | $4.05 | ||
Genco Shipping&Trading | GNK | 12,337 | 3.63 | 0.21 | 6.14 | 3.63 | 3.38 | ||
SunPower | SPWR | 53,500 | 5.80 | 0.27 | 4.88 | 5.80 | 5.43 | ||
Digital Generation | DGIT | 6,300 | 10.83 | 0.44 | 4.23 | 10.93 | 10.48 | ||
Diodes | DIOD | 5,737 | 17.83 | 0.69 | 4.00 | 17.83 | 16.80 | ||
AVEO Pharmaceuticals | AVEO | 15,400 | 8.02 | 0.30 | 3.89 | 8.02 | 7.31 | ||
BGC Partners Cl A | BGCP | 17,378 | 3.33 | 0.12 | 3.74 | 3.37 | 3.21 | ||
Tellabs | TLAB | 68,098 | 2.42 | 0.08 | 3.42 | 2.62 | 2.33 | ||
Achillion Pharmaceuticals | ACHN | 13,900 | 8.57 | 0.28 | 3.38 | 8.63 | 8.29 | ||
Tempur-Pedic International | TPX | 8,438 | 30.85 | 0.87 | 2.90 | 30.93 | 29.82 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
M/I Homes | MHO | 7,455 | $24.06 | -1.10 | -4.37 | $25.16 | $24.06 | ||
Kronos Worldwide | KRO | 28,448 | 18.47 | -0.65 | -3.40 | 19.12 | 18.47 | ||
Energy Recovery | ERII | 81,978 | 3.30 | -0.08 | -2.34 | 3.41 | 3.30 | ||
NGL Energy Partners LP | NGL | 440,099 | 21.74 | -0.49 | -2.22 | 21.74 | 21.29 | ||
ProShares Ultra VIX Short-Term Futures ETF | UVXY | 163,997 | 24.49 | -0.54 | -2.16 | 26.69 | 24.42 | ||
VelocityShares Daily 2x VIX Short Term ETN | TVIX | 47,547 | 10.89 | -0.24 | -2.16 | 11.73 | 10.88 | ||
Western Union | WU | 9,864 | 13.42 | -0.28 | -2.04 | 13.70 | 13.42 | ||
Hot Topic | HOTT | 9,342 | 9.25 | -0.19 | -2.01 | 10.00 | 9.25 | ||
Superior Industries International | SUP | 5,274 | 19.15 | -0.38 | -1.94 | 19.15 | 19.15 |
Economic Calendar:
Date | Time | Country | Event | Impact | Actual | Consensus | Previous |
---|---|---|---|---|---|---|---|
December 28 | 02:45 | FR: GDP | 0% | 0% | 0% | ||
December 28 | 02:45 | FR: Consumer Mfgd Goods Consumption | 0% | 0% | 0% | ||
December 28 | 04:00 | IT: PPI | 0% | 0% | -0.3% | ||
December 28 | 09:45 | US: Chicago PMI | 0 | 51 | 50.4 | ||
December 28 | 10:00 | US: Pending Home Sales Index | 0% | 1.8% | 5.2% | ||
December 28 | 10:30 | US: EIA Natural Gas Report | 0bcf | 0bcf | -82bcf | ||
December 28 | 11:00 | US: EIA Petroleum Status Report | 0M barrels | 0M barrels | -1M barrels |
No comments:
Post a Comment