Market expected to open flat to lower on Monday, after ESM downgrade by Moody after hour on Friday. This market is running on hope of hope that something good will happen in coming days. There is no doubt market is usually bullish after thanksgiving to Feb, but this time even thanksgiving sales number wasn't good and with fiscal cliff hanging there is more uncertainty. Below is an interesting chart put on by zerohedge.
US debt is now at 16.329 trillion while limit is 16.395 trillion, which is less then 66 Billion from hitting it.
New Warning Sign on S&P500
Friday's After hour Gainer and Loser
US debt is now at 16.329 trillion while limit is 16.395 trillion, which is less then 66 Billion from hitting it.
Source: Zerohedge showing 3 F's in S&P500 |
New warning sign S&P500 |
Weekly Outlook for Dow jones Dec 3rd - 7th:
Weekly outlook for Dow jones Dec 3rd - 7th: Likely to close at 12810 |
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Dec. 03 | 03:00 | TRY | Turkish CPI (MoM) | 0.91% | 1.96% | |||||||||
03:45 | EUR | Italian Manufacturing PMI | 45.90 | 45.50 | ||||||||||
03:50 | EUR | French Manufacturing PMI | 44.7 | 44.7 | ||||||||||
03:55 | EUR | German Manufacturing PMI | 46.8 | 46.8 | ||||||||||
04:00 | EUR | Manufacturing PMI | 46.2 | 46.2 | ||||||||||
10:00 | USD | ISM Manufacturing Index | 51.3 | 51.7 |
Friday's After hour Gainer and Loser
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Global-Tech Advanced Innovations | GAI | 5,087 | $5.70 | 0.53 | 10.25 | $5.70 | $5.70 | ||
Progenics Pharmaceuticals | PGNX | 44,921 | 2.49 | 0.13 | 5.51 | 2.49 | 1.99 | ||
Cooper Industries Cl A | CBE | 3,597,054 | 78.50 | 4.00 | 5.37 | 79.41 | 74.46 | ||
Myriad Genetics | MYGN | 27,112 | 29.72 | 1.00 | 3.48 | 30.67 | 27.25 | ||
HFF Cl A | HF | 9,690 | 15.32 | 0.49 | 3.30 | 15.32 | 14.82 | ||
Synergy Resources | SYRG | 5,468 | 3.98 | 0.11 | 2.84 | 3.98 | 3.60 | ||
Geo Group | GEO | 16,474 | 29.00 | 0.80 | 2.84 | 29.73 | 28.17 | ||
Regeneron Pharmaceuticals | REGN | 49,269 | 181.24 | 4.69 | 2.66 | 188.37 | 171.00 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Multimedia Games Holding | MGAM | 7,292 | $13.57 | -1.21 | -8.19 | $14.88 | $13.57 | ||
Sucampo Pharmaceuticals Cl A | SCMP | 27,045 | 4.87 | -0.37 | -7.06 | 5.24 | 4.70 | ||
Angie's List | ANGI | 105,514 | 10.65 | -0.46 | -4.14 | 11.41 | 10.65 | ||
Banro | BAA | 9,352 | 3.21 | -0.11 | -3.31 | 3.33 | 3.21 | ||
Codexis | CDXS | 7,554 | 2.07 | -0.07 | -3.27 | 2.28 | 2.07 | ||
Burger King Worldwide | BKW | 1,243,952 | 16.66 | -0.48 | -2.80 | 17.13 | 16.66 | ||
GFI Group | GFIG | 8,666 | 2.71 | -0.08 | -2.78 | 2.79 | 2.70 | ||
MEMC Electronic Materials | WFR | 162,806 | 2.85 | -0.08 | -2.73 | 2.93 | 2.84 |
No comments:
Post a Comment