US is now 22 billion away from hitting debt ceiling and officially tomorrow will be last day of congress session to pass anything. Next session is expected to begin on January 3rd. No matter what congress does now, its already late and the damage is done. Well this damage is not scene on wall street which continues to rally on every rumor, but main street is suffering. Now the congress can least do is pass something tomorrow, so that some damage is prevented. New year will come with new downgrade for US. Expect wild roller coaster ride for next 2 week.
Based on the chart, stock market is expected to open low and on no deal, it should give away gains. There is no changes to the from yesterday. Above 13192 in Dow jones and 1421 in S&P500 is bullish zone.
Dow jones is expected to open lower |
S&P500 is expected to open lower. |
Economic Calendar:
Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
Dec. 14 | 02:58 | EUR | French Manufacturing PMI | 45.0 | 44.5 | |||||||||
03:28 | EUR | German Manufacturing PMI | 47.2 | 46.8 | ||||||||||
04:00 | EUR | Manufacturing PMI | 46.6 | 46.2 | ||||||||||
05:00 | EUR | CPI (YoY) | 2.2% | 2.2% | ||||||||||
05:00 | EUR | Employment Change (QoQ) | 0.0% | 0.0% | ||||||||||
05:00 | EUR | Core CPI (YoY) | 1.5% | 1.5% | ||||||||||
07:00 | ILS | Israeli CPI (MoM) | -0.10% | -0.20% | ||||||||||
08:30 | USD | Core CPI (MoM) | 0.2% | 0.2% | ||||||||||
08:30 | USD | CPI (MoM) | -0.2% | 0.1% | ||||||||||
08:30 | USD | CPI (YoY) | 1.9% | 2.2% | ||||||||||
08:30 | USD | Core CPI (YoY) | 2.0% | 2.0% | ||||||||||
09:15 | USD | Industrial Production (MoM) | 0.3% | -0.4% | ||||||||||
14:00 | ARS | Argentinian CPI (MoM) | 0.7% | 0.8% |
After Hours Movers
Premarket earning: OPTT
Monday after hour earning: SHFL, SEH, STEI
No comments:
Post a Comment