There is no economic data, earning data or fiscal cliff issue that matter to the stock market. It has become habit but every good news = rally = every bad news. Its running on hopium of something will be done by December 31st. US is now 7 billion away from hitting debt ceiling of 16.394 trillion. All the news media is promoting the belief that US deadline is February 1st because Treasury will start using "extra ordinary measure" to survive till Feb, which is default. I would still suggest ignore this rally and sit on the sideline. Its very risky market. If you look at the chart, recovery is higher and bigger then sell off. Because the price action is so fast, it will be very difficult to catch unless you ignore the news and follow the trend.
AVOID THIS MARKET. I'll start giving resistance level for trading once market become little normal to trade.
Sell off and recovery chart. |
Premarket Earning:
ATU,FDX,GIS,MGCD,NAV,PKE
After Hour Earning:
ACN,BBBY,CEDU,MLHR,JBL,LUB,PAYX,SCS
Economic Calendar:
After hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Career Education | CECO | 12,044 | $4.14 | 0.62 | 17.61 | $4.14 | $2.67 | ||
Delphi Automotive | DLPH | 13,889 | 35.99 | 1.54 | 4.47 | 36.00 | 34.27 | ||
Apogee Enterprises | APOG | 11,760 | 24.69 | 0.97 | 4.09 | 24.69 | 23.30 | ||
Canadian Solar | CSIQ | 6,925 | 3.18 | 0.12 | 3.92 | 3.18 | 3.16 | ||
Knight Capital Group Cl A | KCG | 81,065 | 3.44 | 0.11 | 3.30 | 3.45 | 3.28 | ||
Box Ships | TEU | 5,000 | 4.27 | 0.11 | 2.75 | 4.27 | 4.27 | ||
Oracle | ORCL | 4,269,202 | 33.46 | 0.58 | 1.76 | 33.90 | 32.32 | ||
Kodiak Oil&Gas | KOG | 25,361 | 9.38 | 0.16 | 1.74 | 9.39 | 9.18 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
SymmetriCom | SYMM | 17,290 | $5.40 | -0.60 | -10.00 | $6.00 | $5.01 | ||
Maxwell Technologies | MXWL | 10,968 | 7.31 | -0.81 | -9.95 | 8.12 | 6.77 | ||
Neutral Tandem | IQNT | 814,838 | 2.56 | -0.23 | -8.32 | 2.87 | 2.15 | ||
Apollo Group Cl A | APOL | 14,625 | 21.01 | -1.14 | -5.16 | 22.19 | 21.01 | ||
Diamondback Energy | FANG | 5,836 | 17.96 | -0.84 | -4.46 | 18.80 | 17.96 | ||
Health Net | HNT | 37,440 | 24.52 | -1.14 | -4.44 | 25.66 | 22.88 | ||
WebMD Health | WBMD | 31,779 | 15.69 | -0.53 | -3.26 | 16.22 | 13.65 | ||
Bellatrix Exploration | BXE | 27,900 | 4.11 | -0.14 | -3.20 | 4.11 | 4.11 | ||
Vertex Pharmaceuticals | VRTX | 26,318 | 42.14 | -1.19 | -2.75 | 43.34 | 41.57 |
No comments:
Post a Comment