Since, November 16th, Dow jones is up 650 point (5%) and S&P500 is up 70 point (6%) on the hope that something will be done by Congress, but neither President is interested in solving fiscal cliff nor Republican. Both are on vacation and they will meet on December 27th at 2 pm to decide any solution. Both of them failed to set an example by taking vacation and spending time in Hawaii and their home when the crisis is at the door step. Soldiers don't take break when the war is at the corner. For them Country comes first and family. Fed and algos are taking care of the stock market by keeping it floating higher but that doesn't mean problem has been solved. US has already hit debt ceiling but not a single mainstream media is talking about it because Treasury is also on break and they haven't updated their website that US has officially hit the debt limit of 16.394 trillion.
As a trader, we need to be on alert for next few weak because chart indicates now big crash is on the way, unless Fed pump up the market.
For Dow jones 13122 and S&P500 1424 are critical level on the downside which is danger point for crash. I have updated "Bear Stock" and "Bull Stock" list to take advantage of either rally or crash.
It will be also light volume till January 1st week. Good luck and becareful if your holding stock overnight. The purpose of the site is to show whats coming, it doesnt mean crash will happen immediately, just be cautious for next 2 week.
Worst Case Scenario on No solution for fiscal Cliff |
Worst case scenario for Dow jones on NO solution for fiscal Cliff. |
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
6:00 | USD | S&P Case-Shiller Home Price | med | 3.9 | 3 | |||||
16:00 | USD | Senate convene for "Fiscal Cliff" talks | med | |||||||
21:00 | JPY | Housing starts (Ann.) | low | 0.91 | 0.98 | |||||
21:00 | JPY | Housing starts | low | 10.7 | 25.2 | |||||
21:00 | JPY | Construction orders | low | -13.8 | ||||||
23:00 | GBP | Nationwide house prices (sa) (27th-31st) | med | 0.1 | 0 | |||||
23:00 | GBP | Nationwide house prices (nsa) (27th-31st) | med | -0.9 | -1.2 | |||||
23:00 | CHF | UBS Consumption Indicator | low | 1.31 | ||||||
23:45 | EUR | French INSEE Consumer Confidence | low | 84 | 84 | |||||
23:45 | EUR | French PPI | med | -0.3 | 0.5 | |||||
23:45 | EUR | French PPI | med | 2.1 | 2.9 |
After Hour Gainer and Loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Vanguard MSCI European ETF | VGK | 22,039 | $49.50 | 1.19 | 2.46 | $49.50 | $48.31 | ||
VelocityShares Daily 2x VIX Short Term ETN | TVIX | 21,645 | 10.01 | 0.18 | 1.83 | 10.21 | 9.92 | ||
Barclays Bank iPath S&P 500 VIX Short Term Futures ETN | VXX | 739,359 | 32.52 | 0.56 | 1.75 | 32.69 | 31.95 | ||
Alexza Pharmaceuticals | ALXA | 23,850 | 5.07 | 0.08 | 1.60 | 5.07 | 5.07 | ||
VelocityShares VIX Short Term ETN | VIIX | 28,500 | 17.56 | 0.27 | 1.56 | 17.61 | 17.30 | ||
ProShares Ultra VIX Short-Term Futures ETF | UVXY | 147,194 | 22.90 | 0.35 | 1.55 | 23.43 | 22.56 | ||
Fastenal | FAST | 14,209 | 47.04 | 0.68 | 1.47 | 47.04 | 46.17 | ||
ProShares VIX Short-Term Futures ETF | VIXY | 34,500 | 17.35 | 0.25 | 1.46 | 17.40 | 17.08 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
McEwen Mining | MUX | 5,455 | $3.70 | -0.11 | -2.89 | $3.82 | $3.70 | ||
Fifth Third Bancorp | FITB | 12,141 | 14.75 | -0.29 | -1.93 | 15.08 | 14.75 | ||
ProShares Short VIX Short-Term Futures ETF | SVXY | 35,232 | 67.77 | -1.18 | -1.71 | 69.05 | 67.72 | ||
Vringo | VRNG | 30,212 | 2.91 | -0.05 | -1.69 | 2.97 | 2.90 | ||
VelocityShares Daily Inverse VIX Short Term ETN | XIV | 118,626 | 17.25 | -0.26 | -1.48 | 17.54 | 17.17 | ||
ABB ADS | ABB | 12,214 | 20.30 | -0.27 | -1.31 | 20.75 | 20.30 | ||
DragonWave | DRWI | 15,810 | 3.30 | -0.04 | -1.20 | 3.32 | 3.30 | ||
Vitesse Semiconductor | VTSS | 15,000 | 2.23 | -0.03 | -1.15 | 2.23 | 2.23 | ||
Hovnanian Enterprises Cl A | HOV | 7,391 | 6.69 | -0.07 | -1.04 | 6.80 | 6.68 | ||
Direxion Daily Gold Miners Bull 3x Shares | NUGT | 6,585 | 9.92 | -0.10 | -1.00 | 10.00 | 9.87 | ||
Herbalife | HLF | 68,181 | 25.81 | -0.25 | -0.96 | 26.05 | 25.80 |
No comments:
Post a Comment